Welcome, Guest: Register On Nairaland / LOGIN! / Trending / Recent / New
Stats: 3,150,291 members, 7,807,986 topics. Date: Thursday, 25 April 2024 at 01:34 AM

English Premier League Can't Be Better Than La Liga - European Football (EPL, UEFA, La Liga) - Nairaland

Nairaland Forum / Entertainment / Sports / European Football (EPL, UEFA, La Liga) / English Premier League Can't Be Better Than La Liga (6384 Views)

Nairaland Fantasy Premier League 2013/2014 / English Premier League Fixtures For This Weekend And Beyond / Latest Footballnews:english Premier League Results For Matches Played Yesterday: (2) (3) (4)

(1) (Reply) (Go Down)

English Premier League Can't Be Better Than La Liga by blkmum700: 5:35am On May 29, 2011
With All the hype Surrounding English Premier League it's cant be the best league in the world or Better than La Liga.

With the way Barcelona alway thrash them and play them in their home ground means they are not better,Barcelona beat them like playing with Racing Santander or levante.

Having Barcelona and Madrid  in the EPL both  will end up being first and second,because i don't see the likes of Man U,Chelsea or Arsenal with everton stopping them from getting that position,

And those who says Messi can't play in EPL knows noting about football,if he play in a Team like Man U or Arsenal he will end up being the highest goal score of the league with the ways  EPL defenders got scared of him anything they play against him,

and Going Head to head from the two leagues La Liga Teams have better record against their EPL caunter part,we have seen the likes of liverpoor,fulham beating by Atlectico Madrid and Gatefe is not left out beating Totteham while Sevilla have beating the likes of Middlebrown,Everton and co.

what is this hype all about EPL is best league when they can't even match La liga clubs,

La liga is best league even if you guys call it two horse race,there is no difference between the two horse race in la liga and  EPL which people  call top four league,only two clubs have won the league for the past 6 season which make it no different than La liga the others are just contenders and can't win the league.

I wish to Congratulate All Fc Barcelona fan and the Catalonia families around the world that we deserve this tittle because we are simply the best,

How is EPL better than La liga am waiting to get Answer from EPL fans maybe one day someone can answer this question.
Re: English Premier League Can't Be Better Than La Liga by chelseabmw(m): 10:11am On May 30, 2011
EPL is still d best
Re: English Premier League Can't Be Better Than La Liga by 1025: 11:27am On Jun 07, 2011
How is EPL better than La liga am waiting to get Answer from EPL fans maybe one day someone can answer this question.

@blkmum700,
in la liga, there are only three(3) teams viz; barcelona, madird and others while in epl, u have to talk about competition as in real competition. spurs, everton, man city, liverpool, arsenal, chelsea and then man u.
i was listening to espn soccernet a couple of days ago and they said, la liga is boring. even before independence, it was barca - madrid, during our independence, it was barca madrid now many years after independence, it is still barca madrid.
when we talk about competition, u talk about winning trophies on the last day of the season, qualifying for champions league spot/europa league spot on the last day of the season and also, surviving and going down on the relegation battle on the last day of the saeson.
in epl, every season, at least 5 or six clubs will target the trophies and 4 will end up loosing our or winning at the close end of the season unlike in la liga where u have two targeting the title and seven targeting 3 place.
in epl, carling cup, fa cup and epl title where won by 3 different clubs all from different parts of the table.
uncle, think well, think competition and think finance in epl. if you want to support my ministry on this one, ask robinho and he will explain the word competition to u.
HAVE U SEEN HOW RONALDO AN EPL PRODUCT BREAKING GOAL SCORING RECORD IN LA LIGA.
i hope with these few points of mine, i have been able to convience and not confuse u that epl in a better league that the fancy soccer or la liga.
Re: English Premier League Can't Be Better Than La Liga by medjai(m): 10:07pm On Jun 07, 2011
1025:

@blkmum700,
in la liga, there are only three(3) teams viz; barcelona, madird and others while in epl, u have to talk about competition as in real competition. spurs, everton, man city, liverpool, arsenal, chelsea and then man u.
i was listening to espn soccernet a couple of days ago and they said, la liga is boring. even before independence, it was barca - madrid, during our independence, it was barca madrid now many years after independence, it is still barca madrid.
when we talk about competition, u talk about winning trophies on the last day of the season, qualifying for champions league spot/europa league spot on the last day of the season and also, surviving and going down on the relegation battle on the last day of the saeson.
in epl, every season, at least 5 or six clubs will target the trophies and 4 will end up loosing our or winning at the close end of the season unlike in la liga where u have two targeting the title and seven targeting 3 place.
in epl, carling cup, fa cup and epl title where won by 3 different clubs all from different parts of the table.
uncle, think well, think competition and think finance in epl. if you want to support my ministry on this one, ask robinho and he will explain the word competition to u.
HAVE U SEEN HOW RONALDO AN EPL PRODUCT BREAKING GOAL SCORING RECORD IN LA LIGA.
i hope with these few points of mine, i have been able to convience and not confuse u that epl in a better league that the fancy soccer or la liga.
There are only two teams in the EPL:
Man Utd
Chelsea
Since 2000, only three teams have won the EPL:
Arsenal
Man Utd
Chelsea
In the same period, four teams have won the la liga title:
Deportivo
Real Madrid
Valencia
Barcelona
EPL is more of a two horse race than La liga.
Re: English Premier League Can't Be Better Than La Liga by AjanleKoko: 2:28pm On Jun 08, 2011
EPL isn't really better than La Liga.
Only one player in the last 20 years has won the Ballon D'Or or WPOTY while playing in the EPL. And that is Cristiano Ronaldo.

But it is a very pacey, exciting league, with end to end action from beginning of the season till end. I enjoy watching it. Not heavy on technique though.
Re: English Premier League Can't Be Better Than La Liga by honeric01(m): 9:01pm On Jun 08, 2011
EPL the kick and run league is the best league in Europe? even the German league is more competitive and skillful than EPL.
Re: English Premier League Can't Be Better Than La Liga by 1025: 2:44pm On Jun 10, 2011
can someone give us a run down of rating of best 20 teams in the world here.
how many teams represents these various leagues(countries) every season and how many of these representatives gets to the knock out stages every season? england and spain have 4 representatives each and can anyone say how many of these 8 teams make it to the next level every year.
if you call madrid and barca the best teams in the world, i have no business with that but in epl this season, chelsea and man city were on the same points just seperated by goal difference and that is competion.


Barclays Premier League : Table
Monday, 23 May 2011 12:00 UK
| Home | Away
Team P W D L F A W D L F A GD PTS
1 Man Utd 38 18 1 0 49 12 5 10 4 29 25 41 80
2 Chelsea 38 14 3 2 39 13 7 5 7 30 20 36 71
3 Man City 38 13 4 2 34 12 8 4 7 26 21 27 71
4 Arsenal 38 11 4 4 33 15 8 7 4 39 28 29 68
5 Tottenham 38 9 9 1 30 19 7 5 7 25 27 9 62
6 Liverpool 38 12 4 3 37 14 5 3 11 22 30 15 58
7 Everton 38 9 7 3 31 23 4 8 7 20 22 6 54
8 Fulham 38 8 7 4 30 23 3 9 7 19 20 6 49
9 Aston Villa 38 8 7 4 26 19 4 5 10 22 40 -11 48
10 Sunderland 38 7 5 7 25 27 5 6 8 20 29 -11 47
11 West Brom 38 8 6 5 30 30 4 5 10 26 41 -15 47
12 Newcastle 38 6 8 5 41 27 5 5 9 15 30 -1 46
13 Stoke 38 10 4 5 31 18 3 3 13 15 30 -2 46
14 Bolton 38 10 5 4 34 24 2 5 12 18 32 -4 46
15 Blackburn 38 7 7 5 22 16 4 3 12 24 43 -13 43
16 Wigan 38 5 8 6 22 34 4 7 8 18 27 -21 42
17 Wolverhampton 38 8 4 7 30 30 3 3 13 16 36 -20 40
18 Birmingham 38 6 8 5 19 22 2 7 10 18 36 -21 39
19 Blackpool 38 5 5 9 30 37 5 4 10 25 41 -23 39
20 West Ham 38 5 5 9 24 31 2 7 10 19 39 -27 33


Spanish Liga BBVA : Table
Saturday, 21 May 2011 23:00 UK
| Home | Away
Team P W D L F A W D L F A GD PTS
1 Barcelona 38 16 2 1 46 10 14 4 1 49 11 74 96
2 Real Madrid 38 16 1 2 61 12 13 4 2 41 21 69 92
3 Valencia 38 10 5 4 34 21 11 3 5 30 23 20 71
4 Villarreal 38 13 3 3 33 14 5 5 9 21 30 10 62
5 Sevilla 38 10 4 5 35 27 7 3 9 27 34 1 58
6 Athletic Bilbao 38 12 1 6 32 20 6 3 10 27 35 4 58
7 Atletico Madrid 38 10 3 6 35 20 7 4 8 27 33 9 58
8 Espanyol 38 11 2 6 33 22 4 2 13 13 33 -9 49
9 Osasuna 38 10 6 3 28 14 3 2 14 17 32 -1 47
10 Sporting Gijon 38 9 6 4 23 16 2 8 9 12 26 -7 47
11 Malaga 38 7 3 9 29 29 6 4 9 25 39 -14 46
12 Racing Santander 38 8 6 5 25 21 4 4 11 16 35 -15 46
13 Real Zaragoza 38 9 3 7 26 27 3 6 10 14 26 -13 45
14 Levante 38 9 4 6 25 20 3 5 11 16 32 -11 45
15 Real Sociedad 38 11 2 6 27 21 3 1 15 22 45 -17 45
16 Getafe 38 9 3 7 33 26 3 5 11 16 34 -11 44
17 Mallorca 38 9 4 6 25 19 3 4 12 16 37 -15 44
18 Deportivo La Coruna 38 8 6 5 22 19 2 7 10 9 28 -16 43
19 Hercules 38 7 5 7 27 27 2 3 14 9 33 -24 35
20 Almeria 38 3 10 6 23 35 3 2 14 13 35 -34 30

i have listened to soccer pundits discuss the issues of la liga and epl. in la liga, every other club there thinks of coming third and not winning trophy unless u are madrid and barca. in epl, u will see arsenal, chelsea, man city, tothenham, man u, liverpool struggling for the trophy. by the way, england is know with top 4 while la liga is all about barca madrid.
Re: English Premier League Can't Be Better Than La Liga by medjai(m): 11:23pm On Jun 11, 2011
1025:


if you call madrid and barca the best teams in the world, i have no business with that but in epl this season, chelsea and man city were on the same points just seperated by goal difference and that is competion.

Chelsea and Man City finished on the same points? How that one take concern me? At the end of the day United won it. . . Same 'ol story.



i have listened to soccer pundits discuss the issues of la liga and epl. in la liga, every other club there thinks of coming third and not winning trophy unless u are madrid and barca. in epl, u will see arsenal, chelsea, man city, tothenham, man u, liverpool struggling for the trophy. by the way, england is know with top 4 while la liga is all about barca madrid.
Man City, Tottenham, Liverpool struggle for the title season in, season out, yet, only three teams have won the EPL in the last 11 years compared to La liga where four different teams have won the league in the same period.
Barca and Madrid dominate La liga and dominate the champions league.
The mid table teams dominate in the Europa League. La liga teams have won the Europa League four times since 2000 compared to EPL's one, won by Liverpool(one of the big four teams) in 2001.
The likes of Deportivo and Villareal have played in champions league semi-finals.
Sevilla won the Europa league back to back.
Valencia and Atletico Madrid have also won it.
Espanyol finished runners-up in the Europa League in 2007. Osasuna were semi finalist in the same year and Getafe were in the quarter finals in 2008. Villareal were semi finalist in last season's Europa League. . .
Outside of teams that form the big four in the EPL, what can you say about the other teams? Absolutely nothing!
Re: English Premier League Can't Be Better Than La Liga by 1025: 12:08pm On Jun 20, 2011
@medjai,
both la liga and epl provide 4 teams each in the champions league, in the last five years now, can u tell me of any of the 4 teams from spain that goes into the knock out stages and can u tell me in any of these yrs that the 4 epl teams no make am?
can the six first teams of la liga face the first six of epl?
tothenham messed up inter and ac milian in their debut appearance of champions league so tell me apart from madrid and barca, which other team in la liga can stand these english teams.
in football, money controls the players and in england, funds are flowing and teams are buying so other countries have one or two teams with these financial muscles to stand the test of time.
like i said, at the begining of every new season in la liga, madrid and barca will set their targets on winning the league while other teams will target finishing third unlike in england where, tothenham, man city, liverpool, arsenal, chelsea and man u work towards winning the tittle.
have u asked urself, why ronaldo no score 50+ in epl but is doing that is spain? rossi, forlan kanoute will all tell u why they are doing better in la liga then epl while robinho will always shiver at the mention of epl. preasure, competition and business is greater in epl.
Re: English Premier League Can't Be Better Than La Liga by dabraska: 5:52pm On Jun 20, 2011
1025:

@medjai,
both la liga and epl provide 4 teams each in the champions league, in the last five years now, can u tell me of any of the 4 teams from spain that goes into the knock out stages and can u tell me in any of these yrs that the 4 epl teams no make am?
can the six first teams of la liga  face the first six of epl?
tothenham messed up inter and ac milian in their debut appearance of champions league so tell me apart from madrid and barca, which other team in la liga can stand these english teams.
in football, money controls the players and in england, funds are flowing and teams are buying so other countries have one or two teams with these financial muscles to stand the test of time.
like i said, at the begining of every new season in la liga, madrid and barca will set their targets on winning the league while other teams will target finishing third unlike in england where, tothenham, man city, liverpool, arsenal, chelsea and man u work towards winning the tittle.
have u asked urself, why ronaldo no score 50+ in epl but is doing that is spain? rossi, forlan kanoute will all tell u why they are doing better in la liga then epl while robinho will always shiver at the mention of epl. preasure, competition and business is greater in epl.

dats a biased comment, whr is hleb nd flamini dat left epl 4 greener pastures?? in d bolded comment, hw many of those teams hv won d epl afta settin targets for d epl?? if u r not noticin, ronaldo is d most xpensiv player! nd he has a huge responsibility 2 meet wat is required! And comin into a team comprisin of kaka,di maria, xabi alonso, banzema, higuain, ozil, khedira, nd d rest, he has to perform, likewise messi (dnt gemme wrong, am a barca fan). dere's alot of moni involved in d epl as a result of d media hype, so dere's moni to buy gud players. U cant compare d moni circulation in epl to spanish league nd yet d spanish teams still dominate (at least, d two top clubs).
d english league is jst a more competitive league but not d beta league. d champs in england were belittled by d champs in spanish league. gimme a break!
Re: English Premier League Can't Be Better Than La Liga by medjai(m): 11:34pm On Jun 20, 2011
1025:

@medjai,
both la liga and epl provide 4 teams each in the champions league, in the last five years now, can u tell me of any of the 4 teams from spain that goes into the knock out stages and can u tell me in any of these yrs that the 4 epl teams no make am?
Crap! In the last 5 years, la liga teams have won the champions league three times compared to the EPL that has won just once. 

can the six first teams of la liga  face the first six of epl?
tothenham messed up inter and ac milian in their debut appearance of champions league so tell me apart from madrid and barca, which other team in la liga can stand these english teams.
Villareal made the champions league s/final in its debut in 2006.
Man Utd and Villareal have met four times and United have never won. Infact, Villareal qualified ahead of Man Utd in the group stage of 2006 champions league.
Sevilla defeated Arsenal 3-0 in 2008.
Valencia have defeated Arsenal so many times and actually knocked them out in 2004
Atletico Madrid defeated Liverpool in 2010 Europa League s/final. . . The mid table teams in Spain will win the league and finish unbeaten if they were in the EPL.

in football, money controls the players and in england, funds are flowing and teams are buying so other countries have one or two teams with these financial muscles to stand the test of time.
like i said, at the begining of every new season in la liga, madrid and barca will set their targets on winning the league while other teams will target finishing third unlike in england where, tothenham, man city, liverpool, arsenal, chelsea and man u work towards winning the tittle.
EPL is a two horse race - Man Utd and Chelsea. City, Tottenham and the other teams you mentioned challenge for the title every season, yet only three teams have won the league in the last 11 years - the lowest amongst the top leagues in Europe. What sort of challenge do these teams offer? Challenge that yields no result

have u asked urself, why ronaldo no score 50+ in epl but is doing that is spain? rossi, forlan kanoute will all tell u why they are doing better in la liga then epl while robinho will always shiver at the mention of epl. preasure, competition and business is greater in epl.
If this isn't the height of crap, nothing could ever be. . . The French and Russian league are better than the EPL since Odemwingie never managed to score 15 goals during his spell there?
Re: English Premier League Can't Be Better Than La Liga by 1025: 10:50am On Jun 21, 2011
Crap! In the last 5 years, la liga teams have won the champions league three times compared to the EPL that has won just once.

@medjai,
i am doing my best to be a patient man if all u cld say to my points are crap.
well, let us cut this arguement short by bringing down here the current uefa clubs ranking. at least that will make me say lesser craps.

--------------------------------------------------------------------------------
2011 < UEFA Team Ranking 2012 > 2013

07/08 08/09 09/10 10/11 11/12 ranking
1 Manchester United Eng 32.5750 28.0000 28.5856 36.6714 125.832
2 FC Barcelona Esp 27.7750 28.6624 30.5856 36.6428 123.665
3 Chelsea Eng 28.5750 25.0000 22.5856 26.6714 102.832
4 Bayern München Ger 22.7000 22.5374 30.6166 24.1332 99.987
5 Arsenal Eng 21.5750 22.0000 25.5856 22.6714 91.832
6 Liverpool Eng 24.5750 23.0000 24.5856 15.6714 87.832
7 FC Porto Por 15.5856 17.3570 21.0000 31.7600 85.702
8 Real Madrid Esp 14.7750 14.6624 22.5856 33.6428 85.665
9 Internazionale Ita 16.0500 13.2750 34.0856 21.3142 84.724
10 Olympique Lyon Fra 13.3856 15.2000 28.0000 19.1500 75.735
11 Shakhtar Donetsk Ukr 7.9750 29.3250 11.1600 26.0166 74.476
12 Villarreal Esp 15.7750 18.6624 10.5856 26.6428 71.665
13 Werder Bremen Ger 15.7000 24.5374 18.6166 11.1332 69.987
14 Hamburger SV Ger 18.7000 24.5374 21.6166 3.1332 67.987
15 AC Milan Ita 16.0500 14.2750 19.0856 18.3142 67.724
16 Atlético Madrid Esp 14.7750 17.6624 24.5856 9.6428 66.665
17 AS Roma Ita 19.0500 16.2750 12.0856 18.3142 65.724
18 Olympique Marseille Fra 13.3856 14.2000 17.0000 20.1500 64.735
19 Sevilla Esp 18.7750 10.6624 22.5856 12.6428 64.665
Valencia Esp 9.7750 13.6624 19.5856 21.6428 64.665
21 Benfica Por 12.5856 4.3570 21.0000 25.7600 63.702
22 CSKA Moscow Rus 6.2500 18.9500 21.2332 16.1832 62.616
23 Fiorentina Ita 23.0500 11.2750 24.0856 2.3142 60.724
24 Sporting CP Lisbon Por 18.5856 13.3570 14.0000 13.7600 59.702
25 Zenit St. Petersburg Rus 23.2500 14.9500 2.7332 18.1832 59.116
26 Schalke 04 Ger 15.7000 8.5374 3.6166 30.1332 57.987
27 PSV Eindhoven Ned 17.0000 6.2666 13.8832 20.2332 57.383
28 Tottenham Hotspur Eng 16.5750 12.0000 3.5856 24.6714 56.832
29 Girondins Bordeaux Fra 13.3856 11.2000 30.0000 2.1500 56.735
30 Dinamo Kiev Ukr 3.9750 22.3250 9.1600 19.0166 54.476
31 VfB Stuttgart Ger 7.7000 10.5374 20.6166 13.1332 51.987
32 Sporting Braga Por 8.5856 13.3570 3.0000 25.7600 50.702
33 Panathinaikos Gre 13.5000 13.3000 13.5800 7.5200 47.900
34 Juventus Ita 2.0500 16.2750 18.0856 8.3142 44.724
35 Olympiakos Piraeus Gre 14.5000 9.3000 17.5800 2.5200 43.900
36 Manchester City Eng 3.5750 20.0000 3.5856 16.6714 43.832
37 Ajax Ned 3.0000 14.2666 10.8832 15.2332 43.383
38 Spartak Moscow Rus 13.2500 7.9500 1.2332 20.1832 42.616
39 FC København Den 6.0250 9.6400 7.8800 18.3400 41.885
40 Glasgow Rangers Sco 22.0500 0.3750 6.5332 12.7200 41.678
41 Bayer Leverkusen Ger 18.7000 2.5374 3.6166 16.1332 40.987
42 Fenerbahçe Tur 18.9500 6.4000 12.5200 2.4200 40.290
43 Everton Eng 20.5750 4.0000 11.5856 3.6714 39.832
44 FC Twente Enschede Ned 3.0000 9.2666 9.8832 17.2332 39.383
45 VfL Wolfsburg Ger 2.7000 12.5374 19.6166 3.1332 37.987
46 Galatasaray Tur 7.9500 15.4000 11.5200 2.4200 37.290
47 Fulham FC Eng 3.5750 3.0000 26.5856 3.6714 36.832
48 Paris Saint-Germain Fra 1.3856 18.2000 3.0000 14.1500 36.735
49 Getafe Esp 20.7750 2.6624 3.5856 8.6428 35.665
50 Anderlecht Bel 12.9000 0.9000 14.7400 5.9200 34.460
51 FC Basel Sui 11.2500 4.5800 7.1500 10.1800 33.160
52 Metalist Kharkiv Ukr 1.9750 18.3250 2.6600 10.0166 32.976
53 Standard Liège Bel 1.9000 10.9000 17.7400 0.9200 31.460
54 Besiktas Tur 8.9500 3.4000 8.5200 9.9200 30.790
55 Rubin Kazan Rus 2.2500 1.9500 14.2332 12.1832 30.616
56 Lille OSC Fra 1.3856 2.2000 15.0000 9.1500 27.735
57 Celtic Sco 12.0500 7.3750 5.5332 2.2200 27.178
58 Bolton Wanderers Eng 15.5750 3.0000 3.5856 3.6714 25.832
59 Club Brugge Bel 2.9000 6.9000 11.7400 3.9200 25.460
60 AZ Alkmaar Ned 7.0000 1.2666 9.8832 7.2332 25.383
61 Hapoel Tel-Aviv Isr 5.4750 0.3500 10.4500 8.9250 25.200
62 Hertha BSC Ger 2.7000 7.5374 11.6166 3.1332 24.987
63 Aston Villa Eng 3.5750 11.0000 5.0856 5.1714 24.832
64 Sampdoria Ita 4.0500 11.2750 3.0856 6.3142 24.724
Udinese Ita 2.0500 17.2750 3.0856 2.3142 24.724
66 AaB Aalborg Den 6.0250 15.6400 1.3800 1.3400 24.385
67 AS Saint-Étienne Fra 1.3856 17.2000 3.0000 2.1500 23.735
68 Sparta Praha Cze 6.0250 2.4750 5.8200 8.7000 23.020
69 BATE Borisov Bls 0.3666 6.8000 5.6750 10.1750 23.016
70 Lech Poznan Pol 0.3332 8.0000 1.9250 10.9000 21.158
71 Borussia Dortmund Ger 2.7000 4.5374 3.6166 10.1332 20.987
72 AEK Athens Gre 8.5000 1.3000 4.5800 6.5200 20.900
73 FC Salzburg Aut 2.6400 0.4500 14.8750 2.8750 20.840
74 Lazio Roma Ita 9.0500 2.2750 7.0856 2.3142 20.724
75 Athletic Bilbao Esp 2.7750 2.6624 11.5856 3.6428 20.665
Racing Santander Esp 2.7750 10.6624 3.5856 3.6428 20.665
77 Dinamo Zagreb Cro 4.7332 4.8666 4.6000 5.8250 20.024
78 1.FC Nürnberg Ger 10.7000 2.5374 3.6166 3.1332 19.987
79 Aris Thessaloniki Gre 7.5000 1.3000 1.5800 9.5200 19.900
80 Steaua Bucuresti Rom 4.5200 4.5284 5.2166 5.6332 19.898
81 Portsmouth FC Eng 3.5750 9.0000 3.5856 3.6714 19.832
82 Deportivo La Coruña Esp 2.7750 9.6624 3.5856 3.6428 19.665
83 Rosenborg BK Nor 9.0800 6.5000 0.9200 2.4750 18.975
84 Napoli Ita 2.0500 4.2750 3.0856 9.3142 18.724
85 FC Zürich Sui 8.2500 0.5800 8.1500 1.1800 18.160
86 Slavia Praha Cze 9.0250 4.4750 3.8200 0.7000 18.020
87 CFR Cluj Rom 0.5200 6.5284 3.2166 7.6332 17.898
88 Toulouse FC Fra 5.3856 2.2000 8.0000 2.1500 17.735
89 Heerenveen Ned 3.0000 4.2666 7.8832 2.2332 17.383
90 Palermo Ita 4.0500 2.2750 3.0856 7.3142 16.724
91 PAOK Thessaloniki Gre 1.5000 1.3000 3.0800 10.5200 16.400
92 Blackburn Rovers Eng 5.5750 3.0000 3.5856 3.6714 15.832
93 AS Nancy Lorraine Fra 1.3856 9.2000 3.0000 2.1500 15.735
94 Unirea Urziceni Rom 0.5200 1.5284 11.2166 2.1332 15.398
95 Lokomotiv Moscow Rus 8.2500 1.9500 1.2332 3.6832 15.116
96 AJ Auxerre Fra 1.3856 2.2000 3.0000 8.1500 14.735
Stade Rennais Fra 5.3856 4.2000 3.0000 2.1500 14.735
98 Genoa Ita 2.0500 2.2750 8.0856 2.3142 14.724
99 Real Zaragoza Esp 4.7750 2.6624 3.5856 3.6428 14.665
100 Anorthosis Famagusta Cyp 1.5332 9.2666 1.3500 2.1250 14.274
101 Young Boys Sui 1.2500 1.5800 2.1500 9.1800 14.160
102 MSK Zilina Svk 0.4332 6.9666 2.0000 4.6000 13.999
England 3.5750 3.0000 3.5856 3.6714 13.832
103 NEC Nijmegen Ned 1.0000 8.2666 1.8832 2.2332 13.383
104 Austria Wien Aut 4.6400 2.4500 3.8750 2.3750 13.340
105 APOEL Nicosia Cyp 0.5332 2.2666 7.8500 2.1250 12.774
106 Nacional Funchal Por 1.5856 1.3570 6.0000 3.7600 12.702
Spain 2.7750 2.6624 3.5856 3.6428 12.665
107 Partizan Belgrade Srb 0.5250 4.6000 2.6000 4.7000 12.425
Germany 2.7000 2.5374 3.6166 3.1332 11.987
108 Empoli Ita 4.0500 2.2750 3.0856 2.3142 11.724
109 OB Odense Den 3.0250 1.6400 2.3800 4.3400 11.385
110 FC Utrecht Ned 1.0000 1.2666 1.8832 7.2332 11.383
111 Dnipro Dnipropetrovsk Ukr 2.9750 3.3250 1.1600 3.5166 10.976
112 Panionios Gre 6.5000 1.3000 1.5800 1.5200 10.900
113 Dinamo Bucuresti Rom 2.5200 1.5284 5.2166 1.6332 10.898
114 Rapid Wien Aut 1.6400 0.4500 5.8750 2.8750 10.840
115 Bursaspor Tur 1.9500 1.4000 1.5200 5.9200 10.790
116 FC Sochaux-Montbéliard Fra 3.3856 2.2000 3.0000 2.1500 10.735
117 Paços de Ferreira Por 2.5856 1.3570 3.0000 3.7600 10.702
União de Leiria Por 3.5856 1.3570 2.0000 3.7600 10.702
119 Aberdeen Sco 8.0500 0.3750 1.5332 0.7200 10.678
120 Helsingborg IF Swe 8.0800 0.5000 1.5000 0.5200 10.600
121 Levski Sofia Bul 0.5500 1.4500 2.6250 5.9250 10.550
122 AA Gent Bel 0.9000 0.9000 2.7400 5.9200 10.460
123 En Avant Guingamp Fra 1.3856 2.2000 4.5000 2.1500 10.235
124 Maritimo Funchal Por 1.5856 1.3570 2.0000 5.2600 10.202
125 Feyenoord Ned 1.0000 3.2666 1.8832 3.7332 9.883
126 Montpellier Fra 1.3856 2.2000 3.0000 3.1500 9.735
RC Lens Fra 2.3856 2.2000 3.0000 2.1500 9.735
Italy 2.0500 2.2750 3.0856 2.3142 9.724
128 Vitória Guimarães Por 1.5856 2.3570 2.0000 3.7600 9.702
Vitória Setúbal Por 1.5856 2.3570 2.0000 3.7600 9.702
130 Karpaty Lviv Ukr 0.9750 3.3250 1.1600 4.0166 9.476
131 SK Brann Bergen Nor 6.0800 2.5000 0.4200 0.4750 9.475
132 Sheriff Tiraspol Mol 0.2666 0.1332 4.4250 4.4250 9.249
