Stocks As On 20th Feb 2008

A Member? Please Login  
type your username and password to login
Date: September 07, 2008, 11:49 PM
237350 members and 137078 Topics
Latest Member: Tipdeezy
Nairaland [Nigerian Forum] Home Help Search Who is currently online? Login Register
Nairaland Forum  |  General Discussion  |  Business (Moderator: FOD)  |  Stocks As On 20th Feb 2008
Pages: (1) Go Down Send this topic Notify of replies
Author Topic: Stocks As On 20th Feb 2008  (Read 154 views)
cao alvin (m)
Stocks As On 20th Feb 2008
« on: February 21, 2008, 01:56 PM »

Share Price Detail as at close of business on Feb. 19, 2008 
SECTOR/COMPANY 2-Jan-08 19-Feb.-08 0.00 18-Feb.-08 Change % movt YTD Price movt. %  Week High  Week Low Year High Year Low DEALS 
AGRICULTURE   0.00         
ELLAH LAKES  0.50 0.50 0.00 0.50 0.00 0.00 0.00 0.50 0.50 0.50 0.50 0.00 
GROMMAC 3.61 4.56 0.00 4.56 0.00 0.00 26.32 4.56 4.56 4.56 3.38 0.00 
LIVESTOCKS FEEDS 3.81 7.00 12,259,945.00 6.82 0.18 2.64 83.73 7.00 6.82 7.00 3.69 423.00 
OKITIPUPA OIL 1.29 1.29 0.00 1.29 0.00 0.00 0.00 1.29 1.29 1.29 1.29 0.00 
OKOMU OIL 37.90 39.15 249,924.00 39.15 0.00 0.00 3.30 39.15 39.15 40.00 35.07 16.00 
PRESCO PLC 14.50 15.51 65,899.00 15.05 0.46 3.06 6.97 15.51 15.05 16.08 14.50 13.00 
AIRLINES   0.00     0.00 0.00 0.00 0.00 0.00 
ALBARKA AIR  0.58 0.58 0.00 0.58 0.00 0.00 0.00 0.58 0.58 0.58 0.58 0.00 
ADC 1.02 1.02 0.00 1.02 0.00 0.00 0.00 1.02 1.02 1.02 1.02 0.00 
AIRSERVICE 17.41 24.99 2,239,705.00 24.23 0.76 3.14 43.54 24.99 24.23 24.99 17.41 65.00 
NAHCO 28.87 29.60 639,148.00 29.39 0.21 0.71 2.53 29.60 29.39 31.81 27.33 83.00 
AUTOMOBILE & TYRE   0.00     0.00 0.00 0.00 0.00 0.00 
DUNLOP NIG 3.30 4.92 20,890,004.00 5.00 -0.08 -1.60 49.09 5.00 4.92 5.52 3.30 652.00 
INCAR NIG. 8.70 7.86 0.00 7.86 0.00 0.00 -9.66 7.86 7.86 8.70 7.86 0.00 
INTRA MOTORS 0.56 0.56 0.00 0.56 0.00 0.00 0.00 0.56 0.56 0.56 0.56 0.00 
R T BRISCOE 30.00 30.88 2,527,923.00 32.50 -1.62 -4.98 2.93 32.50 30.88 32.50 29.00 62.00 
REITZCOT NIG. 0.65 0.65 0.00 0.65 0.00 0.00 0.00 0.65 0.65 0.65 0.65 0.00 
BANKING   0.00     0.00 0.00 0.00 0.00 
ACCESS BANK PLC 24.00 23.79 16,440,199.00 23.51 0.28 1.19 -0.88 23.79 23.51 25.30 23.20 381.00 
AFRIBANK  30.49 26.50 13,474,167.00 26.40 0.10 0.38 -13.09 26.50 26.40 30.49 25.70 227.00 
DIAMOND BANK 20.00 21.65 39,823,205.00 21.49 0.16 0.74 8.25 21.65 21.49 23.15 20.00 405.00 
ECOBANK NIGERIA 7.95 7.95 3,940,299.00 7.95 0.00 0.00 0.00 7.95 7.95 7.95 7.95 88.00 
FIDELITY BANK PLC 11.83 12.00 19,014,392.00 11.50 0.50 4.35 1.44 12.00 11.50 12.70 11.17 630.00 
FIRST BANK 45.31 48.05 17,887,128.00 50.00 -1.95 -3.90 6.05 50.00 48.05 50.00 41.00 901.00 
FIRST CITY MONUMENT BANK 19.50 20.00 19,510,793.00 20.10 -0.10 -0.50 2.56 20.10 20.00 21.49 18.99 256.00 
FIRSTINLAND BANK 13.30 13.30 4,215,935.00 13.30 0.00 0.00 0.00 13.30 13.30 13.30 13.30 119.00 
GUARANTY BANK 36.00 36.97 7,700,917.00 37.10 -0.13 -0.35 2.69 37.10 36.97 37.79 33.16 812.00 
IBTC CHARTERED BANK 20.02 22.50 8,639,646.00 22.52 -0.02 -0.09 12.39 22.52 22.50 22.52 20.02 298.00 
INTERCONTINENTAL BANK 39.06 42.50 9,265,875.00 42.50 0.00 0.00 8.81 42.50 42.50 42.50 39.05 455.00 
OCEANIC 39.05 28.79 21,858,577.00 28.51 0.28 0.98 -26.27 28.79 28.51 39.05 27.00 650.00 
PLATINUM 25.51 30.92 24,566,107.00 30.39 0.53 1.74 21.21 30.92 30.39 30.98 25.51 139.00 
SKYE 17.19 16.84 226,789.00 16.84 0.00 0.00 -2.04 16.84 16.84 17.19 16.84 47.00 
SPRINGBANK 5.59 5.59 0.00 5.59 0.00 0.00 0.00 5.59 5.59 5.59 5.59 0.00 
UBA 49.10 51.00 7,365,550.00 50.99 0.01 0.02 3.87 51.00 50.99 51.48 48.01 376.00 
UBN 43.05 44.50 7,134,084.00 44.02 0.48 1.09 3.37 44.50 44.02 45.09 42.00 547.00 
UNITY BANK 9.01 9.95 18,342,440.00 9.81 0.14 1.43 10.43 9.95 9.81 9.95 8.51 468.00 
STERLING BANK 7.28 7.28 1,225,244.00 7.28 0.00 0.00 0.00 7.28 7.28 7.28 7.28 70.00 
WEMA BANK 15.00 15.00 297,276.00 15.00 0.00 0.00 0.00 15.00 15.00 15.00 15.00 28.00 
ZENITH BANK 46.09 49.05 3,214,460.00 49.75 -0.70 -1.41 6.42 49.75 49.05 50.80 46.09 441.00 
BREWERIES   0.00     0.00 0.00 0.00 0.00 0.00 
CHAMPION BREWERIES 3.31 3.31 0.00 3.31 0.00 0.00 0.00 3.31 3.31 3.31 3.31 0.00 
GOLDEN GUINEA BREWERIES 0.68 0.68 0.00 0.68 0.00 0.00 0.00 0.68 0.68 0.68 0.68 0.00 
GUINNESS NIG. 130.00 133.05 127,377.00 133.01 0.04 0.03 2.35 133.05 133.01 133.10 127.00 60.00 
INTERNATIONAL BREWERIES  2.69 13.06 41,000.00 12.44 0.62 4.98 385.50 13.06 12.44 13.06 2.69 2.00 
JOS INTER. BREWERIES 4.82 9.05 1,159,288.00 9.50 -0.45 -4.74 87.76 9.50 9.05 9.50 4.82 42.00 
NIGERIAN BREWERIES 49.00 53.00 1,056,751.00 52.20 0.80 1.53 8.16 53.00 52.20 53.60 48.00 179.00 
PREMIER BREWERIES 0.93 0.93 0.00 0.93 0.00 0.00 0.00 0.93 0.93 0.93 0.93 0.00 
BUILDING MATERIALS   0.00     0.00 0.00 0.00 0.00 0.00 
ASHAKACEM 54.24 52.00 311,746.00 52.00 0.00 0.00 -4.13 52.00 52.00 55.98 48.00 74.00 
BENUE CEM. COMPANY 53.00 53.00 267,874.00 54.70 -1.70 -3.11 0.00 54.70 53.00 54.70 46.00 39.00 
CEMENT CO. OF NORTH NIG. 24.00 19.54 2,620,838.00 20.52 -0.98 -4.78 -18.58 20.52 19.54 24.00 18.56 71.00 
CERAMIC MANU. NIG. 0.25 0.25 0.00 0.25 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.00 
NIGERCEM 5.00 5.00 0.00 5.00 0.00 0.00 0.00 5.00 5.00 5.00 5.00 0.00 
NIGERIAN ROPES 3.55 3.55 0.00 3.55 0.00 0.00 0.00 3.55 3.55 3.55 3.55 0.00 
NIGERIAN WIRE IND. 2.24 2.35 0.00 2.35 0.00 0.00 4.91 2.35 2.35 2.35 2.24 0.00 
WEST AFRICA PORTLAND COMPANY 82.98 75.05 1,907,791.00 76.00 -0.95 -1.25 -9.56 76.00 75.05 85.46 67.16 125.00 
CHEMICAL & PAINTS   0.00     0.00 0.00 0.00 0.00 0.00 
AFRICAN PAINTS 3.49 3.49 2,500.00 3.49 0.00 0.00 0.00 3.49 3.49 3.49 3.49 1.00 
BERGER PAINTS  10.65 17.43 863,894.00 16.60 0.83 5.00 63.66 17.43 16.60 17.43 10.45 87.00 
CAP 64.00 67.20 246,833.00 64.01 3.19 4.98 5.00 67.20 64.01 67.20 56.61 18.00 
D. N. MEYER 8.33 14.00 2,189,491.00 13.65 0.35 2.56 68.07 14.00 13.65 14.00 8.33 88.00 
IPWA  0.85 0.85 0.00 0.85 0.00 0.00 0.00 0.85 0.85 0.85 0.85 0.00 
NIGERIAN GERMAN CHEMICALS 26.00 25.00 114,018.00 25.00 0.00 0.00 -3.85 25.00 25.00 28.66 25.00 13.00 
PREMIER PAINTS 1.21 4.27 20,000.00 4.07 0.20 4.91 252.89 4.27 4.07 4.27 1.21 1.00 
COMMERCIAL/SERVICES   0.00     0.00 0.00 0.00 0.00 0.00 
REDSTAREX 8.01 9.45 33,686,100.00 9.00 0.45 5.00 17.98 9.45 9.00 9.45 7.60 56.00 
TRANS NATIONWIDE EXPRESS 3.37 8.12 237,650.00 7.74 0.38 4.91 140.95 8.12 7.74 8.12 3.37 14.00 
COMPUTER & OFFICE EQUIPMENT   0.00     0.00 0.00 0.00 0.00 0.00 
ATLAS NIG.  0.13 0.13 0.00 0.13 0.00 0.00 0.00 0.13 0.13 0.13 0.13 0.00 
HALLMARK PAPER PRODUCTS 0.91 0.91 0.00 0.91 0.00 0.00 0.00 0.91 0.91 0.91 0.91 0.00 
NCR (NIGERIA) 3.50 8.75 2,498.00 8.75 0.00 0.00 150.00 8.75 8.75 8.75 3.50 2.00 
THOMAS WYATT NIG.  3.60 3.60 200.00 3.60 0.00 0.00 0.00 3.60 3.60 3.60 3.60 1.00 
TRIPPLE GEE & COMP. 5.51 12.28 484,048.00 11.70 0.58 4.96 122.87 12.28 11.70 12.28 5.24 29.00 
WTN 1.40 1.59 31,507.00 1.52 0.07 4.61 13.57 1.59 1.52 1.59 1.27 1.00 
CONGLOMERATES   0.00     0.00 0.00 0.00 0.00 0.00 
A. G. LEVENTIS NIG.  5.35 8.93 365,789.00 8.51 0.42 4.94  8.93 8.51 8.93 5.35 32.00 
CHELLARAMS 12.36 25.06 64,090.00 23.87 1.19 4.99 102.75 25.06 23.87 25.06 12.36 7.00 
JOHN HOLT 4.30 8.25 223,081.00 7.86 0.39 4.96 91.86 8.25 7.86 8.25 3.95 14.00 
P Z INDUSTRIES  27.01 27.98 601,274.00 26.65 1.33 4.99 3.59 27.98 26.65 27.98 24.75 100.00 
S C O A NIG.  4.63 8.56 104,397.00 8.16 0.40 4.90 84.88 8.56 8.16 8.56 4.09 10.00 
TRANSCORP 3.16 4.42 132,496,629.00 4.42 0.00 0.00 39.87 4.42 4.42 4.42 2.88 355.00 
You A C N  52.00 60.00 665,395.00 57.48 -32.51 -56.56 15.38 60.00 57.48 60.00 48.50 112.00 
UNILEVER  22.06 24.97 3,512,793.00 24.33 -24.33 -100.00 13.19 24.97 24.33 24.97 22.06 154.00 
CONSTRUCTION   0.00     0.00 0.00 0.00 0.00 0.00 
ARBICO 2.88 5.37 15,000.00 5.12 0.25 4.88 86.46 5.37 5.12 5.37 2.88 1.00 
CAPPA & D'ALBERTO 46.08 72.34 0.00 72.34 0.00 0.00 56.99 72.34 72.34 72.34 46.08 0.00 
COSTAIN 18.89 44.00 921,926.00 42.88 1.12 2.61 132.93 44.00 42.88 44.00 18.89 87.00 
G. CAPPA  2.00 2.00 0.00 2.00 0.00 0.00 0.00 2.00 2.00 2.00 2.00 0.00 
JULIUS BERGER NIG. 80.40 100.00 471,921.00 104.64 -4.64 -4.43 24.38 104.64 100.00 104.64 80.40 16.00 
ROADS NIG. 1.83 2.55 416.00 2.55 0.00 0.00 39.34 2.55 2.55 2.55 1.83 1.00 
ENGINEERING TECHNOLOGY   0.00     0.00 0.00 0.00 0.00 0.00 
INTERLINKED TECHNOLOGIES 1.59 2.42 301.00 2.42 0.00 0.00 52.20 2.42 2.42 2.42 1.59 2.00 
NIGERIAN WIRE & CABLE  6.05 11.10 7,478,330.00 10.58 0.52 4.91  11.10 10.58 11.10 5.75 36.00 
ONWUKA HI TEK IND. 0.10 0.10 0.00 0.10 0.00 0.00 0.00 0.10 0.10 0.10 0.10 0.00 
FOOD/BEVERAGES & TOBACCO   0.00     0.00 0.00 0.00 0.00 0.00 
7 - UP BOTTLING COMPANY 46.26 51.45 50,382.00 49.00 2.45 5.00 11.22 51.45 49.00 51.45 45.80 25.00 
BIGTREAT 5.89 17.10 5,304,197.00 18.00 -0.90 -5.00 190.32 18.00 17.10 20.85 5.89 34.00 
BEVERAGES (WEST AFRICA)  0.82 0.82 0.00 0.82 0.00 0.00 0.00 0.82 0.82 0.82 0.82 0.00 
CADBURY NIG. 36.90 51.72 497,025.00 51.46 0.26 0.51 40.16 51.72 51.46 51.72 34.00 105.00 
FERDINAND OIL MILLS  0.47 0.51 1,000.00 0.49 0.02 4.08 8.51 0.51 0.49 0.51 0.47 1.00 
FLOUR MILLS  83.00 92.00 169,502.00 90.01 1.99 2.21 10.84 92.00 90.01 92.41 80.00 80.00 
DANGOTE FLOUR 15.00 26.86 15,900.00 25.59 1.27 4.96 79.07 26.86 25.59 26.86 15.75 1.00 
FOREMOST DAIRIES  0.51 0.51 0.00 0.51 0.00 0.00 0.00 0.51 0.51 0.51 0.51 0.00 
N. NIG. FLOUR MILLS  26.78 28.03 77,156.00 26.70 1.33 4.98 4.67 28.03 26.70 28.03 19.00 6.00 
NATIONAL SALT CO. NIG.  17.80 18.80 699,578.00 18.99 -0.19 -93.54 5.62 18.99 18.80 18.99 16.02 71.00 
NESTLE FOODS NIG.  276.72 292.00 141,940.00 291.00 1.00 379.32 5.52 292.00 291.00 299.00 260.00 73.00 
NIG. BOTTLING COMPANY 57.05 63.95 136,950.00 60.92 3.03 4.97 12.09 63.95 60.92 63.95 54.25 37.00 
P S MANDRIDES 6.20 5.94 0.00 5.94 0.00 0.00 -4.19 5.94 5.94 6.25 5.94 0.00 
DANGOTE SUGAR 40.00 42.45 3,232,025.00 43.00 -0.55 -1.28 6.13 43.00 42.45 43.80 39.00 215.00 
UNION DICON SALT 12.89 15.39 36,500.00 14.66 0.73 4.98 19.39 15.39 14.66 15.39 9.51 6.00 
UTC 3.93 7.00 6,971,554.00 7.30 -0.30 -4.11 78.12 7.30 7.00 7.42 3.66 159.00 
FOOTWEAR   0.00     0.00 0.00 0.00 0.00 10.00 
FOOTWEAR & ACCESSORIES MAN. 0.67 0.67 0.00 0.67 0.00 0.00 0.00 0.67 0.67 0.67 0.67 0.00 
LENNARDS NIG.  1.41 1.68 0.00 1.68 0.00 0.00 19.15 1.68 1.68 1.68 1.41 0.00 
HEALTHCARE   0.00     0.00 0.00 0.00 0.00 0.00 
ABOSELDEHYDE 0.59 0.66 1,200.00 0.66 0.00 0.00 11.86 0.66 0.66 0.66 0.59 1.00 
BCN 1.02 1.17 0.00 1.17 0.00 0.00 14.71 1.17 1.17 1.17 1.02 0.00 
CHRISTLIEB 0.54 0.56 0.00 0.56 0.00 0.00 3.70 0.56 0.56 0.56 0.54 0.00 
EKOCORP 5.61 9.90 272,438.00 9.43 0.47 4.98 76.47 9.90 9.43 9.90 5.35 17.00 
EVANS MEDICAL  6.77 10.95 2,894,955.00 10.50 0.45 4.29 61.74 10.95 10.50 10.95 6.22 130.00 
MAUREEN LABORATORIES  0.27 0.27 0.00 0.27 0.00 0.00  0.27 0.27 0.27 0.27 0.00 
MAY & BAKER NIG. 13.45 15.75 1,097,325.00 15.00 0.75 5.00 17.10 15.75 15.00 15.75 12.55 78.00 
MORISON INDUSTRIES  2.71 8.10 81,207.00 7.72 0.38 4.92 198.89 8.10 7.72 8.10 2.71 13.00 
NEIMETH INTL. PHARM. 5.46 12.40 2,060,811.00 11.81 0.59 5.00  12.40 11.81 12.40 5.45 110.00 
PHARMA DEKO  5.00 15.13 63,000.00 14.41 0.72 5.00 202.60 15.13 14.41 15.13 5.00 10.00 
SMITHKLINE BEECHAM NIG. 23.50 26.70 142,744.00 25.52 1.18 4.62 13.62 26.70 25.52 27.65 23.04 28.00 
HOTEL & TOURISM   0.00     0.00 0.00 0.00 0.00 0.00 
IKEJA HOTEL  6.62 7.45 938,835.00 7.10 0.35 4.93 12.54 7.45 7.10 7.45 5.95 54.00 
TOURIST COY OF NIG. 3.15 3.15 0.00 3.15 0.00 0.00 0.00 3.15 3.15 3.15 3.00 0.00 
INDUSTRIAL/DOMESTIC PRODUCTS 0.00 0.00 0.00 0.00   #DIV/0! 0.00 0.00 0.00 0.00 0.00 
ALUMINIUM EXTRUSION 2.50 3.83 4,884.00 3.83 0.00 0.00 53.20 3.83 3.83 3.83 2.50 1.00 
ALUMINIUM MAN. OF NIG.  3.90 12.93 65,356.00 12.32 -0.13 -4.89 231.54 12.93 12.32 12.93 3.90 7.00 
B.O.C. GASES  9.50 21.96 95,085.00 20.92 -0.43 -4.97 131.16 21.96 20.92 21.96 9.50 23.00 
EPIC DYNAMICS 0.38 0.44 46,666.00 0.42 0.00 0.00 15.79 0.44 0.42 0.44 0.38 2.00 
FIRST ALUMINUM NIG. 2.39 4.43 9,196,201.00 4.66 -0.11 -4.89 85.36 4.66 4.43 5.12 2.39 220.00 
LIZ-OLOFIN & COMPANY 1.74 2.31 252,300.00 2.31 0.00 0.00 32.76 2.31 2.31 2.31 1.74 8.00 
NIG. ENAMELWARE COMPANY 12.00 23.62 26,200.00 22.50 0.00 0.00 96.83 23.62 22.50 23.62 12.00 4.00 
NIGERIAN LAMPS INDUST.  0.33 0.35 0.00 0.35 0.00 0.00 6.06 0.35 0.35 0.35 0.33 0.00 
NIG. YEAST & ALCOHOL MAN. PLC. 1.90 2.39 1,255.00 2.28 0.00 0.00 25.79 2.39 2.28 2.39 1.90 3.00 
OLUWA GLASS COMPANY 1.26 1.73 10,000.00 1.73 0.00 0.00 37.30 1.73 1.73 1.73 1.26 1.00 
VITAFOAM NIG. 10.31 10.22 2,295,649.00 10.05 0.07 0.88 -0.87 10.22 10.05 11.06 9.75 110.00 
VONO PRODUCTS  4.40 6.84 1,440,749.00 6.52 0.00 0.00 55.45 6.84 6.52 7.25 3.57 59.00 
INSURANCE   0.00    #DIV/0! 0.00 0.00 0.00 0.00 0.00 
ACEN INSURANCE 0.95 0.95 1,000.00 0.95 0.00 0.00 0.00 0.95 0.95 0.95 0.95 1.00 
A I I C O  3.43 6.37 16,255,933.00 6.07 0.30 4.94 85.71 6.37 6.07 6.37 3.43 235.00 
B A I C O  1.59 1.59 0.00 1.59 0.00 0.00 0.00 1.59 1.59 1.59 1.59 0.00 
CONTREINSURE 4.05 6.40 46,460,759.00 6.39 0.01 0.16 58.02 6.40 6.39 6.87 3.78 178.00 
CORNER STONE  4.83 7.19 7,767,407.00 7.21 -0.02 -0.28 48.86 7.21 7.19 7.87 4.55 220.00 
CUSTODYINS 5.07 6.50 20,478,595.00 6.50 0.00 0.00 28.21 6.50 6.50 6.81 5.07 21.00 
CRUSADER 6.75 7.50 14,512,969.00 7.50 0.00 0.00 11.11 7.50 7.50 8.03 6.00 93.00 
EQUITY ASSURANCE  2.46 5.40 37,073,696.00 5.40 0.00 0.00 119.51 5.40 5.40 5.55 2.46 979.00 
GREAT NIGERIA INSURANCE 3.80 3.80 1,000.00 3.80 0.00 0.00 0.00 3.80 3.80 3.80 3.80 1.00 
GOLDINSURE 1.80 2.38 100,000.00 2.27 0.11 4.85 32.22 2.38 2.27 2.38 1.80 7.00 
GUINEA INSURANCE 3.67 5.07 44,832,978.00 5.00 0.07 1.40 38.15 5.07 5.00 5.25 3.35 436.00 
INTL ENERGY INSURANCE 1.93 7.59 76,036,683.00 7.60 -0.01 -0.13 293.26 7.60 7.59 7.60 1.93 324.00 
LASACO ASSURANCE 4.63 5.78 26,464,424.00 5.71 0.07 1.23 24.84 5.78 5.71 5.99 3.66 739.00 
LAW UNION & ROCK 4.63 6.97 6,108,292.00 6.98 -0.01 -0.14 50.54 6.98 6.97 7.27 4.63 125.00 
LINKAGE ASSURANCE 4.06 5.29 35,093,658.00 5.12 0.17 3.32 30.30 5.29 5.12 6.28 3.65 266.00 
MUTUAL BENEFITS ASSURANCE 4.60 5.97 24,872,367.00 5.76 0.21 3.65 29.78 5.97 5.76 5.99 4.00 425.00 
NEM INSURANCE 4.11 5.50 59,031,792.00 5.70 -0.20 -3.51 33.82 5.70 5.50 5.70 3.52 1333.00 
NIGER INSURANCE  6.37 9.40 3,642,707.00 9.05 0.35 3.87 47.57 9.40 9.05 9.40 5.88 65.00 
OASIS INSURANCE 2.47 5.61 17,882,845.00 5.37 0.24 4.47 127.13 5.61 5.37 5.87 2.47 329.00 
PRESTIGE INSURANCE 8.50 10.97 16,700.00 10.45 0.52 4.98 29.06 10.97 10.45 12.07 8.50 7.00 
ROYAL EXCHANGE ASSURANCE 5.51 6.50 4,443,395.00 6.35 0.15 2.36 17.97 6.50 6.35 6.50 5.10 73.00 
SOVRENINS 4.44 6.20 12,315,049.00 6.51 -0.31 -4.76 39.64 6.51 6.20 6.51 3.78 170.00 
STACO 4.05 6.27 13,879,611.00 6.60 -0.33 -5.00 54.81 6.60 6.27 6.60 3.90 333.00 
STANDARD ALLIANCE INSURANCE 4.30 4.69 1,346,181.00 4.69 0.00 0.00 9.07 4.69 4.69 4.70 4.30 21.00 
NFINSURE 3.52 3.52 0.00 3.52 0.00 0.00 0.00 3.52 3.52 3.52 3.52 0.00 
UNIC INSURANCE 4.52 5.95 25,009,365.00 6.00 -0.05 -0.83 31.64 6.00 5.95 6.30 4.05 129.00 
UNIVINSURE 1.89 2.57 225,290.00 2.45 0.12 4.90 35.98 2.57 2.45 2.57 2.00 7.00 
WAPIC INSURANCE 9.75 12.10 4,211,876.00 12.51 -0.41 -3.28 24.10 12.51 12.10 12.80 9.75 94.00 
LEASING   0.00    #DIV/0! 0.00 0.00 0.00 0.00 0.00 
C&I LEASING 8.50 13.40 15,667,088.00 13.50 -0.10 -0.74 57.65 13.50 13.40 13.50 7.92 434.00 
MACHINERY (MARKETING)   0.00    #DIV/0! 0.00 0.00 0.00 0.00 0.00 
BLACKWOOD HODGE 0.53 0.53 0.00 0.53 0.00 0.00 0.00 0.53 0.53 0.53 0.53 0.00 
NIG. SEW. MACH. MAN. COMP. 0.00 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 0.00 0.00 0.00 0.00 
STOKVIS 0.14 0.14 0.00 0.14 0.00 0.00 0.00 0.14 0.14 0.14 0.14 0.00 
OTHER FINANCIAL INSTITUTIONS   0.00    #DIV/0! 0.00 0.00 0.00 0.00 0.00 
DEAP CAPITAL MGT 4.22 8.74 3,094,190.00 8.33 0.41 4.92 107.11 8.74 8.33 10.98 4.20 108.00 
FIRST CAPITAL INV. TRUST 0.45 0.45 0.00 0.45 0.00 0.00 0.00 0.45 0.45 0.45 0.45 0.00 
ENERGY SECTOR FUNDS 0.00 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 0.00 0.00 0.00 0.00 
NIDF (100$ PAR) 6897.51 6897.51 0.00 6897.51 0.00 0.00 0.00 6897.51 6897.51 6897.51 6897.51 0.00 
MARITIME   0.00    #DIV/0! 0.00 0.00 0.00 0.00 0.00 
JAPAUL OIL 7.99 13.45 12,147,541.00 14.15 -0.70 -4.95 68.34 14.15 13.45 14.15 7.99 576.00 
MORTGAGE COMPANIES   0.00    #DIV/0! 0.00 0.00 0.00 0.00 0.00 
UNION HOMES SAVINGS & LOANS 7.60 9.10 7,615,859.00 8.95 0.15 1.68 19.74 9.10 8.95 9.48 7.20 223.00 
PACKAGING 0.00 0.00 0.00 0.00   #DIV/0! 0.00 0.00 0.00 0.00 0.00 
ABPLAST 1.01 1.27 0.00 1.27 0.00 0.00 25.74 1.27 1.27 1.27 1.01 0.00 
AVON CROWNCAPS & CONTAINERS 5.13 10.25 44,950.00 9.77 0.48 4.91 99.81 10.25 9.77 10.25 4.75 5.00 
BETA GLASS 22.50 24.50 719,850.00 24.30 0.20 0.82 8.89 24.50 24.30 25.50 19.56 20.00 
NAMPAK 7.77 8.55 0.00 8.55 0.00 0.00 10.04 8.55 8.55 8.90 7.77 0.00 
POLY PRODUCTS 2.42 5.83 536,503.00 5.56 0.27 4.86 140.91 5.83 5.56 6.76 2.42 31.00 
STUDIO PRESS  3.80 3.80 0.00 3.80 0.00 0.00 0.00 3.80 3.80 3.80 3.80 0.00 
VAN LEER CONTAINERS 2.13 3.75 15,000.00 3.58 0.17 4.75 76.06 3.75 3.58 3.75 2.13 1.00 
W A GLASS IND. 0.50 0.50 0.00 0.50 0.00 0.00 0.00 0.50 0.50 0.50 0.50 0.00 
PETROLEUM (MARKETING)   0.00    #DIV/0! 0.00 0.00 0.00 0.00 0.00 
AFRICAN PETROLEUM 217.35 300.98 1,202,678.00 286.65 14.33 5.00 38.48 300.98 286.65 300.98 217.35 150.00 
AFROIL 11.00 23.56 646,397.00 24.79 -1.23 -4.96 114.18 24.79 23.56 24.79 9.87 99.00 
CONOIL  88.38 110.25 446,774.00 105.00 5.25 5.00 24.75 110.25 105.00 110.25 83.00 84.00 
ETERNA OIL& GAS 16.80 26.00 9,279,736.00 26.50 -0.50 -1.89 54.76 26.50 26.00 27.02 16.80 213.00 
MOBIL OIL 185.00 210.00 26,480.00 200.00 10.00 5.00 13.51 210.00 200.00 219.00 180.00 19.00 
OANDO  125.00 157.00 713,522.00 155.00 2.00 1.29 25.60 157.00 155.00 157.00 119.00 166.00 
CHEVRON  160.00 304.44 488,653.00 289.95 14.49 5.00 90.28 304.44 289.95 304.44 160.00 43.00 
TOTAL 180.00 201.00 36,575.00 199.00 2.00 1.01 11.67 201.00 199.00 201.00 176.00 27.00 
PRINTING & PUBLISHING   0.00    #DIV/0! 0.00 0.00 0.00 0.00 0.00 
ACADEMY PRESS 5.42 7.89 5,492.00 7.89 0.00 0.00 45.57 7.89 7.89 7.89 5.42 1.00 
DAILY TIMES 0.69 0.69 0.00 0.69 0.00 0.00 0.00 0.69 0.69 0.69 0.69 0.00 
LONGMAN 18.50 28.78 63,850.00 27.41 1.37 5.00 55.57 28.78 27.41 28.78 17.58 10.00 
UNIVERSITY PRESS 8.87 14.96 1,077,052.00 14.25 0.71 4.98 68.66 14.96 14.25 14.96 8.45 57.00 
REAL ESTATE   0.00    #DIV/0! 0.00 0.00 0.00 0.00 0.00 
UACN PROPERTY DEV. 24.22 24.90 537,310.00 24.30 0.60 2.47 2.81 24.90 24.30 25.64 21.00 41.00 
ROAD TRANSPORTATION   0.00    #DIV/0! 0.00 0.00 0.00 0.00 0.00 
ASSOCIATED BUS CO. 2.78 4.04 21,667,279.00 3.85 0.19 4.94 45.32 4.04 3.85 4.04 2.78 145.00 
TEXTILES   0.00    #DIV/0! 0.00 0.00 0.00 0.00 0.00 
ABA TEXTILE MILLS 0.91 0.91 5,539.00 0.91 0.00 0.00 0.00 0.91 0.91 0.91 0.91 1.00 
AFPRINT 3.10 7.19 671,050.00 6.85 0.34 4.96 131.94 7.19 6.85 7.19 3.10 31.00 
ASABA TEXTILE MILL 3.63 3.63 0.00 3.63 0.00 0.00 0.00 3.63 3.63 3.63 3.63 0.00 
E N P E E  1.56 1.56 0.00 1.56 0.00 0.00 0.00 1.56 1.56 1.56 1.56 0.00 
NIG. TEXTILE MILL 1.66 1.66 0.00 1.66 0.00 0.00 0.00 1.66 1.66 1.66 1.66 0.00 
UNITED NIG. TEXTILES 2.85 8.42 811,173.00 8.02 0.40 4.99 195.44 8.42 8.02 8.42 2.45 75.00 
FOREIGN LISTINGS   0.00    #DIV/0! 0.00 0.00 0.00 0.00 0.00 
