Assuming u borrow N3,000,000 at the rate of 19% and to repay over 42months
Your estimated monthly payments are N98,335.48 and you will pay N1,130,090 in interest over the life of the loan.
Loan Information
Loan amount 3000000
Annual interest rate 19%
Term of loan: (months) 42
chart
Period Beginning Balance Interest Rate Payment Ending Balance
1 $3,000,000 $47,500 $98,335 $2,949,165
2 2,949,165 46,695 98,335 2,897,524
3 2,897,524 45,877 98,335 2,845,066
4 2,845,066 45,047 98,335 2,791,778
5 2,791,778 44,203 98,335 2,737,645
6 2,737,645 43,346 98,335 2,682,656
7 2,682,656 42,475 98,335 2,626,796
8 2,626,796 41,591 98,335 2,570,051
9 2,570,051 40,692 98,335 2,512,408
10 2,512,408 39,780 98,335 2,453,852
11 2,453,852 38,853 98,335 2,394,370
12 2,394,370 37,911 98,335 2,333,945
13 2,333,945 36,954 98,335 2,272,564
14 2,272,564 35,982 98,335 2,210,210
15 2,210,210 34,995 98,335 2,146,870
16 2,146,870 33,992 98,335 2,082,527
17 2,082,527 32,973 98,335 2,017,164
18 2,017,164 31,938 98,335 1,950,767
19 1,950,767 30,887 98,335 1,883,319
20 1,883,319 29,819 98,335 1,814,803
21 1,814,803 28,734 98,335 1,745,202
22 1,745,202 27,632 98,335 1,674,498
23 1,674,498 26,513 98,335 1,602,676
24 1,602,676 25,376 98,335 1,529,716
25 1,529,716 24,221 98,335 1,455,601
26 1,455,601 23,047 98,335 1,380,313
27 1,380,313 21,855 98,335 1,303,832
28 1,303,832 20,644 98,335 1,226,141
29 1,226,141 19,414 98,335 1,147,219
30 1,147,219 18,164 98,335 1,067,048
31 1,067,048 16,895 98,335 985,607
32 985,607 15,605 98,335 902,877
33 902,877 14,296 98,335 818,837
34 818,837 12,965 98,335 733,467
35 733,467 11,613 98,335 646,745
36 646,745 10,240 98,335 558,649
37 558,649 8,845 98,335 469,159
38 469,159 7,428 98,335 378,252
39 378,252 5,989 98,335 285,905
40 285,905 4,527 98,335 192,097
41 192,097 3,042 98,335 96,803
42 96,803 1,533 98,335 0
You can use this calculator to check the payment terms base on term of loan
http://finance.yahoo.com/calculator/college-education/det-03;_ylt=AkTUrj.E9WclakHjJnY2JW0omNIF