here are the tuition fee for some of the private universities
Redeemers University (details on
http://www.run.edu.ng/Admission/schedule_of_fees.html)
1 Tuition fees 228,000.00 234,000.00 246,000.00
2 Registration 18,000.00 18,000.00 18,000.00
3 Workshop and Laboratory N ILL NILL 12,000.00
4 Library Fees 12,000.00 12,000.00 12,000.00
5 Medical / Accident Insurance (including initial medical examination 12,000.00 12,000.00 12,000.00
Sub-Total 270,000.00 276,000.00 300,000.006 Accommodation 50,000.00 50,000.00 50,000.00
TOTAL 320,000.00 326,000.00 350,000.00
B. FRESH STUDENTS
Fresh Students will pay all the above plus:
7 Admission / Acceptance Processing fee (payable once and non-refundable) 30,000.00 30,000.00 30,000.00
8 Caution (Payable once and refundable at the completion of the programme) 20,000.00 20,000.00 20,000.00
[tt]TOTAL 370,000.00 376,000.00 390,000.00[/tt]
Babcock University (
http://www.babcockuni.edu.ng/index.php?content_id=275&_path=_content&_menutype_RL=mainmenu)
Full Year Bill 2008/2009 Session
The schedul of fees include the following:
1. Special development fees (For All students) of -N-25,000
2. Programme enhancement fees(Nursing students only) of -N-80,000
3. IT Certification fees(CTECH,CIS, COMP SCI students only) of -N-50,000
4. IT Competence fees (All Students except CIS,CTECH & COMP SCI Students) of -N-25,000
5. Theology bill is subject to 50% discount for all sponsored constituency candidates. However,
the discount excludes:Special dev., IT competence fees & Premium Accommodation
6. PCF fees(All students) and BUSA fees(All students) of -N-11,000 and -N-2,000 respectively. PCF refund will be made, on application, to second and subsequent students of same
parental sponsorship.
7. Portal fee will be charged at the begining of second semester.
Level
Regular Hostel
2 Meals
Hostel
Regular 3Meals Premium Hostel 2 Meals Premium Hostel 3Meals
AGRICULTURE 500 387,975 421,575 467,975 501,575
NURSING SCIENCE 500 499,475 533,075 579,475 613,075
ACCOUNTING 400 393,225 426,825 473,225 506,825
AGRICULTURE 400 366,975 400,575 446,975 480,575
BANKING & FINANCE 400 393,225 426,825 473,225 506,825
BIOCHEMISTRY 400 414,225 447,825 494,225 527,825
BUSINESS ADMINISTRATION 400 393,225 426,825 473,225 506,825
COMPUTER INFORMATION SYSYEM 400 428,725 462,325 508,725 542,325
COMPUTER SCIENCE 400 449,725 483,325 529,725 563,325
COMPUTER TECHNOLOGY 400 423,475 457,075 503,475 537,075
ECONOMICS 400 393,225 426,825 473,225 506,825
ENGLISH STUDIES 400 393,225 426,825 473,225 506,825
FRENCH 400 393,225 426,825 473,225 506,825
HISTORY & INTERNATIONAL RELATIONS 400 393,225 426,825 473,225 506,825
INFORMATION RESOURCE MANAGEMENT 400 393,225 426,825 473,225 506,825
INTERNATIONAL LAW & DIPLOMACY 400 393,225 426,825 473,225 506,825
MANAGEMENT INFORMATION SYSTEM 400 393,225 426,825 473,225 506,825
MARKETING 400 393,225 426,825 473,225 506,825
MASS COMMUNICATION 400 398,475 432,075 478,475 512,075
MICROBIOLOGY 400 424,725 458,325 504,725 538,325
NURSING SCIENCE 400 478,475 512,075 558,475 592,075
POLITICAL SCIENCE 400 393,225 426,825 473,225 506,825
PUBLIC HEALTH EDUCATION 400 393,225 426,825 473,225 506,825
PUBLIC ADMINISTRATION 400 393,225 426,825 473,225 506,825
THEOLOGY 400 393,225 426,825 473,225 506,825
ACCOUNTING 300 372,225 405,825 452,225 485,825
AGRICULTURE 300 366,975 400,575 446,975 480,575
BANKING & FINANCE 300 372,225 405,825 452,225 485,825
BIOCHEMISTRY 300 393,225 426,825 473,225 506,825
BUSINESS ADMINISTRATION 300 372,225 405,825 452,225 485,825
COMPUTER INFORMATION SYSYEM 300 402,475 436,075 482,475 516,075
COMPUTER SCIENCE 300 412,975 446,575 492,975 526,575
COMPUTER TECHNOLOGY 300 423,475 457,075 503,475 537,075
ECONOMICS 300 372,225 405,825 452,225 485,825
ENGLISH STUDIES 300 372,225 405,825 452,225 485,825
FRENCH 300 372,225 405,825 452,225 485,825
HISTORY & INTERNATIONAL RELATIONS 300 372,225 405,825 452,225 485,825
INFORMATION RESOURCE MANAGEMENT 300 372,225 405,825 452,225 485,825
INTERNATIONAL LAW & DIPLOMACY 300 372,225 405,825 452,225 485,825
MANAGEMENT INFORMATION SYSTEM 300 372,225 405,825 452,225 485,825
MARKETING 300 372,225 405,825 452,225 485,825
MASS COMMUNICATION 300 377,475 411,075 457,475 491,075
MICROBIOLOGY 300 403,725 437,325 483,725 517,325
NURSING SCIENCE 300 478,475 512,075 558,475 592,075
POLITICAL SCIENCE 300 372,225 405,825 452,225 485,825
PUBLIC HEALTH EDUCATION 300 372,225 405,825 452,225 485,825
PUBLIC ADMINISTRATION 300 372,225 405,825 452,225 485,825
THEOLOGY 300 372,225 405,825 452,225 485,825
ACCOUNTING 200 405,275 438,875 485,275 518875
AGRICULTURE 200 400,025 433,625 480,025 513625
BANKING & FINANCE 200 405,275 438,875 485,275 518875
BIOCHEMISTRY 200 442,025 475,625 522,025 555625
BUSINESS ADMINISTRATION 200 405,275 438,875 485,275 518875
COMPUTER INFORMATION SYSYEM 200 440,775 474,375 520,775 554375
COMPUTER SCIENCE 200 446,025 479,625 526,025 559625
COMPUTER TECHNOLOGY 200 456,525 490,125 536,525 570125
ECONOMICS 200 405,275 438,875 485,275 518875
ENGLISH STUDIES 200 405,275 438,875 485,275 518875
FRENCH 200 405,275 438,875 485,275 518875
HISTORY & INTERNATIONAL RELATIONS 200 405,275 438,875 485,275 518875
INFORMATION RESOURCE MANAGEMENT 200 405,275 438,875 485,275 518875
INTERNATIONAL LAW & DIPLOMACY 200 405,275 438,875 485,275 518875
MANAGEMENT INFORMATION SYSTEM 200 405,275 438,875 485,275 518875
MARKETING 200 405,275 438,875 485,275 518875
MASS COMMUNICATION 200 410,525 444,125 490,525 524125
MICROBIOLOGY 200 447,275 480,875 527,275 560875
NURSING SCIENCE 200 511,525 545,125 591,525 625125
POLITICAL SCIENCE 200 405,275 438,875 485,275 518875
PUBLIC HEALTH EDUCATION 200 410,525 444,125 490,525 524125
PUBLIC ADMINISTRATION 200 405,275 438,875 485,275 518875
THEOLOGY 200 405,275 438,875 485,275 518875
ACCOUNTING 100 419,975 453,575 499,975 533,575
AGRICULTURE 100 419,975 453,575 499,975 533,575
BANKING & FINANCE 100 419,975 453,575 499,975 533,575
BIOCHEMISTRY 100 456,725 490,325 536,725 570,325
BUSINESS ADMINISTRATION 100 419,975 453,575 499,975 533,575
COMPUTER INFORMATION SYSYEM 100 455,475 489,075 535,475 569,075
COMPUTER SCIENCE 100 455,475 489,075 535,475 569,075
COMPUTER TECHNOLOGY 100 471,225 504,825 551,225 584,825
ECONOMICS 100 419,975 453,575 499,975 533,575
ENGLISH STUDIES 100 419,975 453,575 499,975 533,575
FRENCH 100 419,975 453,575 499,975 533,575
HISTORY & INTERNATIONAL RELATIONS 100 419,975 453,575 499,975 533,575
INFORMATION RESOURCE MANAGEMENT 100 419,975 453,575 499,975 533,575
INTERNATIONAL LAW & DIPLOMACY 100 419,975 453,575 499,975 533,575
MANAGEMENT INFORMATION SYSTEM 100 419,975 453,575 499,975 533,575
MARKETING 100 419,975 453,575 499,975 533,575
MASS COMMUNICATION 100 425,225 458,825 505,225 538,825
MICROBIOLOGY 100 461,975 495,575 541,975 575,575
NURSING SCIENCE 100 526,225 559,825 606,225 639,825
POLITICAL SCIENCE 100 419,975 453,575 499,975 533,575
PUBLIC HEALTH EDUCATION 100 425,225 458,825 505,225 538,825
PUBLIC ADMINISTRATION 100 419,975 453,575 499,975 533,575
THEOLOGY 100 419,975 453,575 499,975 533,575
ABTI America University of Nigeria Yola (
http://www.abti-american.edu.ng/admissions/tuition.htm)