Welcome, Guest: Register On Nairaland / LOGIN! / Trending / Recent / New
Stats: 3,153,490 members, 7,819,782 topics. Date: Monday, 06 May 2024 at 11:11 PM

BANGASOUP1's Posts

Nairaland Forum / BANGASOUP1's Profile / BANGASOUP1's Posts

(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (of 11 pages)

Religion / Re: TB Joshua Prophesied The Boston Marathon Explosions Since January by BANGASOUP1: 6:41pm On Apr 17, 2013
Keke stop, stop stop keke ooooo,na here i won drop ooooo,keke drop me here jor for tb joshua thread
Politics / Re: Nigeria To Become 30th Largest Economy By 2014 by BANGASOUP1: 1:08pm On Apr 17, 2013
AwodwaGyanOniwe: Theres nothing to celebrate on this REBASING STORY. Other than its just crooked politicians who are just trying to u happy by this nonsense. This still doesnt benefit ORDINARY NIGERIANS. Number one spot with million of people living in poverty, poor roads,poor electricity supply etc..

This is a list of countries by electricity production per year based on multiple sources.
Rank Country/Region Electricity
production
(GWh)[1] Date of
information
N/A World Total 21,325,115 2010[2]
1 United States 4,325,900 2010[2]
2 China 4,206,500 2010[2]
N/A European Union 3,332,111 2010[2]
3 Japan 1,145,300 2010[2]
4 Russia 1,036,800 2010[2]
5 India 922,200 2010[2]
6 Canada 629,900 2010[2]
7 Germany 621,000 2010[2]
8 France 573,200 2010[2]
9 Korea, South 497,200 2010[2]
10 Brazil 484,800 2010[2]
11 United Kingdom 381,200 2010[2]
12 Spain 300,400 2010[2]
13 Italy 298,200 2010[2]
14 Mexico 270,000 2010[2]
15 South Africa 268,100 2010[2](Note SA after Medupi powerstation in 2014 will be in the top 5 in the world)
16 Taiwan 247,000 2010[2]
17 Australia 245,300 2010[2]
18 Turkey 239,100 2012
19 Iran 226,100 2010[2]
20 Saudi Arabia 214,000 2010[2]
21 Ukraine 187,900 2010[2]
22 Indonesia 166,400 2010[2]
23 Poland 157,400 2010[2]
24 Thailand 156,400 2010[2]
25 Sweden 155,400 2010[2]
26 Egypt 143,500 2010[2]
27 Argentina 128,500 2010[2]
28 Norway 124,500 2010[2]
29 Venezuela 116,700 2010[2]
30 Malaysia 116,200 2010[2]
31 Netherlands 114,800 2010[2]
32 Vietnam 100,170 2010[2]
33 Pakistan 93,350 2012[2]
34 United Arab Emirates 88,600 2010[2]
35 Czech Republic 85,900 2010[2]
36 Belgium 84,197 2009[3]
37 Kazakhstan 82,700 2010[2]
38 Finland 80,400 2010[2]
39 Switzerland 71,200 2010[2]
40 Austria 70,800 2010[2]
41 Philippines 67,700 2010[2]
42 Chile 60,200 2010[2]
43 Romania 59,800 2010[2]
44 Israel 58,300 2010[2]
45 Colombia 56,900 2010[2]
46 Portugal 55,800 2010[2]
47 Paraguay 54,912 2008[3]
48 Kuwait 54,600 2010[2]
49 Greece 53,200 2010[2]
50 Uzbekistan 52,300 2010[2]
51 Bulgaria 46,000 2010[2]
52 Singapore 45,400 2010[2]
53 Algeria 45,200 2010[2]
54 New Zealand 43,400 2010[2]
55 Bangladesh 39,100 2010[2]
56 Denmark 38,600 2010[2]
57 Hong Kong 38,300 2010[2]
58 Syria 38,705 2008[3]
59 Hungary 37,400 2010[2]
60 Peru 34,800 2010[2]
61 Serbia 34,711 2008[3]
62 Iraq 34,600 2008[3]
63 Belarus 34,500 2010[2]
64 Ireland 28,300 2010[2]
65 Slovakia 27,400 2010[2]
66 Libya 26,947 2008[3]
67 Qatar 23,700 2010[2]
68 Korea, North 22,517 2008[3]
69 Puerto Rico 20,921 2008[3]
70 Nigeria 20,130 2008[3]
71 Ecuador 19,500 2010[2]
72 Morocco 19,493 2008[3]
73 Azerbaijan 18,700 2010[2]
74 Turkmenistan 17,400 2010[2]
75 Cuba 16,990 2008[3]
76 Iceland 16,484 2009[3]
77 Tajikistan 15,971 2008[3]
78 Slovenia 15,634 2009[3]
79 Oman 15,085 2009[4]
80 Mozambique 14,975 2008[3]
81 Dominican Republic 14,577 2008[3]
82 Tunisia 14,395 2008[3]
83 Jordan 13,010 2008[3]
84 Bosnia and Herzegovina 12,692 2008[3]
85 Kyrgyzstan 11,702 2008[3]
86 Croatia 11,658 2008[3]
87 Bahrain 11,217 2008[3]
88 Estonia 9,984 2008[3]
89 Zambia 9,752 2007[3]
90 Sri Lanka 9,507 2007[3]
91 Uruguay 9,265 2007[3]
92 Trinidad and Tobago 9,100 2010[2]
93 Lebanon 9,030 2007[3]
94 Zimbabwe 8,890 2007[3]
95 Costa Rica 8,808 2007[3]
96 Guatemala 8,425 2007[3]
97 Congo, Democratic Republic of the 8,220 2007[3]
98 Georgia 7,970 2008[4]
99 Jamaica 7,324 2007[3]
100 Ghana 6,746 2007[3]
101 Sudan 6,509[3] 2009
102 Burma 6,286 2007[3]
103 Macedonia 6,051 2007
104 Armenia 5,941 2006
105 Lithuania 5,700 2010[2]
106 Panama 5,661 2005
107 Kenya 5,502 2005
108 Albania 5,385 2005
109 Honduras 5,339 2005
110 El Salvador 5,316 2006
111 Côte d'Ivoire 5,305 2005
112 Bolivia 5,293 2006
113 Latvia 4,778 2005
114 Cyprus 4,618 2006
115 Yemen 4,456 2005 (estimations)
116 Cameroon 4,090 2005
117 Kosovo 3,996 2006
118 Moldova 3,881 2005
119 Papua New Guinea 3,698 2005
120 Mongolia 3,430 2006
121 Luxembourg 3,156 2005 (estimations)
122 Ethiopia 2,864 2005
123 Montenegro 2,864 2005 (estimations)
124 Nicaragua 2,778 2006
125 Brunei 2,735 2005
126 Angola 2,585 2005
127 Nepal 2,511 2006
128 Mauritius 2,350 2006
129 Senegal 2,159 2006
130 Malta 2,106 2005
131 Bhutan 2,000 2005
132 Uganda 1,983 2005
133 Bahamas 1,894 2005
134 Tanzania 1,880 2005
135 Guam 1,793 2005
136 Laos 1,715 2005
137 Namibia 1,688 2005
138 Macau 1,670 2006
139 Suriname 1,530 2005
140 Gabon 1,520 2005
141 New Caledonia 1,508 2005
142 Malawi 1,397 2005
143 Netherlands Antilles 1,175 2005
144 Fiji 1,046 2005
145 Madagascar 1,046 2005
146 U.S. Virgin Islands 996 2005
147 Barbados 953 2005
148 Botswana 912 2005
149 Guinea 840 2006
150 Guyana 807 2005
151 Mali 804 2006
152 Aruba 770 2005
153 Afghanistan 754 2005
154 Bermuda 618 2005
155 Haiti 535 2005
156 Burkina Faso 516 2005
157 French Polynesia 462 2005
158 Swaziland 460 2007
159 Cayman Islands 400 2005
160 Congo, Republic of the 400 2007[3]
161 Lesotho 350 2005
162 Liberia 319 2005
163 Djibouti 306 2006
164 Saint Lucia 304 2005
165 Greenland 300 2005
166 Faroe Islands 290 2005
167 Somalia 270 2005
168 Eritrea 252 2006
169 Mauritania 248 2005
170 Sierra Leone 245 2005
171 Niger 234 2005
172 Belize 200 2007 (estimations)
173 Micronesia, Federated States of 192 2002
174 American Samoa 180 2005
175 Togo 176 2005
176 Maldives 169 2005
177 Grenada 150 2005
178 Gambia, The 145 2005
179 Gibraltar 141 2005
180 Burundi 137 2005
181 Cambodia 134 2005
182 Saint Kitts and Nevis 125 2005
183 Saint Vincent and the Grenadines 115 2005
184 Samoa 111 2009[5]
185 Central African Republic 109 2005
186 Antigua and Barbuda 105 2005
187 Benin 105 2005
188 Chad 95 2005
189 Rwanda 95 2005
190 Western Sahara 85 2005
191 Dominica 80 2005
192 Solomon Islands 60 2005
193 Guinea-Bissau 60 2005
194 Tonga 54 2006
195 Saint Pierre and Miquelon 50 2005
196 Cape Verde 45 2005
197 British Virgin Islands 45 2005
198 Vanuatu 41 2005
199 Cook Islands 30 2005
200 Nauru 30 2005
201 Equatorial Guinea 28 2005
202 Comoros 20 2005
203 Montserrat 20 2005
204 Sao Tome and Principe 18 2005
205 Falkland Islands 16 2005
206 Turks and Caicos Islands 12 2005
207 Kiribati 9 2005
208 Saint Helena 8 2005
209 Niue 3 2005
210 Gaza Strip 0.14 2005
References

^ CIA - The World Factbook - Rank Order - Electricity - production
Sports / Re: CAN U-17: Nigeria Vs Cote D'ivoire (0 - 1) On Wednesday 17-April-2013 by BANGASOUP1: 9:19am On Apr 17, 2013
Keke drop me here
Literature / Re: NYSC: PPA:- Place Of Promiscuous Assignment by BANGASOUP1: 8:11pm On Apr 16, 2013
mencade6:
Haba...join us 4 d other room.
wc rooms
Literature / Re: NYSC: PPA:- Place Of Promiscuous Assignment by BANGASOUP1: 6:40pm On Apr 16, 2013
mencade6:
Banga soup, no more''Private Jet and keke'' for her o. Make we no spoil dis thread. We fit continue 4 national year of sex and comfort thread. Congrat 4 ur test.
thanks big boss
Literature / Re: NYSC: PPA:- Place Of Promiscuous Assignment by BANGASOUP1: 6:39pm On Apr 16, 2013
Peeping
Literature / Re: NYSC: PPA:- Place Of Promiscuous Assignment by BANGASOUP1: 6:39pm On Apr 16, 2013
mencade6:
Banga soup, no more''Private Jet and keke'' for her o. Make we no spoil dis thread. We fit continue 4 national year of sex and comfort thread. Congrat 4 ur test.
thanks big boss
Literature / Re: NYSC: PPA:- Place Of Promiscuous Assignment by BANGASOUP1: 6:31pm On Apr 16, 2013
Foxy_Ultimate:

I see BANGA SOUP... Make him come join o
my keke don get accidented oooo,crying no more keke for here again o oooooooo,mumiiiii
Literature / Re: NYSC: PPA:- Place Of Promiscuous Assignment by BANGASOUP1: 6:29pm On Apr 16, 2013
mencade6: nichole sweetie, was up?
thanks for washing me lock guy my hiv test was greet,thanks,
Literature / Re: NYSC: PPA:- Place Of Promiscuous Assignment by BANGASOUP1: 10:59pm On Apr 15, 2013
mencade5:
Banga how preparation 4 ur test 2maro? I wish u s'uck s'ex
ok
Literature / Re: NYSC: PPA:- Place Of Promiscuous Assignment by BANGASOUP1: 10:34pm On Apr 15, 2013
mencade5:
Arriving with my Private Jet. @mazi, when u cook stew without seasoning, salt, thyme and enuf meat to spice the stew it becomes tasteless. Allow us spice this thread o. You also need to explain that sandra plot again o. You told her phone that you cant make it to her that night. After that, didnt fix another appointment with her? Still pondering sha.
nor mind am jare,if mazi like make e frown face like my grama lace
Literature / Re: NYSC: PPA:- Place Of Promiscuous Assignment by BANGASOUP1: 9:41pm On Apr 15, 2013
Mazi_Omenuko:

I prefer a quite thread to one filled with talks of keke and private jet like you and your friend are trying to turn my thread to.

Like they say, its better to keep quite and be thought a fool than to open your mouth and clear all doubts.
and that too is wisdom
Literature / Re: NYSC: PPA:- Place Of Promiscuous Assignment by BANGASOUP1: 9:09pm On Apr 15, 2013
Keke oya lets go to class
Literature / Re: NYSC: PPA:- Place Of Promiscuous Assignment by BANGASOUP1: 9:08pm On Apr 15, 2013
Some people just da view thread dem nor da even da talk self?na wa for some people @oga mazi,abi hw u see d mata na
Literature / Re: NYSC: PPA:- Place Of Promiscuous Assignment by BANGASOUP1: 9:06pm On Apr 15, 2013
Mazi_Omenuko:

Your private jet and keke has been carrying you all over the place, how come you missed the spot
lol

1 Like

Literature / Re: NYSC: PPA:- Place Of Promiscuous Assignment by BANGASOUP1: 8:17pm On Apr 15, 2013
mencade5: am in my Private Jet waiting 4 d next update.
guy na keke don finally drop me here oooo,i da wait for update b4 i go read for my test 2morow.guy abeg wash me lock na?
Literature / Re: NYSC: PPA:- Place Of Promiscuous Assignment by BANGASOUP1: 7:01pm On Apr 15, 2013
[quote author=sparkle Red][/quote]keke carry me go awoko jor,can u imagin i get to wrote 3 test 2mrow
Romance / Re: Ways To Stop Constant Fighting In A Relationship by BANGASOUP1: 6:04pm On Apr 15, 2013
Keke carry me go awoko jor,abeg make una wash me lock oooo,i got hiv test tomorow
Literature / Re: NYSC: PPA:- Place Of Promiscuous Assignment by BANGASOUP1: 6:03pm On Apr 15, 2013
Keke abeg come carry me awoko oooooo
Literature / Re: NYSC: PPA:- Place Of Promiscuous Assignment by BANGASOUP1: 5:39pm On Apr 15, 2013
Make una wash me lock oo,i det test to write oooo,2mrow and am here readings tins hmmmmm
Politics / Re: Nigeria To Resume Gas Supply To Ghana by BANGASOUP1: 4:15pm On Apr 15, 2013
A step forward. One thing when i sabi abt nigeria be say, we sabi do big manility whereas chi chi nor dey 4 our pple.

(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (of 11 pages)

(Go Up)

Sections: politics (1) business autos (1) jobs (1) career education (1) romance computers phones travel sports fashion health
religion celebs tv-movies music-radio literature webmasters programming techmarket

Links: (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)

Nairaland - Copyright © 2005 - 2024 Oluwaseun Osewa. All rights reserved. See How To Advertise. 33
Disclaimer: Every Nairaland member is solely responsible for anything that he/she posts or uploads on Nairaland.