₦airaland Forum

Welcome, Guest: RegisterLoginWith GoogleTrendingRecentNew

Stats: 3,325,293 members, 8,421,208 topics. Date: Saturday, 06 June 2026 at 12:09 AM

Toggle theme

GamblinQueen's Posts

Nairaland ForumGamblinQueen's ProfileGamblinQueen's Posts

1 2 3 4 5 6 7 8 ... 19 20 21 22 23 24 25 26 27 (of 31 pages)

BusinessRe: Lottery Forecasting Methods by GamblinQueen(op): 2:04pm On Jan 13, 2015
GamblinQueen:
Convert to vtrac:

141 6/05/65 Sat 17-33-36-47-67
142 6/12/65 Sat 03-11-13-52-70
143 6/19/65 Sat 18-30-45-65-79
144 6/26/65 Sat 16-19-33-49-67
145 7/03/65 Sat 01-23-24-30-56
146 7/10/65 Sat 10-20-27-41-73
147 7/17/65 Sat 08-26-49-67-71
148 7/24/65 Sat 09-22-51-59-71
149 7/31/65 Sat 21-36-41-48-57
150 8/07/65 Sat 04-38-55-72-84
151 8/14/65 Sat 19-27-52-58-76
152 8/21/65 Sat 06-19-20-26-52
153 8/28/65 Sat 04-61-66-82-85
154 9/04/65 Sat 21-23-26-29-33
155 9/11/65 Sat 43-51-54-84-89
156 9/18/65 Sat 02-05-08-32-72
157 9/25/65 Sat 11-40-58-64-77
158 10/02/65 Sat 14-19-68-80-89
159 10/09/65 Sat 13-15-22-46-55
160 10/16/65 Sat 35-52-59-63-74
ANSWERS

141 6/05/65 Sat 17-33-36-47-67 v=23-23-42-44-53
142 6/12/65 Sat 03-11-13-52-70 v=13-14-22-24-31
143 6/19/65 Sat 18-30-45-65-79 v=21-24-35-41-51
144 6/26/65 Sat 16-19-33-49-67 v=22-23-25-44-55
145 7/03/65 Sat 01-23-24-30-56 v=12-12-34-35-41
146 7/10/65 Sat 10-20-27-41-73 v=21-31-33-34-52
147 7/17/65 Sat 08-26-49-67-71 v=14-23-32-32-55
148 7/24/65 Sat 09-22-51-59-71 v=12-15-15-32-33
149 7/31/65 Sat 21-36-41-48-57 v=13-32-42-52-54
150 8/07/65 Sat 04-38-55-72-84 v=11-15-33-34-45
151 8/14/65 Sat 19-27-52-58-76 v=13-14-25-32-33
152 8/21/65 Sat 06-19-20-26-52 v=12-13-25-31-32
153 8/28/65 Sat 04-61-66-82-85 v=15-22-22-41-43
154 9/04/65 Sat 21-23-26-29-33 v=32-32-34-35-44
155 9/11/65 Sat 43-51-54-84-89 v=12-15-45-45-54
156 9/18/65 Sat 02-05-08-32-72 v=11-13-14-33-43
157 9/25/65 Sat 11-40-58-64-77 v=14-22-25-33-51
158 10/02/65 Sat 14-19-68-80-89 v=24-25-25-41-45
159 10/09/65 Sat 13-15-22-46-55 v=11-21-24-33-52
160 10/16/65 Sat 35-52-59-63-74 v=13-15-24-35-41


Did anything stand out once you converted the lottery drawings?
Did you see any patterns that you could use to your advantage?
BusinessRe: Ghana Lottery 05/90 by GamblinQueen(op): 6:18am On Jan 13, 2015
GHANA LUCKY G
JANUARY 13 2014
bet low bet wisely.
LOTTO: 01-53
VTRAC: 12-14
FATHER, I thank YOU for the winning numbers given
BusinessRe: Lottery Forecasting Methods by GamblinQueen(op): 5:37am On Jan 13, 2015
Convert to vtrac:

141 6/05/65 Sat 17-33-36-47-67
142 6/12/65 Sat 03-11-13-52-70
143 6/19/65 Sat 18-30-45-65-79
144 6/26/65 Sat 16-19-33-49-67
145 7/03/65 Sat 01-23-24-30-56
146 7/10/65 Sat 10-20-27-41-73
147 7/17/65 Sat 08-26-49-67-71
148 7/24/65 Sat 09-22-51-59-71
149 7/31/65 Sat 21-36-41-48-57
150 8/07/65 Sat 04-38-55-72-84
151 8/14/65 Sat 19-27-52-58-76
152 8/21/65 Sat 06-19-20-26-52
153 8/28/65 Sat 04-61-66-82-85
154 9/04/65 Sat 21-23-26-29-33
155 9/11/65 Sat 43-51-54-84-89
156 9/18/65 Sat 02-05-08-32-72
157 9/25/65 Sat 11-40-58-64-77
158 10/02/65 Sat 14-19-68-80-89
159 10/09/65 Sat 13-15-22-46-55
160 10/16/65 Sat 35-52-59-63-74
BusinessRe: Lottery Forecasting Methods by GamblinQueen(op): 5:35am On Jan 13, 2015
GamblinQueen:
Convert to vtrac:

121 1/16/65 Sat 25-35-54-58-80
122 1/23/65 Sat 04-05-06-07-11
123 1/30/65 Sat 06-18-31-54-69
124 2/06/65 Sat 33-47-53-59-85
125 2/13/65 Sat 13-30-57-80-83
126 2/20/65 Sat 03-32-48-54-69
127 2/27/65 Sat 13-32-53-77-80
128 3/06/65 Sat 08-15-28-29-39
129 3/13/65 Sat 28-62-78-81-87
130 3/20/65 Sat 03-66-71-75-83
131 3/27/65 Sat 08-09-28-82-84
132 4/03/65 Sat 44-53-77-84-87
133 4/10/65 Sat 09-23-38-78-83
134 4/17/65 Sat 14-19-23-36-66
135 4/24/65 Sat 03-08-09-12-27
136 5/01/65 Sat 26-39-44-71-79
137 5/08/65 Sat 37-44-48-60-66
138 5/15/65 Sat 17-43-44-56-75
139 5/22/65 Sat 19-42-60-74-81
140 5/29/65 Sat 05-43-54-56-62
ANSWERS
121 1/16/65 Sat 25-35-54-58-80 v=14-15-31-41-41
122 1/23/65 Sat 04-05-06-07-11 v=11-12-13-15-22
123 1/30/65 Sat 06-18-31-54-69 v=12-15-24-25-42
124 2/06/65 Sat 33-47-53-59-85 v=14-15-41-44-53
125 2/13/65 Sat 13-30-57-80-83 v=13-24-41-41-44
126 2/20/65 Sat 03-32-48-54-69 v=14-15-25-43-54
127 2/27/65 Sat 13-32-53-77-80 v=14-24-33-33-41
128 3/06/65 Sat 08-15-28-29-39 v=14-21-34-35-45
129 3/13/65 Sat 28-62-78-81-87 v=23-34-34-42-43
130 3/20/65 Sat 03-66-71-75-83 v=14-22-31-32-44
131 3/27/65 Sat 08-09-28-82-84 v=14-15-34-43-45
132 4/03/65 Sat 44-53-77-84-87 v=14-33-43-45-55
133 4/10/65 Sat 09-23-38-78-83 v=15-34-34-44-44
134 4/17/65 Sat 14-19-23-36-66 v=22-25-25-34-42
135 4/24/65 Sat 03-08-09-12-27 v=14-14-15-23-33
136 5/01/65 Sat 26-39-44-71-79 v=32-32-35-45-55
137 5/08/65 Sat 37-44-48-60-66 v=21-22-43-54-55
138 5/15/65 Sat 17-43-44-56-75 v=12-23-31-54-55
139 5/22/65 Sat 19-42-60-74-81 v=21-25-35-42-43
140 5/29/65 Sat 05-43-54-56-62 v=11-12-15-23-54


Did anything stand out once you converted the lottery drawings?
Did you see any patterns that you could use to your advantage?
BusinessRe: Ghana Lottery 05/90 by GamblinQueen(op): 8:24pm On Jan 12, 2015
GHANA ALERTS
12-01-2015
MSP
WINNING: 42-14-19-88-28
MACHINE: 15-76-81-17-77
VTRAC: 53-25-25-44-34
BusinessRe: Ghana Lottery 05/90 by GamblinQueen(op): 5:41am On Jan 12, 2015
GHANA:MSP
JANUARY 12 2015
bet low. bet wisely.
Lotto: 48-62-81-15-46
Vtrac: 54-23-42-21-52
FATHER, I thank YOU for the winning numbers given.
BusinessRe: Lottery Forecasting Methods by GamblinQueen(op): 12:43am On Jan 12, 2015
Convert to vtrac:

121 1/16/65 Sat 25-35-54-58-80
122 1/23/65 Sat 04-05-06-07-11
123 1/30/65 Sat 06-18-31-54-69
124 2/06/65 Sat 33-47-53-59-85
125 2/13/65 Sat 13-30-57-80-83
126 2/20/65 Sat 03-32-48-54-69
127 2/27/65 Sat 13-32-53-77-80
128 3/06/65 Sat 08-15-28-29-39
129 3/13/65 Sat 28-62-78-81-87
130 3/20/65 Sat 03-66-71-75-83
131 3/27/65 Sat 08-09-28-82-84
132 4/03/65 Sat 44-53-77-84-87
133 4/10/65 Sat 09-23-38-78-83
134 4/17/65 Sat 14-19-23-36-66
135 4/24/65 Sat 03-08-09-12-27
136 5/01/65 Sat 26-39-44-71-79
137 5/08/65 Sat 37-44-48-60-66
138 5/15/65 Sat 17-43-44-56-75
139 5/22/65 Sat 19-42-60-74-81
140 5/29/65 Sat 05-43-54-56-62
BusinessRe: Lottery Forecasting Methods by GamblinQueen(op): 12:40am On Jan 12, 2015
GamblinQueen:
CONVERT TO VTRAC

101 8/29/64 Sat 05-27-40-55-74
102 9/05/64 Sat 12-21-28-44-51
103 9/12/64 Sat 09-45-49-55-74
104 9/19/64 Sat 14-24-25-49-64
105 9/26/64 Sat 13-45-53-79-87
106 10/03/64 Sat 22-34-42-65-71
107 10/10/64 Sat 51-53-61-86-89
108 10/17/64 Sat 11-25-50-56-73
109 10/24/64 Sat 34-63-64-66-78
110 10/31/64 Sat 12-16-35-40-82
111 11/07/64 Sat 26-53-63-82-90
112 11/14/64 Sat 07-34-39-58-82
113 11/21/64 Sat 04-20-24-84-89
114 11/28/64 Sat 18-23-41-44-76
115 12/05/64 Sat 11-20-21-63-89
116 12/12/64 Sat 10-26-49-83-90
117 12/19/64 Sat 14-38-45-72-75
118 12/26/64 Sat 17-52-77-83-84
119 1/02/65 Sat 22-47-69-80-82
120 1/09/65 Sat 16-21-41-82-86
ANSWERS:

101 8/29/64 Sat 05-27-40-55-74 v=11-11-33-35-51
102 9/05/64 Sat 12-21-28-44-51 v=12-23-32-34-55
103 9/12/64 Sat 09-45-49-55-74 v=11-15-35-41-45
104 9/19/64 Sat 14-24-25-49-64 v=25-25-31-35-55
105 9/26/64 Sat 13-45-53-79-87 v=14-24-35-43-51
106 10/03/64 Sat 22-34-42-65-71 v=21-32-33-45-53
107 10/10/64 Sat 51-53-61-86-89 v=12-14-22-42-45
108 10/17/64 Sat 11-25-50-56-73 v=11-12-22-31-34
109 10/24/64 Sat 34-63-64-66-78 v=22-24-25-34-45
110 10/31/64 Sat 12-16-35-40-82 v=22-23-41-43-51
111 11/07/64 Sat 26-53-63-82-90 v=14-24-32-43-51
112 11/14/64 Sat 07-34-39-58-82 v=13-14-43-45-45
113 11/21/64 Sat 04-20-24-84-89 v=15-31-35-45-45
114 11/28/64 Sat 18-23-41-44-76 v=24-32-34-52-55
115 12/05/64 Sat 11-20-21-63-89 v=22-24-31-32-45
116 12/12/64 Sat 10-26-49-83-90 v=21-32-44-51-55
117 12/19/64 Sat 14-38-45-72-75 v=25-31-33-44-51
118 12/26/64 Sat 17-52-77-83-84 v=13-23-33-44-45
119 1/02/65 Sat 22-47-69-80-82 v=25-33-41-43-53
120 1/09/65 Sat 16-21-41-82-86 v=22-32-42-43-52

Did anything stand out once you converted the lottery drawings?
Did you see any patterns that you could use to your advantage?
BusinessRe: Lottery Forecasting Methods by GamblinQueen(op): 5:09pm On Jan 11, 2015
CONVERT TO VTRAC

101 8/29/64 Sat 05-27-40-55-74
102 9/05/64 Sat 12-21-28-44-51
103 9/12/64 Sat 09-45-49-55-74
104 9/19/64 Sat 14-24-25-49-64
105 9/26/64 Sat 13-45-53-79-87
106 10/03/64 Sat 22-34-42-65-71
107 10/10/64 Sat 51-53-61-86-89
108 10/17/64 Sat 11-25-50-56-73
109 10/24/64 Sat 34-63-64-66-78
110 10/31/64 Sat 12-16-35-40-82
111 11/07/64 Sat 26-53-63-82-90
112 11/14/64 Sat 07-34-39-58-82
113 11/21/64 Sat 04-20-24-84-89
114 11/28/64 Sat 18-23-41-44-76
115 12/05/64 Sat 11-20-21-63-89
116 12/12/64 Sat 10-26-49-83-90
117 12/19/64 Sat 14-38-45-72-75
118 12/26/64 Sat 17-52-77-83-84
119 1/02/65 Sat 22-47-69-80-82
120 1/09/65 Sat 16-21-41-82-86
BusinessRe: Lottery Forecasting Methods by GamblinQueen(op): 5:00pm On Jan 11, 2015
GamblinQueen:
81 4/11/64 Sat 28-40-50-61-62
82 4/18/64 Sat 28-29-38-63-83
83 4/25/64 Sat 27-30-34-46-62
84 5/02/64 Sat 11-21-46-73-88
85 5/09/64 Sat 13-15-32-71-86
86 5/16/64 Sat 11-31-59-69-90
87 5/23/64 Sat 53-68-74-83-90
88 5/30/64 Sat 03-07-31-34-76
89 6/06/64 Sat 31-36-43-69-85
90 6/13/64 Sat 23-32-35-38-77
91 6/20/64 Sat 12-20-39-42-88
92 6/27/64 Sat 25-27-34-83-85
93 7/04/64 Sat 40-41-66-67-74
94 7/11/64 Sat 36-53-68-71-72
95 7/18/64 Sat 05-36-60-76-79
96 7/25/64 Sat 33-65-79-81-82
97 8/01/64 Sat 02-14-22-47-74
98 8/08/64 Sat 17-24-43-86-88
99 8/15/64 Sat 20-44-79-88-89
100 8/22/64 Sat 14-28-62-69-85
ANSWERS
81 4/11/64 Sat 28-40-50-61-62 v=11-22-23-24-51
82 4/18/64 Sat 28-29-38-63-83 v=24-34-35-44-44
83 4/25/64 Sat 27-30-34-46-62 v=23-33-41-45-52
84 5/02/64 Sat 11-21-46-73-88 v=22-32-34-44-52
85 5/09/64 Sat 13-15-32-71-86 v=21-24-32-42-43
86 5/16/64 Sat 11-31-59-69-90 v=15-22-25-42-51
87 5/23/64 Sat 53-68-74-83-90 v=14-24-35-44-51
88 5/30/64 Sat 03-07-31-34-76 v=13-14-32-32-35
89 6/06/64 Sat 31-36-43-69-85 v=25-41-42-42-54
90 6/13/64 Sat 23-32-35-38-77 v=33-34-41-42-44
91 6/20/64 Sat 12-20-39-42-88 v=23-31-44-45-53
92 6/27/64 Sat 25-27-34-83-85 v=31-33-41-44-45
93 7/04/64 Sat 40-41-66-67-74 v=22-23-35-51-52
94 7/11/64 Sat 36-53-68-71-72 v=14-24-32-33-42
95 7/18/64 Sat 05-36-60-76-79 v=11-21-32-35-42
96 7/25/64 Sat 33-65-79-81-82 v=21-35-42-43-44
97 8/01/64 Sat 02-14-22-47-74 v=13-25-33-35-53
98 8/08/64 Sat 17-24-43-86-88 v=23-35-42-44-54
99 8/15/64 Sat 20-44-79-88-89 v=31-35-44-45-55
100 8/22/64 Sat 14-28-62-69-85 v=23-25-25-34-41

Did anything stand out once you converted the lottery drawings?
Did you see any patterns that you could use to your advantage?
Notice the answers are in numerical order.
Makes it easier to spot patterns.
BusinessRe: Ghana Lottery 05/90 by GamblinQueen(op): 4:41pm On Jan 11, 2015
ANYONE FAMILIAR WITH THIS SOFTWARE?
IF SO......
WHERE MAY I FIND IT?

BusinessRe: Ghana Lottery 05/90 by GamblinQueen(op): 8:40pm On Jan 10, 2015
GHANA : NATIONAL
DATE: 10-01-2015
SUCCESS: 77-06-52-69-20
MACHINE: 88-28-57-27-85
VTRAC: 33-12-13-25-31
BusinessRe: Ghana Lottery 05/90 by GamblinQueen(op): 1:26am On Jan 10, 2015
GHANA: NATIONAL
JANUARY 10 2015
bet low bet wisely.
LOTTO: 02-15-86
VTRAC: 13-21-42
FATHER, I thank YOU for the winning numbers given.
BusinessRe: Ghana Lottery 05/90 by GamblinQueen(op): 11:30pm On Jan 09, 2015
minudus:
good job...
keep it up....
national and o6
thank you.
but, my results are unacceptable.
must be 2-3 winning numbers every drawing to be useful and acceptable to the ghana lottery player.
BusinessRe: Ghana Lottery 05/90 by GamblinQueen(op): 8:14pm On Jan 09, 2015
GHANA : BONANZA
DATE: 09-01-2015
SUCCESS: 02-16-17-07-01
MACHINE: 10-82-61-87-78
VTRAC: 13-22-23-13-12
BusinessRe: Lottery Forecasting Methods by GamblinQueen(op): 8:00pm On Jan 09, 2015
81 4/11/64 Sat 28-40-50-61-62
82 4/18/64 Sat 28-29-38-63-83
83 4/25/64 Sat 27-30-34-46-62
84 5/02/64 Sat 11-21-46-73-88
85 5/09/64 Sat 13-15-32-71-86
86 5/16/64 Sat 11-31-59-69-90
87 5/23/64 Sat 53-68-74-83-90
88 5/30/64 Sat 03-07-31-34-76
89 6/06/64 Sat 31-36-43-69-85
90 6/13/64 Sat 23-32-35-38-77
91 6/20/64 Sat 12-20-39-42-88
92 6/27/64 Sat 25-27-34-83-85
93 7/04/64 Sat 40-41-66-67-74
94 7/11/64 Sat 36-53-68-71-72
95 7/18/64 Sat 05-36-60-76-79
96 7/25/64 Sat 33-65-79-81-82
97 8/01/64 Sat 02-14-22-47-74
98 8/08/64 Sat 17-24-43-86-88
99 8/15/64 Sat 20-44-79-88-89
100 8/22/64 Sat 14-28-62-69-85
BusinessRe: Lottery Forecasting Methods by GamblinQueen(op): 7:30pm On Jan 09, 2015
Also practice writing your vtracs in numerical order.
Writing your vtracs in numerical order will come in handy in the long run.
It's tedious but beneficial.

ex:
v=12-21-35-53-54
v=21-23-24-25-54
v=12-13-15-22-35
v=13-14-21-25-51
v=23-23-41-54-55
v=14-31-43-52-54
v=12-14-21-45-51
v=15-34-41-52-52
v=12-21-22-54-55
v=12-25-31-31-44
v=13-31-32-51-55

as you can see it is easier to see the double vtracs and the repeating vtracs.
if you look closely you will probably be able to see the skip and hit pattern of the vtrac numbers.
tracking the skip and hit patterns will be discussed in later lessons.
BusinessRe: Lottery Forecasting Methods by GamblinQueen(op): 7:02pm On Jan 09, 2015
If you are just observing, I hope you are doing the lessons.
Because we are about to crank it up a notch once we finish the first 150 drawings.
BusinessRe: Lottery Forecasting Methods by GamblinQueen(op): 6:56pm On Jan 09, 2015
GamblinQueen:
CONVERT TO VTRAC

61 11/23/63 Sat 06-15-24-43-47
62 11/30/63 Sat 13-17-19-48-65
63 12/07/63 Sat 02-04-16-51-74
64 12/14/63 Sat 02-03-10-14-40
65 12/21/63 Sat 12-30-43-44-67
66 12/28/63 Sat 43-46-58-75-82
67 1/04/64 Sat 08-39-56-65-90
68 1/11/64 Sat 09-41-46-78-80
69 1/18/64 Sat 01-15-16-44-48
70 1/25/64 Sat 56-64-70-75-83
71 2/01/64 Sat 25-44-45-57-71
72 2/08/64 Sat 12-21-28-54-61
73 2/15/64 Sat 29-64-65-85-87
74 2/22/64 Sat 30-38-59-83-87
75 2/29/64 Sat 01-04-68-71-73
76 3/07/64 Sat 02-28-44-50-54
77 3/14/64 Sat 22-43-45-61-74
78 3/21/64 Sat 27-32-60-82-90
79 3/28/64 Sat 01-25-56-73-75
80 4/04/64 Sat 16-26-47-55-87
ANSWERS
61 11/23/63 Sat 06-15-24-43-47 v=12-21-35-54-53
62 11/30/63 Sat 13-17-19-48-65 v=24-23-25-54-21
63 12/07/63 Sat 02-04-16-51-74 v=13-15-22-12-35
64 12/14/63 Sat 02-03-10-14-40 v=13-14-21-25-51
65 12/21/63 Sat 12-30-43-44-67 v=23-41-54-55-23
66 12/28/63 Sat 43-46-58-75-82 v=54-52-14-31-43
67 1/04/64 Sat 08-39-56-65-90 v=14-45-12-21-51
68 1/11/64 Sat 09-41-46-78-80 v=15-52-52-34-41
69 1/18/64 Sat 01-15-16-44-48 v=12-21-22-55-54
70 1/25/64 Sat 56-64-70-75-83 v=12-25-31-31-44
71 2/01/64 Sat 25-44-45-57-71 v=31-55-51-13-32
72 2/08/64 Sat 12-21-28-54-61 v=23-32-34-15-22
73 2/15/64 Sat 29-64-65-85-87 v=35-25-21-41-43
74 2/22/64 Sat 30-38-59-83-87 v=41-44-15-44-43
75 2/29/64 Sat 01-04-68-71-73 v=12-15-24-32-34
76 3/07/64 Sat 02-28-44-50-54 v=13-34-55-11-15
77 3/14/64 Sat 22-43-45-61-74 v=33-54-51-22-35
78 3/21/64 Sat 27-32-60-82-90 v=33-43-21-43-51
79 3/28/64 Sat 01-25-56-73-75 v=12-31-12-34-31
80 4/04/64 Sat 16-26-47-55-87 v=22-32-53-11-43

Did anything stand out once you converted the lottery drawings?
Did you see any patterns that you could use to your advantage?
BusinessRe: Ghana Lottery 05/90 by GamblinQueen(op):
GHANA: BONANZA
JANUARY 09 2015
bet low bet wisely.
LOTTO: 17-18-45
VTRAC: 23-24-51
FATHER, I thank YOU for the winning numbers given.
BusinessRe: Ghana Lottery 05/90 by GamblinQueen(op): 8:40pm On Jan 08, 2015
GHANA : FORTUNE
DATE: 08-01-2015
SUCCESS: 84-55-27-70-10
MACHINE: 85-12-76-25-62
VTRAC: 45-11-33-31-21
BusinessRe: Lottery Forecasting Methods by GamblinQueen(op): 5:56pm On Jan 08, 2015
CONVERT TO VTRAC

61 11/23/63 Sat 06-15-24-43-47
62 11/30/63 Sat 13-17-19-48-65
63 12/07/63 Sat 02-04-16-51-74
64 12/14/63 Sat 02-03-10-14-40
65 12/21/63 Sat 12-30-43-44-67
66 12/28/63 Sat 43-46-58-75-82
67 1/04/64 Sat 08-39-56-65-90
68 1/11/64 Sat 09-41-46-78-80
69 1/18/64 Sat 01-15-16-44-48
70 1/25/64 Sat 56-64-70-75-83
71 2/01/64 Sat 25-44-45-57-71
72 2/08/64 Sat 12-21-28-54-61
73 2/15/64 Sat 29-64-65-85-87
74 2/22/64 Sat 30-38-59-83-87
75 2/29/64 Sat 01-04-68-71-73
76 3/07/64 Sat 02-28-44-50-54
77 3/14/64 Sat 22-43-45-61-74
78 3/21/64 Sat 27-32-60-82-90
79 3/28/64 Sat 01-25-56-73-75
80 4/04/64 Sat 16-26-47-55-87
BusinessRe: Lottery Forecasting Methods by GamblinQueen(op): 5:54pm On Jan 08, 2015
GamblinQueen:
41 7/06/63 Sat 10-15-69-78-87
42 7/13/63 Sat 10-19-30-33-48
43 7/20/63 Sat 35-43-46-48-56
44 7/27/63 Sat 12-27-52-59-61
45 8/03/63 Sat 15-36-43-54-56
46 8/10/63 Sat 06-49-53-80-90
47 8/17/63 Sat 30-56-65-82-90
48 8/24/63 Sat 41-43-53-73-75
49 8/31/63 Sat 16-53-75-85-87
50 9/07/63 Sat 13-21-29-36-55
51 9/14/63 Sat 12-35-40-77-86
52 9/21/63 Sat 52-66-67-71-72
53 9/28/63 Sat 12-18-20-60-85
54 10/05/63 Sat 22-37-54-68-89
55 10/12/63 Sat 20-23-47-50-60
56 10/19/63 Sat 22-34-61-74-81
57 10/26/63 Sat 06-26-30-56-76
58 11/02/63 Sat 23-32-34-69-70
59 11/09/63 Sat 16-18-24-57-62
60 11/16/63 Sat 05-34-69-86-88
ANSWER:

41 7/06/63 Sat 10-15-69-78-87 v=21-21-25-34-43
42 7/13/63 Sat 10-19-30-33-48 v=21-25-41-44-54
43 7/20/63 Sat 35-43-46-48-56 v=41-54-52-54-12
44 7/27/63 Sat 12-27-52-59-61 v=23-33-13-15-22
45 8/03/63 Sat 15-36-43-54-56 v=21-42-54-15-12
46 8/10/63 Sat 06-49-53-80-90 v=12-55-14-41-51
47 8/17/63 Sat 30-56-65-82-90 v=41-12-21-42-51
48 8/24/63 Sat 41-43-53-73-75 v=52-54-14-34-31
49 8/31/63 Sat 16-53-75-85-87 v=22-14-31-41-43
50 9/07/63 Sat 13-21-29-36-55 v=24-32-35-42-11
51 9/14/63 Sat 12-35-40-77-86 v=23-41-51-33-42
52 9/21/63 Sat 52-66-67-71-72 v=13-22-23-32-33
53 9/28/63 Sat 12-18-20-60-85 v=23-24-31-21-41
54 10/05/63 Sat 22-37-54-68-89 v=33-43-15-24-45
55 10/12/63 Sat 20-23-47-50-60 v=31-34-53-11-21
56 10/19/63 Sat 22-34-61-74-81 v=33-45-22-35-42
57 10/26/63 Sat 06-26-30-56-76 v=12-32-41-12-32
58 11/02/63 Sat 23-32-34-69-70 v=34-43-45-25-31
59 11/09/63 Sat 16-18-24-57-62 v=22-24-35-13-23
60 11/16/63 Sat 05-34-69-86-88 v=11-45-25-42-44

Did anything stand out once you converted the lottery drawings?
Did you see any patterns that you could use to your advantage?
BusinessRe: Lottery Forecasting Methods by GamblinQueen(op): 1:33pm On Jan 08, 2015
lammie21:
can you pls signify the doubles and repeats from the vtrac answers...all I could notice is 24 coming out twice...
Look at some of the answers.

A double is when you have the same vtrac hit twice in one drawing.

A triple is when you have the same vtrac hit three times in a drawing.

A double occurs when 2 numbers from the same vtrac group are winning
numbers.

A triple occurs when 3 numbers from the same vtrac group are winning numbers.

A repeat is when a number repeats in the following drawing.

Numerical order is when you list the results in numerical order.

Ex: 22-24-12-15-24. Numerical order: 12-15-22-24-24

Numerical order isn't mandatory.

I do it so I can easily see my doubles and triples and to track which vtrac
number repeated from the previous drawings.
BusinessRe: Ghana Lottery 05/90 by GamblinQueen(op): 1:28pm On Jan 08, 2015
GHANA: FORTUNE
JANUARY 08 2015
bet low bet wisely.
LOTTO: 53-42-68
VTRAC: 14-53-24
FATHER, I thank YOU for the winning numbers given.
BusinessRe: Ghana Lottery 05/90 by GamblinQueen(op): 1:28pm On Jan 08, 2015
lammie21:
hello gamblit queen...just stepped on your thread and I must say you're doing a good job. I read you are in the states...just wanna ask if this vtrac tricks works so well for lottery games in the States and if there's anyone one can play from here in nigeria.. I know how difficult it can be playing baba ijebu with no past records...kindly reply. thanks.
thanks for your kind words.
go to my LOTTERY FORECASTING METHODS thread in the business forum.
it explains what vtrac is and how it is used in lotteries.
BusinessRe: Lottery Forecasting Methods by GamblinQueen(op): 1:07am On Jan 08, 2015
41 7/06/63 Sat 10-15-69-78-87
42 7/13/63 Sat 10-19-30-33-48
43 7/20/63 Sat 35-43-46-48-56
44 7/27/63 Sat 12-27-52-59-61
45 8/03/63 Sat 15-36-43-54-56
46 8/10/63 Sat 06-49-53-80-90
47 8/17/63 Sat 30-56-65-82-90
48 8/24/63 Sat 41-43-53-73-75
49 8/31/63 Sat 16-53-75-85-87
50 9/07/63 Sat 13-21-29-36-55
51 9/14/63 Sat 12-35-40-77-86
52 9/21/63 Sat 52-66-67-71-72
53 9/28/63 Sat 12-18-20-60-85
54 10/05/63 Sat 22-37-54-68-89
55 10/12/63 Sat 20-23-47-50-60
56 10/19/63 Sat 22-34-61-74-81
57 10/26/63 Sat 06-26-30-56-76
58 11/02/63 Sat 23-32-34-69-70
59 11/09/63 Sat 16-18-24-57-62
60 11/16/63 Sat 05-34-69-86-88
BusinessRe: Lottery Forecasting Methods by GamblinQueen(op):
GamblinQueen:
CONVERT TO VTRAC:
Post your answers below.

21 2/16/63 Sat 09-42-70-71-74
22 2/23/63 Sat 22-34-39-48-69
23 3/02/63 Sat 01-12-27-52-75
24 3/09/63 Sat 23-36-38-46-51
25 3/16/63 Sat 45-46-48-63-70
26 3/23/63 Sat 12-17-27-29-42
27 3/30/63 Sat 35-38-50-59-64
28 4/06/63 Sat 02-26-44-72-76
29 4/13/63 Sat 03-04-05-39-43
30 4/20/63 Sat 07-22-62-72-87
31 4/27/63 Sat 05-11-53-62-71
32 5/04/63 Sat 03-27-50-62-64
33 5/11/63 Sat 24-28-37-71-73
34 5/18/63 Sat 01-47-51-62-79
35 5/25/63 Sat 22-24-27-28-44
36 6/01/63 Sat 01-02-06-33-62
37 6/08/63 Sat 17-38-55-77-85
38 6/15/63 Sat 02-18-35-48-54
39 6/22/63 Sat 01-03-20-23-89
40 6/29/63 Sat 11-18-51-54-63
ANSWERS:

21 2/16/63 Sat 09-42-70-71-74 v=15-53-31-32-35
22 2/23/63 Sat 22-34-39-48-69 v=33-45-45-54-25
23 3/02/63 Sat 01-12-27-52-75 v=12-23-33-13-31
24 3/09/63 Sat 23-36-38-46-51 v=34-42-44-52-12
25 3/16/63 Sat 45-46-48-63-70 v=51-52-54-24-31
26 3/23/63 Sat 12-17-27-29-42 v=23-23-33-35-53
27 3/30/63 Sat 35-38-50-59-64 v=41-44-11-15-24
28 4/06/63 Sat 02-26-44-72-76 v=13-32-55-33-32
29 4/13/63 Sat 03-04-05-39-43 v=14-15-11-45-54
30 4/20/63 Sat 07-22-62-72-87 v=13-33-23-33-43
31 4/27/63 Sat 05-11-53-62-71 v=11-22-14-23-32
32 5/04/63 Sat 03-27-50-62-64 v=14-33-11-23-25
33 5/11/63 Sat 24-28-37-71-73 v=35-34-43-32-34
