₦airaland Forum

Welcome, Guest: RegisterLoginWith GoogleTrendingRecentNew

Stats: 3,330,427 members, 8,445,438 topics. Date: Wednesday, 15 July 2026 at 05:01 AM

Toggle theme

Kola1992's Posts

Nairaland ForumKola1992's ProfileKola1992's Posts

1 (of 1 pages)

EducationRe: 2014/2015 Direct Entry Admission, University Of Ibadan by kola1992(m): 9:03pm On Feb 28, 2015
Vibra:
Jamb send them the details of all candidates,they organise a meeting in this meeting the cutoff is determined by the performance of the students that choose the sch as first choice
What are dey going to use as d performance of the student, what's the criteria for the performance, pls guys help out if u ve any info concerning this, most especially people that just got admitted, thanks
EducationRe: 2014/2015 Direct Entry Admission, University Of Ibadan by kola1992(m): 4:28pm On Feb 23, 2015
[quote author=alaoabiodun post=27639796]The O'level is 60%, while your CPGA is 40%
This is how the calculation goes -
A1 - 6points
B2 - 5points
B3 - 4points
C4 - 3points
C5 - 2points
C6 - 1point.
Total - 30 x 2 - 60 points. You'll pick out your five core subjects and calculate it like that.

Your CPGA is over 40
Example 3.95 x 40/5 = 31.2.

So maybe if your O'level is 32/60 which is 32.0 + your CPGA - 31.2 . You'll get 63.2.


COLLEGE OF MEDICINE
1. MBBS: 80.4 72.6 71.7
2. BIOCHEMISTRY: 64.5 59.0 50.0
3. DENTISTRY: 67.6 64.8 57.9
4. PHYSIOLOGY: 62.2 51.4 51.0
5. PHYSIOTHERAPY: 65.8 61.5 50.5
6. HUMAN NUTRITION: 63.5 57.4 52.1
7. NURSING: 68.1 64.9 58.9

ARTS
1. ANTHROPOLOGY: 58.7 55.6 40.0
2. ARCHAEOLOGY: 54.0 50.8 48.3
3. ARABIC and ISLAMIC STUDIES: 59.5 51.0 49.5
4. CLASSICS: 59.0 57.6 51.1
5. COMMUNICATION and LANGUAGE ARTS: 72.4 67.0 47.0
6. ENGLISH LANGUAGE: 67.9 61.0 53.4

7. EUROPEAN STUDIES
French: 62.9 58.5 43.7
German: 58.3 40.0 40.0
Russian: 45.4 40.0 40.0

8. HISTORY: 60.3 58.5 49.0

9 LINGUISTICS:
Igbo: 51.8 40.0 40.0
Linguistics: 63.7 59.3 50.6
Yoruba: 49.1 46.5 40.0

10. PHILOSOPHY: 64.7 60.2 50.6

11. RELIGIOUS STUDIES: 59.8 53.7 40.0

12. THEATRE ARTS: 62.3 55.6 49.5

SCIENCE.
1. ANTHROPOLOGY: 58.6 51.5 40.0
2. ARCHAEOLOGY: 59.8 55.8 41.1
3. BOTANY: 57.9 51.1 45.0
4. COMPUTER SCIENCE: 69.0 54.1 50.5
5. CHEMISTRY: 59.3 49.0 46.1
6. GEOGRAPHY: 63.8 62.2 43.5
7. GEOLOGY: 62.3 50.6 49.7
8. MATHEMATICS: 62.0 47.3 42.0
9. MICROBIOLOGY: 65.4 59.0 53.8
10. PHYSICS: 61.4 56.6 44.8
11. STATISTICS: 57.8 46.9 45.0
12 ZOOLOGY 52.9 44.7 40.0

TECHNOLOGY
1. AGRICULTURAL & ENVIRONMENTAL ENGINEERING: 61.5 50.1 44.0
2. MECHANICAL ENGINEERING: 79.3 72.3 63.5
3. ELECTRICAL/ELECTRONICS ENGINEERING: 79.2 74.2 68.9
4. CIVIL ENGINEERING: 72.7 68.9 52.0
5. PETROLEUM ENGINEERING: 80.3 75.7 66.2
6 INDUSTRIAL. & PROD. ENGINEERING: 69.4 63.0 53.2
7. FOOD TECHNOLOGY: 64.3 60.2 52.8
8. WOOD PROD. ENGINEERING: 56.8 46.0 40.0

SOCIAL SCIENCES
1. ECONOMICS: 77.0 72.6 59.0
2. GEOGRAPHY: 62.0 40.1 40.0
3. POLITICAL SCIENCE: 69.6 62.9 54.2
4. PSYCHOLOGY: 68.5 54.3 52.3
5. SOCIOLOGY: 69.8 59.4 49.1

EDUCATION
1. ADULT EDUCATION: 62.3 53.1 47.1
2. EDUCATIONAL MANAGEMENT: 65.7 60.5 49.3
3. GUIDANCE & COUNSELLING: 62.8 55.5 54.2
4. HEALTH EDUCATION: 61.3 60.3 45.7
5. HUMAN KINETICS: 60.9 59.3 46.8
6 LIB. & INFORMATION STUDIES: 66.9 62.0 48.5
7. SPECIAL EDUCATION: 63.1 58.5 53.5

AGRICULTURE & FORESTRY
1. AGRICULTURE & FORESTRY: 57.4 49.044.5
2. FORESTRY: 48.6 44.1 41.0
3 WILDLIFE & FISHERIES MANAGEMENT: 48.3 44.5 40.0

LAW: 76.6 63.5 60.5

VETERINARY MEDICINE: 57.5 45.3 40

PHARMACY: 71.5 59.5 57.7
[/quote
Pls is dis cut of mark for last three years, cos am seein three cut off, don't understand
EducationRe: 2014/2015 Direct Entry Admission, University Of Ibadan by kola1992(m): 2:05pm On Feb 23, 2015
Pls ar u Direct entry student

1 (of 1 pages)