Welcome, Guest: Register On Nairaland / LOGIN! / Trending / Recent / New
Stats: 3,160,701 members, 7,844,315 topics. Date: Wednesday, 29 May 2024 at 06:20 PM

Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law - Education (2) - Nairaland

Nairaland Forum / Nairaland / General / Education / Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law (39715 Views)

Ibu Faith Graduates With Distinction In MSc From University Of Bedfordshire, UK / Warriboy Graduated With Distinction In Masters In I.T Indiana USA (pics)(vids) / Nigerian Lady Bags 1st Class In BSc & Distinction In MSc Outside Nigeria(pics) (2) (3) (4)

(1) (2) (3) (4) (Reply) (Go Down)

Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by kaywiluv(f): 10:37am On Dec 02, 2015
Fine Alaja kiss

1 Like

Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by ipreach: 10:37am On Dec 02, 2015
Congratulations i pray to maintain the level am into now so as to make my country proud at the end








SEE MY SIGNATURE BELOW
Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by Nobody: 10:37am On Dec 02, 2015
who she don help??
Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by NOBODYY: 10:37am On Dec 02, 2015
Alanjeffy:
who she don help??
When you see sucess celebrate it so you can also be celebrated

2 Likes

Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by melvinjames: 10:37am On Dec 02, 2015
First Hsusa female lawyer?
Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by DJBIGGY(m): 10:37am On Dec 02, 2015
Happy for her... I just hope my dear country can give her recognition for her achievement
Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by 170chuks(m): 10:38am On Dec 02, 2015
not all Muslims r irresponsible

1 Like

Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by gragraboy: 10:39am On Dec 02, 2015
NwaNimo1:
Rubbish Uni - I thought I would see Oxford or Cambridge!


CUG Rank University Name
Entry Standards
Student Satisfaction
Research Quality
Graduate Prospects
Overall Score
2016 2015
1 1 Cambridge 601 4.18 3.33 88.3 1000
2 2 Oxford 571 4.17 3.34 81.9 989
3 3 London School of Economics 532 3.95 3.35 83.0 953
4 6 Imperial College London 566 4.10 3.36 89.9 943
5 5 Durham 521 4.16 3.14 79.5 926
5 4 St Andrews 516 4.25 3.13 78.5 926
7 7 Warwick 480 4.12 3.22 77.6 909
8 12 Surrey 424 4.24 2.98 81.2 885
9 11 Lancaster 434 4.10 3.15 78.1 882
10 10 Exeter 463 4.22 3.08 79.4 876
11 8 Bath 476 4.24 3.17 85.1 874
11 13 Loughborough 397 4.19 2.95 79.9 874
13 9 University College London 500 3.96 3.22 81.3 873
14 16 Southampton 408 4.05 3.15 77.7 842
15 18 Bristol 486 3.99 3.18 80.2 834
16 15 East Anglia 406 4.19 3.11 70.1 828
17 14 York 436 4.06 3.17 73.6 824
18 17 Birmingham 425 4.08 3.07 84.0 823
19 23 Leeds 430 4.09 3.13 74.5 821
20 21 Edinburgh 482 3.86 3.18 77.9 818
21 38 Sussex 385 4.05 3.01 74.9 812
22 22 Kent 359 4.13 2.95 75.2 811
23 28 King's College London 453 3.95 3.23 79.6 805
24 19 Leicester 386 4.08 2.93 73.6 799
25 23 Nottingham 426 4.05 3.09 79.2 795
26 20 Newcastle 425 4.13 3.09 78.7 791
27 26 Sheffield 427 4.07 3.17 76.9 786
28 28 Manchester 433 4.02 3.16 75.5 785
29 37 Reading 371 4.10 3.03 71.5 783
30 30 Glasgow 465 4.11 3.10 79.9 782
31 23 Cardiff 425 4.05 3.27 81.5 777
32 27 Aston 368 4.12 3.05 76.6 771
33 36 Queen Mary, University of London 408 4.04 3.18 69.4 760
34 33 Royal Holloway, University of London 398 4.12 3.09 62.2 759
34 39 Essex 309 4.20 3.05 64.2 759
36 31 Queen's, Belfast 380 4.10 2.99 74.9 755
37 33 Heriot-Watt 411 4.15 3.06 73.2 753
38 41 Strathclyde 473 4.02 3.04 77.6 748
39 31 Liverpool 403 3.97 3.06 72.8 747
40 44 Aberdeen 445 3.95 2.97 74.2 733
41 40 City 377 3.99 2.95 73.7 725
42 49 Dundee 398 4.13 3.03 70.3 716
43 35 SOAS, University of London 407 3.97 2.82 62.6 713
43 46 St George's, University of London 419 3.91 2.99 89.4 713
45 42 Swansea 325 4.01 3.09 78.7 711
46 43 Keele 358 4.22 2.88 71.9 704
47 45 Stirling 371 3.98 2.96 70.1 700
48 51 Coventry 309 4.27 2.67 70.8 690
49 47 Brunel University London 351 4.14 2.67 59.5 687
50 50 Goldsmiths, University of London 352 3.98 2.90 55.4 680
51 55 Lincoln 334 4.09 2.54 67.4 664
52 62 University for the Creative Arts 325 3.95 2.72 49.3 657
53 52 Nottingham Trent 309 4.09 2.59 63.3 655
54 71 De Montfort 305 4.08 2.67 68.7 651
54 65 Bournemouth 327 3.89 2.72 62.9 651
54 48 Oxford Brookes 345 4.10 2.66 66.7 651
57 57 Arts University Bournemouth 318 4.08 2.30 65.9 650
58 64 Bangor 323 4.19 2.99 66.1 647
59 63 Portsmouth 306 4.08 2.75 66.2 642
60 84 Harper Adams 331 4.11 2.66 67.0 637
60 58 Northumbria 360 4.01 2.71 61.7 637
62 53 West of England, Bristol 324 3.97 2.70 68.2 633
63 77 Bradford 312 3.97 2.95 72.1 632
63 66 Hull 326 4.11 2.70 63.1 632
63 54 Robert Gordon 382 4.05 2.35 80.2 632
66 93 Roehampton 284 4.10 2.83 56.3 625
66 84 Ulster 308 4.09 2.91 56.5 625
68 81 Liverpool John Moores 342 4.07 2.79 61.1 624
69 61 Buckingham 299 4.26 75.3 623
70 69 Bath Spa 315 4.11 2.52 55.4 622
70 55 Falmouth 307 4.07 2.04 69.8 622
72 66 Sheffield Hallam 317 4.02 2.76 59.2 619
73 73 Manchester Metropolitan 345 3.99 2.74 60.0 618
74 70 Huddersfield 324 4.12 2.65 69.2 613
75 60 Hertfordshire 316 3.92 2.61 67.9 612
76 73 Brighton 315 4.00 2.84 64.4 608
77 76 Chichester 306 4.14 2.50 56.8 604
78 80 Queen Margaret 340 4.03 2.65 62.4 603
79 98 Cardiff Metropolitan 314 4.03 3.00 58.2 601
80 91 Gloucestershire 312 4.06 2.38 57.9 595
80 66 University of the Arts, London 311 3.85 3.12 54.5 595
82 89 Edge Hill 317 4.16 2.22 58.2 592
83 72 Glasgow Caledonian 370 3.93 2.67 67.9 591
83 73 Northampton 281 4.18 2.09 59.3 591
85 83 Royal Agricultural University 306 3.81 1.40 71.6 579
86 87 Aberystwyth 310 3.92 2.84 52.6 570
86 59 Winchester 305 4.09 2.32 51.1 570
88 82 Birmingham City 298 4.04 2.64 62.4 568
89 94 Middlesex 271 4.07 2.58 56.4 565
90 79 Plymouth 308 4.03 2.74 57.4 561
91 90 Central Lancashire 311 4.04 2.51 58.6 560
92 101 Edinburgh Napier 333 4.02 2.52 61.0 555
93 78 Chester 299 4.13 2.08 65.3 554
94 87 Derby 288 4.12 2.07 54.0 541
95 91 Abertay 334 3.95 2.16 60.5 536
96 84 Salford 328 3.93 2.54 56.0 534
97 - Liverpool Hope 302 4.01 2.21 52.0 531
98 96 Teesside 303 4.09 2.58 57.0 529
99 95 York St John 291 4.03 2.04 64.4 528
100 96 Westminster 309 3.96 2.74 50.1 525
101 113 Leeds Trinity 281 4.15 2.01 65.1 519
102 100 South Wales 319 3.96 2.51 54.6 513
103 105 Staffordshire 268 4.04 2.20 54.7 512
104 107 Kingston 297 3.90 2.70 53.8 511
105 104 Worcester 296 3.98 2.08 60.4 509
106 103 Canterbury Christ Church 270 4.03 2.38 59.8 507
107 99 Greenwich 309 4.08 2.33 48.6 505
108 110 West London 257 4.00 1.92 67.1 492
109 - St Mary's, Twickenham 287 4.07 1.98 62.9 486
110 117 Bedfordshire 227 4.04 2.52 59.3 484
111 112 Cumbria 292 4.11 2.13 61.2 475
112 109 St Mark and St John 313 4.11 63.5 470
113 115 Buckinghamshire New 256 3.88 2.19 52.8 467
114 102 Leeds Beckett 284 3.93 2.16 55.2 460
115 116 Anglia Ruskin 249 4.10 2.37 58.3 453
116 108 Sunderland 293 4.02 2.12 50.5 440
117 118 Bishop Grosseteste 282 4.12 1.96 66.8 435
118 119 West of Scotland 297 3.96 2.36 57.9 430
119 120 London South Bank 244 3.94 2.52 48.6 429
120 106 Newman 291 4.07 2.13 56.2 425
121 121 Bolton 282 4.03 2.04 57.0 424
122 114 Southampton Solent 272 3.91 1.63 50.0 412
123 110 Glyndwr 243 4.07 2.15 63.3 407
124 122 East London 273 4.06 2.71 49.9 406
125 - Trinity Saint David 263 4.06 2.39 50.2 405
126 123 London Metropolitan 220 3.86 2.44 44.6 327
Which 1 did you attend? Unibiafra?

7 Likes 2 Shares

Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by adedayourt(m): 10:39am On Dec 02, 2015
clap fr it grin
Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by bigtt76(f): 10:40am On Dec 02, 2015
I see nothing wrong though undecided Good to point out that fact and who knows it just might touch some fanatics here who in turn could save lives. Love the outfit though ....she didn't have to veil her face smiley

PhunsukhWangdu:


Some parts of your post aren't necessary bro. Why not just give the young lady the thumbs up and move on
Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by Akinz0126(m): 10:40am On Dec 02, 2015
Hadiza we are proud of you.Its a prestige where are those end tym criers food don done oooo.Una mate dey bang distinction una dey claim end time achievement.Babe higher you go jare

1 Like

Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by basilo101: 10:40am On Dec 02, 2015
Not Ivy League. congrats though
Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by sucre2(m): 10:41am On Dec 02, 2015
PhunsukhWangdu:


Some parts of your post aren't necessary bro. Why not just give the young lady the thumbs up and move on

But if she was a suicide bomber those parts would be necessary. Stop being hypocritical

2 Likes

Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by PHATE007(f): 10:41am On Dec 02, 2015
Congrats girl!..... This is the "TRANSFORMATION" Gej was talking about.....






#bring back GEJ if u want achievements like dis to continue

2 Likes

Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by isan(m): 10:42am On Dec 02, 2015
Bad market for names checkers association of nairaland NCAN ahahahahahahah
Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by Nobody: 10:43am On Dec 02, 2015
Good, now come home to practice Sharia law, afterall boko remains haram on your side of town

1 Like

Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by Nobody: 10:43am On Dec 02, 2015
I wish Women in Nigeria can appreciate the challenge to the "norm" Women are barely starting to exploit their potential in this country.. we need to accept them on equal grounds and encourage them instead of discounting them
Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by Eureka123(f): 10:43am On Dec 02, 2015
NwaNimo1:
Rubbish Uni - I thought I would see Oxford or Cambridge!


11 8 Bath 476 4.24 3.17 85.1 874
11 13 Loughborough 397 4.19 2.95 79.9 874
13 9 University College London 500 3.96 3.22 81.3 873
14 16 Southampton 408 4.05 3.15 77.7 842
15 18 Bristol 486 3.99 3.18 80.2 834
16 15 East Anglia 406 4.19 3.11 70.1 828
17 14 York 436 4.06 3.17 73.6 824
18 17 Birmingham 425 4.08 3.07 84.0 823
19 23 Leeds 430 4.09 3.13 74.5 821
20 21 Edinburgh 482 3.86 3.18 77.9 818
21 38 Sussex 385 4.05 3.01 74.9 812
22 22 Kent 359 4.13 2.95 75.2 811
23 28 King's College London 453 3.95 3.23 79.6 805
24 19 Leicester 386 4.08 2.93 73.6 799
25 23 Nottingham 426 4.05 3.09 79.2 795
26 20 Newcastle 425 4.13 3.09 78.7 791
27 26 Sheffield 427 4.07 3.17 76.9 786
28 28 Manchester 433 4.02 3.16 75.5 785
29 37 Reading 371 4.10 3.03 71.5 783
30 30 Glasgow 465 4.11 3.10 79.9 782
31 23 Cardiff 425 4.05 3.27 81.5 777
32 27 Aston 368 4.12 3.05 76.6 771
33 36 Queen Mary, University of London 408 4.04 3.18 69.4 760
34 33 Royal Holloway, University of London 398 4.12 3.09 62.2 759
34 39 Essex 309 4.20 3.05 64.2 759
36 31 Queen's, Belfast 380 4.10 2.99 74.9 755
37 33 Heriot-Watt 411 4.15 3.06 73.2 753
38 41 Strathclyde 473 4.02 3.04 77.6 748
39 31 Liverpool 403 3.97 3.06 72.8 747
40 44 Aberdeen 445 3.95 2.97 74.2 733
41 40 City 377 3.99 2.95 73.7 725
42 49 Dundee 398 4.13 3.03 70.3 716
43 35 SOAS, University of London 407 3.97 2.82 62.6 713
43 46 St George's, University of London 419 3.91 2.99 89.4 713
45 42 Swansea 325 4.01 3.09 78.7 711
46 43 Keele 358 4.22 2.88 71.9 704
47 45 Stirling 371 3.98 2.96 70.1 700
48 51 Coventry 309 4.27 2.67 70.8 690
49 47 Brunel University London 351 4.14 2.67 59.5 687
50 50 Goldsmiths, University of London 352 3.98 2.90 55.4 680
51 55 Lincoln 334 4.09 2.54 67.4 664
52 62 University for the Creative Arts 325 3.95 2.72 49.3 657
53 52 Nottingham Trent 309 4.09 2.59 63.3 655
54 71 De Montfort 305 4.08 2.67 68.7 651
54 65 Bournemouth 327 3.89 2.72 62.9 651
54 48 Oxford Brookes 345 4.10 2.66 66.7 651
57 57 Arts University Bournemouth 318 4.08 2.30 65.9 650
58 64 Bangor 323 4.19 2.99 66.1 647
59 63 Portsmouth 306 4.08 2.75 66.2 642
60 84 Harper Adams 331 4.11 2.66 67.0 637
60 58 Northumbria 360 4.01 2.71 61.7 637
62 53 West of England, Bristol 324 3.97 2.70 68.2 633
63 77 Bradford 312 3.97 2.95 72.1 632
63 66 Hull 326 4.11 2.70 63.1 632
63 54 Robert Gordon 382 4.05 2.35 80.2 632
66 93 Roehampton 284 4.10 2.83 56.3 625
66 84 Ulster 308 4.09 2.91 56.5 625
68 81 Liverpool John Moores 342 4.07 2.79 61.1 624
69 61 Buckingham 299 4.26 75.3 623
70 69 Bath Spa 315 4.11 2.52 55.4 622
70 55 Falmouth 307 4.07 2.04 69.8 622
72 66 Sheffield Hallam 317 4.02 2.76 59.2 619
73 73 Manchester Metropolitan 345 3.99 2.74 60.0 618
74 70 Huddersfield 324 4.12 2.65 69.2 613
75 60 Hertfordshire 316 3.92 2.61 67.9 612
76 73 Brighton 315 4.00 2.84 64.4 608
77 76 Chichester 306 4.14 2.50 56.8 604
78 80 Queen Margaret 340 4.03 2.65 62.4 603
79 98 Cardiff Metropolitan 314 4.03 3.00 58.2 601
80 91 Gloucestershire 312 4.06 2.38 57.9 595
80 66 University of the Arts, London 311 3.85 3.12 54.5 595
82 89 Edge Hill 317 4.16 2.22 58.2 592
83 72 Glasgow Caledonian 370 3.93 2.67 67.9 591
83 73 Northampton 281 4.18 2.09 59.3 591
85 83 Royal Agricultural University 306 3.81 1.40 71.6 579
86 87 Aberystwyth 310 3.92 2.84 52.6 570
86 59 Winchester 305 4.09 2.32 51.1 570
88 82 Birmingham City 298 4.04 2.64 62.4 568
89 94 Middlesex 271 4.07 2.58 56.4 565
90 79 Plymouth 308 4.03 2.74 57.4 561
91 90 Central Lancashire 311 4.04 2.51 58.6 560
92 101 Edinburgh Napier 333 4.02 2.52 61.0 555
93 78 Chester 299 4.13 2.08 65.3 554
94 87 Derby 288 4.12 2.07 54.0 541
95 91 Abertay 334 3.95 2.16 60.5 536
96 84 Salford 328 3.93 2.54 56.0 534
97 - Liverpool Hope 302 4.01 2.21 52.0 531
98 96 Teesside 303 4.09 2.58 57.0 529
99 95 York St John 291 4.03 2.04 64.4 528
100 96 Westminster 309 3.96 2.74 50.1 525
101 113 Leeds Trinity 281 4.15 2.01 65.1 519
102 100 South Wales 319 3.96 2.51 54.6 513
103 105 Staffordshire 268 4.04 2.20 54.7 512
104 107 Kingston 297 3.90 2.70 53.8 511
105 104 Worcester 296 3.98 2.08 60.4 509
106 103 Canterbury Christ Church 270 4.03 2.38 59.8 507
107 99 Greenwich 309 4.08 2.33 48.6 505
108 110 West London 257 4.00 1.92 67.1 492
109 - St Mary's, Twickenham 287 4.07 1.98 62.9 486
110 117 Bedfordshire 227 4.04 2.52 59.3 484
111 112 Cumbria 292 4.11 2.13 61.2 475
112 109 St Mark and St John 313 4.11 63.5 470
113 115 Buckinghamshire New 256 3.88 2.19 52.8 467
114 102 Leeds Beckett 284 3.93 2.16 55.2 460
115 116 Anglia Ruskin 249 4.10 2.37 58.3 453
116 108 Sunderland 293 4.02 2.12 50.5 440
117 118 Bishop Grosseteste 282 4.12 1.96 66.8 435
118 119 West of Scotland 297 3.96 2.36 57.9 430
119 120 London South Bank 244 3.94 2.52 48.6 429
120 106 Newman 291 4.07 2.13 56.2 425
121 121 Bolton 282 4.03 2.04 57.0 424
122 114 Southampton Solent 272 3.91 1.63 50.0 412
123 110 Glyndwr 243 4.07 2.15 63.3 407
124 122 East London 273 4.06 2.71 49.9 406
125 - Trinity Saint David 263 4.06 2.39 50.2 405
126 123 London Metropolitan 220 3.86 2.44 44.6 327


Even if it's polytechnic, celebrate her first. As a student headed towards excellence, no how is easy. smiley

3 Likes

Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by 1surdman: 10:46am On Dec 02, 2015
Alhamdulilah
Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by meetfrank(m): 10:47am On Dec 02, 2015
yes
Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by 4stylz: 10:48am On Dec 02, 2015
xreal:
You see!
.. a muslim lady making Nigeria proud.

and some are in the North east forming suicide bombing.
...saying western education is a taboo.
some are even given out in marriage at age 9....


Thumbs up! Hadiza.

Even this girl can still blow herself up despite the education, that's the bad thing about muslims
Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by Cornerstone001: 10:48am On Dec 02, 2015
Congratulations to her.
Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by kessel: 10:48am On Dec 02, 2015
Thats good. Meanwhile,

Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by Diesel1(m): 10:50am On Dec 02, 2015
PhunsukhWangdu:


Some parts of your post aren't necessary bro. Why not just give the young lady the thumbs up and move on
all dis muslims I nevee, truth stings u people always aggresive like to terrorise tufia
Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by Laolu97(m): 10:52am On Dec 02, 2015
Igi-Iwe.Congrat to ha.
Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by southcent: 10:53am On Dec 02, 2015
great news ,to the mods,this is December and more of such news like this will do more good..
Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by blaise00700(m): 10:54am On Dec 02, 2015
holyokoto:
End time University

End time Girl

End time post

1 Like

Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by Spidermon: 10:54am On Dec 02, 2015
Whenever I see Nigerians making waves like this, you can always be damn sure it is abroad. The Nigerian ecosystem has a way of inhibiting its citizen's potential.

If she studied in Nigeria, chances that she won't blossom like this are very high.

1 Like

Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by delman88(m): 10:56am On Dec 02, 2015
PhunsukhWangdu:


Some parts of your post aren't necessary bro. Why not just give the young lady the thumbs up and move on

try to understand, the person wasnt praising her bcus she is muslim, bt using it to talk to those Boko haram peeps
Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by hafees: 10:57am On Dec 02, 2015
chiedu7:
[size=13pt]Moslems make me laugh.

They hate western education, yet love the weapons invented with western education.

Use phone invented with western education.

Leave Muslim countries and all migrate to Christain countries

[/size]

WETIN BRING THIS NOW
ALL MUSLIMS OR BOKO BOYS? LIKE SAYING ALL IBO PEOPLE ARE DRUG PEDDLERS
Re: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by fart: 10:57am On Dec 02, 2015
xreal:
You see!
.. a muslim lady making Nigeria proud.

and some are in the North east forming suicide bombing.

...saying western education is a taboo.
some are even given out in marriage at age 9....


Thumbs up! Hadiza.

You just made my day grin grin grin grin grin grin grin

(1) (2) (3) (4) (Reply)

Adenike Oyetunde Who Lost Her Limbs To Cancer At 20 Becomes A Lawyer & OAP(pics) / ABU Zaria Student Proposed To Colleague During NUGA 2022 In UNILAG / ASUU Strike: Moment Soldiers Were Sent Away By Protesting OAU Students (Video)

(Go Up)

Sections: politics (1) business autos (1) jobs (1) career education (1) romance computers phones travel sports fashion health
religion celebs tv-movies music-radio literature webmasters programming techmarket

Links: (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)

Nairaland - Copyright © 2005 - 2024 Oluwaseun Osewa. All rights reserved. See How To Advertise. 70
Disclaimer: Every Nairaland member is solely responsible for anything that he/she posts or uploads on Nairaland.