Welcome, Guest: Register On Nairaland / LOGIN! / Trending / Recent / New
Stats: 3,153,250 members, 7,818,862 topics. Date: Monday, 06 May 2024 at 06:50 AM

1999 General Election Results: How The SE States Sabotaged Restructuring - Politics - Nairaland

Nairaland Forum / Nairaland / General / Politics / 1999 General Election Results: How The SE States Sabotaged Restructuring (3757 Views)

Voters Registration: 5 SE States Vs 5 SW States (minus Lagos) / National Grid Collapse: Pictures Of The Sabotaged Transmission Tower. / Classified Info: Buhari Set To Declare A State Of Emergency In All 5 SE States (2) (3) (4)

(1) (2) (Reply) (Go Down)

1999 General Election Results: How The SE States Sabotaged Restructuring by zoomzobo: 2:11pm On Oct 31, 2019
REPUBLIC OF NIGERIA
PRESIDENTIAL ELECTION OF 27 FEBRUARY 1999
===================================================================

Parties
-------------------------------------------------------------------
* AD - Alliance for Democracy
* APP - All People's Party
* PDP - People's Democratic Party

NATIONAL SUMMARY
===================================================================
Registered Voters: 57,938,945
Votes Cast: 30,280,052 (52.3)
Invalid Votes: 431,611 (01.4)
Valid Votes: 29,848,441 (98.6)
-------------------------------------------------------------------
Candidate Party Votes %
-------------------------------------------------------------------

Samuel Oluyemi Falae AD-APP 11,110,287 37.2

Olusegun OBASANJO PDP 18,738,154 62.8

-------------------------------------------------------------------
Total 29,848,441 (98.6)
-------------------------------------------------------------------

VOTE BY STATE
============================================
State Falae (APP/AD) Obasanjo (PDP) Total
============================================
Abia 175,095 32.7 360,823 67.3 535,918
-------------------------------------------------------------------
Abuja 39,788 40.2 59,234 59.8 99,022
-------------------------------------------------------------------
Adamawa 177,868 21.0 667,239 78.9 845,107
-------------------------------------------------------------------
Akwa Ibom 152,534 17.3 730,744 82.7 883,278
-------------------------------------------------------------------
Anambra 199,461 23.9 633,717 76.1 833,278
-------------------------------------------------------------------
Bauchi 342,233 29.1 834,309 70.9 1,176,542
-------------------------------------------------------------------
Bayelsa 152,220 24.4 457,812 75.0 610,032
-------------------------------------------------------------------
Benue 269,045 21.5 983,912 78.5 1,252,957
-------------------------------------------------------------------
Borno 334,593 36.5 581,382 63.5 915,975
-------------------------------------------------------------------
Cross River 283,468 32.2 592,688 67.3 876,156
-------------------------------------------------------------------
Delta 240,334 29.4 576,230 70.7 816,574
-------------------------------------------------------------------
Ebonyi 94,934 27.4 250,987 72.6 345,921
-------------------------------------------------------------------
Edo 163,203 24.0 516,581 76.0 679,784
-------------------------------------------------------------------
Ekiti 522,072 73.1 191,618 26.8 713,690
-------------------------------------------------------------------
Enugu 195,168 23.4 640,418 76.6 835,586
-------------------------------------------------------------------
Gombe 311,381 36.9 533,158 63.1 844,539
-------------------------------------------------------------------
Imo 314,339 42.7 421,767 57.3 736,306
-------------------------------------------------------------------
Jigawa 237,025 43.2 311,571 56.8 548,596
-------------------------------------------------------------------
Kaduna 381,350 22.7 1,294,679 77.2 1,676,029
-------------------------------------------------------------------
Kano 222,458 24.6 682,255 75.4 904,713
-------------------------------------------------------------------
Katsina 229,181 19.2 964,216 86.8 1,193,397
-------------------------------------------------------------------
Kebbi 172,336 33.6 339,893 66.4 512,229
-------------------------------------------------------------------
Kogi 476,807 48.4 507,903 51.6 984,710
-------------------------------------------------------------------
Kwara 189,088 28.7 470,510 71.3 659,598
-------------------------------------------------------------------
Lagos 1,542,969 88.1 209,012 11.9 1,751,981
-------------------------------------------------------------------
Nassarawa 173,277 29.0 423,731 71.0 397,008
-------------------------------------------------------------------
Niger 140,465 16.2 730,665 83.9 871,130
-------------------------------------------------------------------
Ondo 668,474 85.0 133,323 15.0 801,797
-------------------------------------------------------------------
Ogun 332,340 69.8 143,564 30.2 475,904
-------------------------------------------------------------------
Osun 607,628 76.5 187,011 23.5 854,639
-------------------------------------------------------------------
Oyo 693,510 75.3 227,688 24.7 921,178
-------------------------------------------------------------------
Plateau 173,370 25.8 499,072 74.2 672,442
-------------------------------------------------------------------
Rivers 213,328 13.6 1,352,275 86.4 1,565,603
-------------------------------------------------------------------
Sokoto 198,829 56.1 155,598 43.9 354,427
-------------------------------------------------------------------
Taraba 81,290 09.3 789,749 90.7 871,039
-------------------------------------------------------------------
Yobe 165,061 53.0 146,517 47.0 311,578
-------------------------------------------------------------------
Zamfara 243,755 64.1 136,324 35.9 380,079
=======================================
Total 11,110,287 37.2 18,738,154 62.7 29,848,441




Source: Electoral Geography.

The SW candidate, Samuel Oluyemi Falae, won in Sokoto, Yobe and Zamfara, but nowhere else in the South outside the South West!

The Restructuring that the rest of the south are now belatedly chanting would've been done and dusted way back in the early 2000s.

2 Likes

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by Shawnnn01: 2:32pm On Oct 31, 2019
Thank you for posting this permanently on NL.
For those fools that claimed they voted Yoruba candidate in 1999, this will be a permanent reminded to wake even your dead fathers n forefather should you insist on peddling such lie. How a tribe lies so shamelessly foolish is beyond my comprehension.

5 Likes 2 Shares

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by zoomzobo: 2:49pm On Oct 31, 2019
Shawnnn01:
Thank you for posting this permanently on NL.
For those fools that claimed they voted Yoruba candidate in 1999, this will be a permanent reminded to wake even your dead fathers n forefather should you insist on peddling such lie. How a tribe lies so shamelessly foolish is beyond my comprehension.

Of course they didn't vote the Yoruba candidate; they had every reason to have voted against Obasanjo in 1999 because Ekwueme was widely expected to emerge in the Jos primaries of 98, being one of the primary founders of PDP. But because Falae was staunchly the Yoruba candidate, whom they hate with passion, they voted the party that betrayed their own.

6 Likes 2 Shares

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by helinues: 2:55pm On Oct 31, 2019
Ogun State

Falae : 332,340

Obasanjo: 143,564

1 Like

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by Born2Breed(f): 3:03pm On Oct 31, 2019
Quite funny.

Where is Obasanjo from? South-North or West-East??/ grin grin grin

8 Likes

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by EkwensuAmosu1: 3:05pm On Oct 31, 2019
[s]
helinues:

Ogun State

Falae : 332,340

Obasanjo: 143,564

[/s]

1 Like

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by Shawnnn01: 3:27pm On Oct 31, 2019
The most bigoted tribe I repeat is not the North but our shameless brothers from the south who complain about SW governors not buying IVM yet do not hesitate to display their inherited hatred to the indigene of the SW from where they liberated their erosion ravage enclave from the shackles of poverty their political leaders continue to loot their commonwealth while they are hellbent on rescuing Lagos leaving the log in their own eye.

9 Likes 2 Shares

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by greatdreamer(m): 3:44pm On Oct 31, 2019
Shawnnn01:
The most bigoted tribe I repeat is not the North but our shameless brothers from the south who complain about SW governors not buying IVM yet do not hesitate to display their inherited hatred to the indigene of the SW from where they liberated their erosion ravage enclave from the shackles of poverty their political leaders continue to loot their commonwealth while they are hellbent on rescuing Lagos leaving the log in their own eye.
but this "our shameless brothers" massively voted a Yoruba man as against their most revered son, Ojukwu in 2003?

4 Likes

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by Nobody: 5:07pm On Oct 31, 2019
Eyi je ohun itiju. Why do we obsess over the igbos.
E fi won sile joor.

4 Likes

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by ProWalker: 5:16pm On Oct 31, 2019
Facts only
Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by Tobichimezie: 5:20pm On Oct 31, 2019
All these noise making will end come 2023, make God keep us all alive to witness that wonderful year.

2 Likes

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by franklyfrank: 5:37pm On Oct 31, 2019
you berate them for voting obj against ojukwu. you also berate them for voting gej calling them tribalists. If you hate a people, there is nothing they do that you'll like

8 Likes 1 Share

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by JonDon12: 6:09pm On Oct 31, 2019
jacksonkennedy:
Eyi je ohun itiju. Why do we obsess over the igbos.
E fi won sile joor.

For real. Even when You vote for a Yoruba man they will still call you tribalist. Crazy People.

4 Likes

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by zoomzobo: 6:53pm On Oct 31, 2019
jacksonkennedy:
Eyi je ohun itiju. Why do we obsess over the igbos.
E fi won sile joor.

You folks are a funny bunch. You litter the cyberspace on a daily basis with your anti-Yoruba propaganda and lies, but when you are replied occasionally with facts you start screaming igbo obsession. The last election is barely behind us yet you have started going after Yorubas you consider front-runners to the 2023 presidential election. All these while you left your fantastically corrupt igbo governors of Tinubu's time alone. You are even pushing some of them as potential candidates.

4 Likes 1 Share

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by Nobody: 4:29am On Nov 01, 2019
zoomzobo:


You folks are a funny bunch. You litter the cyberspace on a daily basis with your anti-Yoruba propaganda and lies, but when you are replied occasionally with facts you start screaming igbo obsession. The last election is barely behind us yet you have started going after Yorubas you consider front-runners to the 2023 presidential election. All these while you left your fantastically corrupt igbo governors of Tinubu's time alone. You are even pushing some of them as potential candidates.
who are you talking about?
Ogbeni I'm yoruba too

3 Likes

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by Foxman19: 5:07am On Nov 01, 2019
Shut up you can only be yoruba by word.
jacksonkennedy:
who are you talking about?
Ogbeni I'm yoruba too

3 Likes 1 Share

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by allthingsgood: 5:07am On Nov 01, 2019
Restructuring is just a fancy word that has no real meaning in naija politics. The political elite use it to control the ignorant masses wen they want them to act in a certain way
Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by Foxman19: 5:09am On Nov 01, 2019
I really like southwest governors they shunned IVM company. Ekiti during the fayose administration patronized the company. And he regretted of doing that.
Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by Nobody: 5:51am On Nov 01, 2019
Tobichimezie:
All these noise making will end come 2023, make God keep us all alive to witness that wonderful year.
my brother i just wish God will separate us from this hate filled people,
Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by gentiles(m): 5:59am On Nov 01, 2019
jacksonkennedy:
who are you talking about?
Ogbeni I'm yoruba too
Mr Chukwudi! Good morning!
Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by Nobody: 6:22am On Nov 01, 2019
gentiles:

Mr Chukwudi! Good morning!
Foxman19:
Shut up you can only be yoruba by word.
It's a shame that you think I'm not yoruba simply because I don't share in your unreasonable hate.

4 Likes

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by mercyville: 6:44am On Nov 01, 2019
jacksonkennedy:
It's a shame that you think I'm not yoruba simply because I don't share in your unreasonable hate.
Denying your heritage on a faceless forum?urh..

5 Likes 1 Share

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by Nobody: 6:57am On Nov 01, 2019
mercyville:
Denying your heritage on a faceless forum?urh..
wishing that I'm not yoruba is one thing...me actually not being yoruba is another thing. Good bye

2 Likes

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by sapientia(m): 6:58am On Nov 01, 2019
I don't get this.

Obj na from North East?

4 Likes

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by mercyville: 7:13am On Nov 01, 2019
Alaniyiokorausa:
my brother i just wish God will separate us from this hate filled people,
lol

Have we ever seen a hate filled tribe like yours in this space called earth?
A tribe that killed both military and civilian leaders including pregnant women of other regions in Nigeria without mercy leaving their own leaders untouched are really very friendly,abi?

A tribe that had continually thought others hate them just because they are hate filled themselves.
South Africans,Indonesia,Ghana,Hausa,Yoruba,Rivers,Akwa Ibom etc all hate you abi?

Why don't you search yourselves and purge yourselves of your negative tendencies.?


I can mention 5 hatred filled instances of SE people to the SW people but we have tried to show love to you.
Pls,list only 2 things Yorubas did to you out of war that made them hate you.
Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by orisa37: 8:02am On Nov 01, 2019
[quote author=zoomzobo post=83626399]
REPUBLIC OF NIGERIA
PRESIDENTIAL ELECTION OF 27 FEBRUARY 1999
===================================================================

Parties
-------------------------------------------------------------------
* AD - Alliance for Democracy
* APP - All People's Party
* PDP - People's Democratic Party

NATIONAL SUMMARY
===================================================================
Registered Voters: 57,938,945
Votes Cast: 30,280,052 (52.3)
Invalid Votes: 431,611 (01.4)
Valid Votes: 29,848,441 (98.6)
-------------------------------------------------------------------
Candidate Party Votes %
-------------------------------------------------------------------

Samuel Oluyemi Falae AD-APP 11,110,287 37.2

Olusegun OBASANJO PDP 18,738,154 62.8

-------------------------------------------------------------------
Total 29,848,441 (98.6)
-------------------------------------------------------------------

VOTE BY STATE
============================================
State Falae (APP/AD) Obasanjo (PDP) Total
============================================
Abia 175,095 32.7 360,823 67.3 535,918
-------------------------------------------------------------------
Abuja 39,788 40.2 59,234 59.8 99,022
-------------------------------------------------------------------
Adamawa 177,868 21.0 667,239 78.9 845,107
-------------------------------------------------------------------
Akwa Ibom 152,534 17.3 730,744 82.7 883,278
-------------------------------------------------------------------
Anambra 199,461 23.9 633,717 76.1 833,278
-------------------------------------------------------------------
Bauchi 342,233 29.1 834,309 70.9 1,176,542
-------------------------------------------------------------------
Bayelsa 152,220 24.4 457,812 75.0 610,032
-------------------------------------------------------------------
Benue 269,045 21.5 983,912 78.5 1,252,957
-------------------------------------------------------------------
Borno 334,593 36.5 581,382 63.5 915,975
-------------------------------------------------------------------
Cross River 283,468 32.2 592,688 67.3 876,156
-------------------------------------------------------------------
Delta 240,334 29.4 576,230 70.7 816,574
-------------------------------------------------------------------
Ebonyi 94,934 27.4 250,987 72.6 345,921
-------------------------------------------------------------------
Edo 163,203 24.0 516,581 76.0 679,784
-------------------------------------------------------------------
Ekiti 522,072 73.1 191,618 26.8 713,690
-------------------------------------------------------------------
Enugu 195,168 23.4 640,418 76.6 835,586
-------------------------------------------------------------------
Gombe 311,381 36.9 533,158 63.1 844,539
-------------------------------------------------------------------
Imo 314,339 42.7 421,767 57.3 736,306
-------------------------------------------------------------------
Jigawa 237,025 43.2 311,571 56.8 548,596
-------------------------------------------------------------------
Kaduna 381,350 22.7 1,294,679 77.2 1,676,029
-------------------------------------------------------------------
Kano 222,458 24.6 682,255 75.4 904,713
-------------------------------------------------------------------
Katsina 229,181 19.2 964,216 86.8 1,193,397
-------------------------------------------------------------------
Kebbi 172,336 33.6 339,893 66.4 512,229
-------------------------------------------------------------------
Kogi 476,807 48.4 507,903 51.6 984,710
-------------------------------------------------------------------
Kwara 189,088 28.7 470,510 71.3 659,598
-------------------------------------------------------------------
Lagos 1,542,969 88.1 209,012 11.9 1,751,981
-------------------------------------------------------------------
Nassarawa 173,277 29.0 423,731 71.0 397,008
-------------------------------------------------------------------
Niger 140,465 16.2 730,665 83.9 871,130
-------------------------------------------------------------------
Ondo 668,474 85.0 133,323 15.0 801,797
-------------------------------------------------------------------
Ogun 332,340 69.8 143,564 30.2 475,904
-------------------------------------------------------------------
Osun 607,628 76.5 187,011 23.5 854,639
-------------------------------------------------------------------
Oyo 693,510 75.3 227,688 24.7 921,178
-------------------------------------------------------------------
Plateau 173,370 25.8 499,072 74.2 672,442
-------------------------------------------------------------------
Rivers 213,328 13.6 1,352,275 86.4 1,565,603
-------------------------------------------------------------------
Sokoto 198,829 56.1 155,598 43.9 354,427
-------------------------------------------------------------------
Taraba 81,290 09.3 789,749 90.7 871,039
-------------------------------------------------------------------
Yobe 165,061 53.0 146,517 47.0 311,578
-------------------------------------------------------------------
Zamfara 243,755 64.1 136,324 35.9 380,079
=======================================
Total 11,110,287 37.2 18,738,154 62.7 29,848,441




Source: Electoral Geography.

The SW candidate, Samuel Oluyemi Falae, won in Sokoto, Yobe and Zamfara, but nowhere else in the South outside the SW.



Biafra is an evil virus like Shiits and Elsaksaky.
Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by 7lives: 8:35am On Nov 01, 2019
Always aligning themselves with northern agenda, serving as spanners in the southern wheel of progress.
But when they don't get the expected returns, they scream they shout marginalization, and cry like victims, the northern hegemonists already know their mummy button " money ", and have used it to keep them where they are, since independence till today.
Or else how can they explain what happened at Jos convention, people like us expected the voting to go into second round between Obj and Ekwueme, but it was like a walk in the park for Obj as my BLODAS from the East sold Ekwueme for a pittance.

1 Like

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by gidgiddy: 8:41am On Nov 01, 2019
I hope people realise that the president of Nigeria cannot restructure Nigeria? He can only support it. Restructuring can only be done at the national assembly.

So regardless of how any zone votes in the presidential race, it has no bearing on restructuring

2 Likes

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by iammo(m): 9:22am On Nov 01, 2019
They run around thread hating others, but once you show them facts they accuse you of hate

they hated on tinubu for no good reason, cursed and wished evill on osinbajo for his duty as a vice president, but they wouldnt end thier.. now Seyi Makinde is the new target
Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by AntiBalaka: 9:26am On Nov 01, 2019
Shawnnn01:
Thank you for posting this permanently on NL.
For those fools that claimed they voted Yoruba candidate in 1999, this will be a permanent reminded to wake even your dead fathers n forefather should you insist on peddling such lie. How a tribe lies so shamelessly foolish is beyond my comprehension.

And Obasanjo was Igbo?

Idiot

3 Likes

Re: 1999 General Election Results: How The SE States Sabotaged Restructuring by AntiBalaka: 9:29am On Nov 01, 2019
7lives:
Always aligning themselves with northern agenda, serving as spanners in the southern wheel of progress.
But when they don't get the expected returns, they scream they shout marginalization, and cry like victims, the northern hegemonists already know their mummy button " money ", and have used it to keep them where they are, since independence till today.
Or else how can they explain what happened at Jos convention, people like us expected the voting to go into second round between Obj and Ekwueme, but it was like a walk in the park for Obj as my BLODAS from the East sold Ekwueme for a pittance.

Are you ok at all?

Olu Falae contested the elections under an alliance platform of the AD and APP.

These two parties remain regional parties .

PDP was and still remains national in outreach and by the way is Obasanjo a northerner?

4 Likes

(1) (2) (Reply)

COVID-19: Nigerians Blast Buhari Govt As Chinese Doctors Turn "Engineers" / What happened in Lekki toll gate has happened in America GRAPHIC CONTENT / The Difference Between The Corruption Of The White Man And The Black Man(photos)

(Go Up)

Sections: politics (1) business autos (1) jobs (1) career education (1) romance computers phones travel sports fashion health
religion celebs tv-movies music-radio literature webmasters programming techmarket

Links: (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)

Nairaland - Copyright © 2005 - 2024 Oluwaseun Osewa. All rights reserved. See How To Advertise. 59
Disclaimer: Every Nairaland member is solely responsible for anything that he/she posts or uploads on Nairaland.