SwitchTel's Posts
Nairaland Forum › SwitchTel's Profile › SwitchTel's Posts
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 (of 40 pages)
23/07/2019 100,000+ RMB Available Daily. -Orders from 10,000 RMB -Bank Wire/Alipay/WeChat BUY/SELL- 48.5/53.5 | [url]novoinnopay.com[/url] *For Alipay account related issues, contact @ekesoft |
22/07/2019 100,000+ RMB Available Daily. -Orders from 10,000 RMB -Bank Wire/Alipay/WeChat BUY/SELL- 49/54 | [url]novoinnopay.com[/url] |
22/07/2019 100,000+ RMB Available Daily. -Orders from 10,000 RMB -Bank Wire/Alipay/WeChat BUY/SELL- 49/54 | [url]novoinnopay.com[/url] *For Any Alipay account related issues, contact @ekesoft |
19/07/2019 100,000+ RMB Available Daily. -Orders from 10,000 RMB -Bank Wire/Alipay/WeChat BUY/SELL- 49/53.6 | [url]novoinnopay.com[/url] |
19/07/2019 100,000+ RMB Available Daily. -Orders from 10,000 RMB -Bank Wire/Alipay/WeChat BUY/SELL- 49/53.6 | [url]novoinnopay.com[/url] |
17/07/2019 Good morning! 100,000+ RMB Available Daily. -Orders from 10,000 RMB -Bank Wire/Alipay/WeChat BUY/SELL- 48.5/53.5 | [url]novoinnopay.com[/url] |
17/07/2019 100,000+ RMB Available Daily. -Orders from 10,000 RMB -Bank Wire/Alipay/WeChat BUY/SELL- 48.5/53.5 | [url]novoinnopay.com[/url] |
16/07/2019 Good morning my neighbors!! 100,000+ RMB Available Daily. -Orders from 10,000 RMB -Bank Wire/Alipay/WeChat BUY/SELL- 48.5*/53.5* | [url]novoinnopay.com[/url] |
16/07/2019 100,000+ RMB Available Daily. -Orders from 10,000 RMB -Bank Wire/Alipay/WeChat BUY/SELL- 48.5*/53.5* | [url]novoinnopay.com[/url] |
15/07/2019 Good morning Neighbors!!! 100,000+ RMB Available Daily. -Orders from 10,000 RMB -Bank Wire/Alipay/WeChat BUY/SELL- 48*/53.5* | [url]novoinnopay.com[/url] Rates are updated 3 times daily. *morning **midday ***evening |
15/07/2019 100,000+ RMB Available Daily. -Orders from 10,000 RMB -Bank Wire/Alipay/WeChat BUY/SELL- 48*/53.5* | [url]novoinnopay.com[/url] Rates are updated 3 times daily. *morning **midday ***evening |
09/07/2019 100,000+ RMB Available Daily. Orders from 10,000 RMB Bank Wire/Alipay/WeChat BUY/SELL- 49.5*/53.5* | [url]novoinnopay.com[/url] Rates are updated 3 times daily. *morning **midday ***evening |
09/07/2019 100,000+ RMB Available Daily. Orders from 10,000 RMB Bank Wire/Alipay/WeChat BUY/SELL- 49.5*/53.5* | [url]novoinnopay.com[/url] Rates are updated 3 times daily. *morning **midday ***evening |
05/07/2019 100,000+ RMB Available Daily. Orders from 10,000 RMB Bank Wire/Alipay/WeChat BUY/SELL- 49*/53.5* | [url]novoinnopay.com[/url] Rates are updated 3 times daily. *morning **midday ***evening |
05/07/2019 100,000+ RMB Available Daily. Orders from 10,000 RMB Bank Wire/Alipay/WeChat BUY/SELL- 49*/53.5* |[url]novoinnopay.com[/url] Rates are updated 3 times daily. *morning **midday ***evening |
100,000+ RMB Available Daily. Orders from 10,000 RMB Bank Wire/Alipay/WeChat 03/07/2019 Today’s rate: 53.2**|[url]novoinnopay.com[/url] Rates are updated 3 times daily. *morning **midday ***evening SwitchTel: |
100,000+ RMB Available Daily. Orders from 10,000 RMB Bank Wire/Alipay/WeChat 03/07/2019 Today’s rate: 53*|[url]novoinnopay.com[/url] Rates are updated 3 times daily. *morning **midday ***evening |
100,000+ RMB Available Daily. Orders from 10,000 RMB Bank Wire/Alipay/WeChat 03/07/2019 Today’s rate: 53*|[url]novoinnopay.com[/url] Rates are updated 3 times daily. *morning **midday ***evening |
100,000+ RMB Available Daily. Orders from 10,000 RMB Bank Wire/Alipay/WeChat - Contact in Signature 02/07/2019 Today’s rate: 53**|[url]novoinnopay.com[/url] Rates are updated 3 times daily. *morning **midday ***evening |
100,000+ RMB Available Daily. Orders from 10,000 RMB Bank Wire/Alipay/WeChat 02/07/2019 Today’s rate: 53**|[url]novoinnopay.com[/url] Rates are updated 3 times daily. *morning **midday ***evening SwitchTel: |
100,000+ RMB Available Daily. Orders from 10,000 RMB Bank Wire/Alipay/WeChat 02/07/2019 Today’s rate: 52.9*|[url]novoinnopay.com[/url] Rates are updated 3 times daily. *morning **midday ***evening |
100,000+ RMB Available Daily. Orders from 10,000 RMB Bank Wire/Alipay/WeChat 01/07/2019 Today’s rate: 52.9***|[url]novoinnopay.com[/url] Rates are updated 3 times daily. *morning **midday ***evening SwitchTel: |
100,000+ RMB Available Daily. Orders from 10,000 RMB 01/07/2019 Today’s rate: 53*|[url]novoinnopay.com[/url] Rates are updated 3 times daily. *morning **midday ***evening Have a great week. |
Great service and didn’t just go quiet, he kept communicating and providing updates. Already referred to other people. Recommended! |
Chifrando:Nord or Express |
Currency Exchange RMB and $(USD) available in China. You pay Naira and we give you Yuan or USD, cash payed in person or account. Large volume of $/¥ available weekly Our office is in Guangzhou. PM me if interested |
I’ll like to buy myself and deliver to you for shipping to Lagos. |
Any Samsung MU8000 available |
Hey there. Kindly check out Jand2gidi on Instagram. They are the best. I've used them twice now and no hassles atal. Make sure to check the package weight of the items you are shipping and their shipping weight too. Tykoon: |
3700$ needed. GTB to GTB. Naira for dollar. Asap. |
oliverjiad:Hello Jaid, what will be the rate this time. It's a 5000L truck from China. Coming late September. |