SwitchTel's Posts
Nairaland Forum › SwitchTel's Profile › SwitchTel's Posts
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 (of 40 pages)
200,000+ RMB Available Daily Bank/Alipay/WeChat MOQ: 50,000 16/12/2019- ₦52.5/RMB Let’s help you pay your suppliers. No charge back wahala, tested and trusted! NVPAY ![]() [url]novoinnopay.com[/url] https:///2347089148349 |
200,000+ RMB Available Daily Bank/Alipay/WeChat MOQ: 50,000 16/12/2019- ₦52.5/RMB Let’s help you pay your suppliers. No charge back wahala, tested and trusted! NVPAY ![]() [url]novoinnopay.com[/url] https:///2347089148349 |
25/11/2019 200,000 RMB Available today. Bank/Alipay/WeChat [url]novoinnopay.com[/url] Our WhatsApp numbers are listed there. |
Osnami:Use this. https://login.blockchain.com/#/signup It’s also a very popular wallet. You can also open LUNO like Josmila said, to help sell your coin when received in your BC wallet. It’s advisable to never leave your coins in any exchange’s wallet. |
02/10/2019 Good morning everyone!!! 200,000 RMB Available today. RATE- 51 | [url]novoinnopay.com[/url] Bank Wire/Alipay/WeChat |
26/09/2019 Good morning everyone!!! Over 100,000 RMB Available Daily!!! -Orders from 20,000 RMB -Bank Wire/Alipay/WeChat RATE- 51.45 | [url]novoinnopay.com[/url] *Negotiable rate for bulk orders. |
26/09/2019 Good morning everyone!!! Over 100,000 RMB Available Daily!!! -Orders from 20,000 RMB -Bank Wire/Alipay/WeChat RATE- 51.45 | [url]novoinnopay.com[/url] *Negotiable rate for bulk orders. |
13/09/2019 Good morning everyone!!! Over 100,000 RMB Available Daily!!! -Orders from 15,000 RMB -Bank Wire/Alipay/WeChat RATE- 52.3 | [url]novoinnopay.com[/url] *Negotiable rate for bulk orders. |
13/09/2019 Good morning everyone!!! Over 100,000 RMB Available Daily!!! -Orders from 15,000 RMB -Bank Wire/Alipay/WeChat RATE- 52.3 | [url]novoinnopay.com[/url] *Negotiable rate for bulk orders. |
13/09/2019 Good morning everyone!!! Over 100,000 RMB Available Daily!!! -Orders from 15,000 RMB -Bank Wire/Alipay/WeChat RATE- 52.3 | [url]novoinnopay.com[/url] *Negotiable rate for bulk orders. |
12/09/2019 Good morning everyone!!! Over 100,000 RMB Available Daily!!! -Orders from 15,000 RMB -Bank Wire/Alipay/WeChat RATE- 52 | [url]novoinnopay.com[/url] *Negotiable rate for bulk orders. |
12/09/2019 Good morning everyone!!! Over 100,000 RMB Available Daily!!! -Orders from 15,000 RMB -Bank Wire/Alipay/WeChat RATE- 52 | [url]novoinnopay.com[/url] *Negotiable rate for bulk orders. |
12/09/2019 Good morning everyone!!! Over 100,000 RMB Available Daily!!! -Orders from 15,000 RMB -Bank Wire/Alipay/WeChat RATE- 52 | [url]novoinnopay.com[/url] *Negotiable rate for bulk orders. |
11/09/2019 Good morning everyone!!! Over 100,000 RMB Available Daily!!! -Orders from 15,000 RMB -Bank Wire/Alipay/WeChat RATE- 52.4 | [url]novoinnopay.com[/url] *Negotiable rate for bulk orders. |
11/09/2019 Over 100,000 RMB Available Daily. -Orders from 15,000 RMB -Bank Wire/Alipay/WeChat RATE- 52.4 | [url]novoinnopay.com[/url] *Negotiable rate for bulk orders. |
10/09/2019 Over 100,000 RMB Available Daily. -Orders from 15,000 RMB -Bank Wire/Alipay/WeChat RATE- 52.5 | [url]novoinnopay.com[/url] *Negotiable rate for bulk orders. |
10/09/2019 Over 100,000 RMB Available Daily. -Orders from 15,000 RMB -Bank Wire/Alipay/WeChat RATE- 52.5 | [url]novoinnopay.com[/url] *Negotiable rate for bulk orders. |
09/09/2019 Over 100,000 RMB Available Daily. -Orders from 15,000 RMB -Bank Wire/Alipay/WeChat RATE- 52.4 | [url]novoinnopay.com[/url] *Negotiable rate for bulk orders. |
SwitchTel: |
05/09/2019 Over 100,000 RMB Available Daily. -Orders from 15,000 RMB -Bank Wire/Alipay/WeChat RATE- 51.9 | [url]novoinnopay.com[/url] *Negotiable rate for bulk orders. |
05/09/2019 Over 100,000 RMB Available Daily. -Orders from 15,000 RMB -Bank Wire/Alipay/WeChat RATE- 51.9 | [url]novoinnopay.com[/url] *Negotiable rate for bulk orders. |
05/09/2019 Over 100,000 RMB Available Daily. -Orders from 15,000 RMB -Bank Wire/Alipay/WeChat RATE- 51.9 | [url]novoinnopay.com[/url] *Negotiable rate for bulk orders. |
04/09/2019 Over 100,000 RMB Available Daily. -Orders from 15,000 RMB -Bank Wire/Alipay/WeChat RATE- 52 | [url]novoinnopay.com[/url] *Negotiable rate for bulk orders.
|
04/09/2019 Over 100,000 RMB Available Daily. -Orders from 15,000 RMB -Bank Wire/Alipay/WeChat RATE- 52 | [url]novoinnopay.com[/url] *Negotiable rate for bulk orders.
|
04/09/2019 Over 100,000 RMB Available Daily. -Orders from 15,000 RMB -Bank Wire/Alipay/WeChat RATE- 52 | [url]novoinnopay.com[/url] *Negotiable rate for bulk orders.
|
26/08/2019 100,000+ RMB Available Daily. -Orders from 15,000 RMB -Bank Wire/Alipay/WeChat RATE- 52 | [url]novoinnopay.com[/url] *Negotiable rate for bulk orders.
|
26/08/2019 100,000+ RMB Available Daily. -Orders from 15,000 RMB -Bank Wire/Alipay/WeChat RATE- 52 | [url]novoinnopay.com[/url] *Negotiable rate for bulk order.
|
16/08/2019 100,000+ RMB Available Daily. -Orders from 10,000 RMB -Bank Wire/Alipay/WeChat BUY/SELL- 47.5/52.5 | [url]novoinnopay.com[/url] |
16/08/2019 100,000+ RMB Available Daily. -Orders from 10,000 RMB -Bank Wire/Alipay/WeChat BUY/SELL- 47.5/52.5 | [url]novoinnopay.com[/url] |
16/08/2019 100,000+ RMB Available Daily. -Orders from 10,000 RMB -Bank Wire/Alipay/WeChat BUY/SELL- 47.5/52.5 | [url]novoinnopay.com[/url] |
15/08/2019 100,000+ RMB Available Daily. -Orders from 10,000 RMB -Bank Wire/Alipay/WeChat BUY/SELL- 47/52.8 | [url]novoinnopay.com[/url] |
15/08/2019 100,000+ RMB Available Daily. -Orders from 10,000 RMB -Bank Wire/Alipay/WeChat BUY/SELL- 47/52.8 | [url]novoinnopay.com[/url] |
