Welcome, Guest: Register On Nairaland / LOGIN! / Trending / Recent / New
Stats: 3,152,586 members, 7,816,441 topics. Date: Friday, 03 May 2024 at 11:17 AM

Live Online Business – Watch Me Live AS I Will Be Turning $10 To $50,now $122 - Business - Nairaland

Nairaland Forum / Nairaland / General / Business / Live Online Business – Watch Me Live AS I Will Be Turning $10 To $50,now $122 (2868 Views)

Brent Crude Oil Rose From $47.06 To $50 per Barrel / CBN Reviews Weekly Dollar Sale To Bdcs To $50,000 / Freshcvvs's Punting Journal To $50-$100 consistent profit (Updated) (2) (3) (4)

(1) (2) (Reply) (Go Down)

Live Online Business – Watch Me Live AS I Will Be Turning $10 To $50,now $122 by okemuoo(m): 1:48pm On May 30, 2015
Many people have always asked, where and how can they make money online? Is it possible to make money online? The answer is yes. Watch as I turn $10 to $50 live, perhaps your might be familiar with the business, but the truth is that only 5 percent of those who do this business make profit, 95percent lose. At end of this business I would like you to judge me, on where I belong, ether %5 or %95.
The business is forex trading, this business is very risk, in fact like I said before only %5 of those who trade forex make it . Many have lost all their money in forex to an extent that do not want to hear anything about forex any more. Majority do not believe that one can make something out of it. Am here to prove them wrong, not that am above lost but I have a winning strategies that is working for me and putting food on my table, after I might have turn $10 into $50 under your watch by Gods grace, I would be happy to teach you, how I did it.
Remember don’t trade the money you can’t afford to lose in forex, that is why I will start with $10, one every one can afford, so you do not have to wait until you have $1000 before trading forex. By this Monday I will post account with $10 balance and the link, so that you could follow the progress.



RoboTrade Ltd.

Account: 2717487 Name: Chijioke Chukwu Currency: USD Leverage: 1:700 2015 June 1, 10:49
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
29643234 2015.06.01 11:41:06 balance Deposit WM USD #2202167 10.00
29643235 2015.06.01 11:41:06 balance Refund commission WM USD 0.08
0.00 0.00 0.00 0.00
Closed P/L: 0.00
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
29644359 2015.06.01 12:30:12 buy 0.01 gbpjpy 188.759 188.613 0.000 188.738 0.00 0.00 0.00 -0.17
0.00 0.00 0.00 -0.17
Floating P/L: -0.17
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions

Summary:
Deposit/Withdrawal: 10.08 Credit Facility: 0.00
Closed Trade P/L: 0.00 Floating P/L: -0.17 Margin: 2.17
Balance: 10.08 Equity: 9.91 Free Margin: 7.74

Details:
Graph
Gross Profit: 0.00 Gross Loss: 0.00 Total Net Profit: 0.00
Profit Factor: Expected Payoff: 0.00
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)

Total Trades: 0 Short Positions (won %): 0 (0.00%) Long Positions (won %): 0 (0.00%)
Profit Trades (% of total): 0 (0.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 0.00 loss trade: 0.00
Average profit trade: 0.00 loss trade: 0.00
Maximum consecutive wins ($): 0 (0.00) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 0.00 (0) consecutive loss (count): 0.00 (0)
Average consecutive wins: 0 consecutive losses: 0
Re: Live Online Business – Watch Me Live AS I Will Be Turning $10 To $50,now $122 by periwyte2(m): 2:14pm On May 30, 2015
*grabs a sit* am watching
Re: Live Online Business – Watch Me Live AS I Will Be Turning $10 To $50,now $122 by Bilabong(m): 2:17pm On May 30, 2015
Okemuo I de here
Re: Live Online Business – Watch Me Live AS I Will Be Turning $10 To $50,now $122 by hasmuz(m): 2:36pm On May 30, 2015
okay..... we dey wait to watch u in HD abi na 3D?
Re: Live Online Business – Watch Me Live AS I Will Be Turning $10 To $50,now $122 by puskin: 2:54pm On May 30, 2015
shocked shocked I dey wonder which kain lotsize person wan use on top a $10 forex account.


Oya nah.......make I spread mat dey look.
Re: Live Online Business – Watch Me Live AS I Will Be Turning $10 To $50,now $122 by okemuoo(m): 11:12am On Jun 01, 2015
THE ACCOUNT AND DEPOSIT


RoboTrade Ltd.

Account: 2717487 Name: Chijioke Chukwu Currency: USD Leverage: 1:700 2015 June 1, 10:49
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
29643234 2015.06.01 11:41:06 balance Deposit WM USD #2202167 10.00
29643235 2015.06.01 11:41:06 balance Refund commission WM USD 0.08
0.00 0.00 0.00 0.00
Closed P/L: 0.00
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
29644359 2015.06.01 12:30:12 buy 0.01 gbpjpy 188.759 188.613 0.000 188.738 0.00 0.00 0.00 -0.17
0.00 0.00 0.00 -0.17
Floating P/L: -0.17
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions

Summary:
Deposit/Withdrawal: 10.08 Credit Facility: 0.00
Closed Trade P/L: 0.00 Floating P/L: -0.17 Margin: 2.17
Balance: 10.08 Equity: 9.91 Free Margin: 7.74

Details:
Graph
Gross Profit: 0.00 Gross Loss: 0.00 Total Net Profit: 0.00
Profit Factor: Expected Payoff: 0.00
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)

Total Trades: 0 Short Positions (won %): 0 (0.00%) Long Positions (won %): 0 (0.00%)
Profit Trades (% of total): 0 (0.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 0.00 loss trade: 0.00
Average profit trade: 0.00 loss trade: 0.00
Maximum consecutive wins ($): 0 (0.00) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 0.00 (0) consecutive loss (count): 0.00 (0)
Average consecutive wins: 0 consecutive losses: 0
Re: Live Online Business – Watch Me Live AS I Will Be Turning $10 To $50,now $122 by okemuoo(m): 10:11am On Jun 02, 2015
PROGRESS SO FAR


RoboTrade Ltd.

Account: 2717487 Name: Chijioke Chukwu Currency: USD Leverage: 1:700 2015 June 2, 02:07
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
29643234 2015.06.01 11:41:06 balance Deposit WM USD #2202167 10.00
29643235 2015.06.01 11:41:06 balance Refund commission WM USD 0.08
29644359 2015.06.01 12:30:12 buy 0.01 gbpjpy 188.759 188.613 0.000 2015.06.01 13:47:10 188.612 0.00 0.00 0.00 -1.18
29645651 2015.06.01 14:16:45 buy 0.01 gbpjpy 188.588 0.000 0.000 2015.06.01 14:33:51 188.813 0.00 0.00 0.00 1.82
29645907 2015.06.01 14:36:10 buy 0.01 audusd 0.76370 0.00000 0.00000 2015.06.01 14:41:57 0.76412 0.00 0.00 0.00 0.42
29646092 2015.06.01 14:43:18 buy 0.01 xauusd 1187.59 0.00 0.00 2015.06.01 15:47:28 1189.09 0.00 0.00 0.00 1.50
29647546 2015.06.01 16:04:41 sell 0.01 eurjpy 135.739 0.000 0.000 2015.06.01 17:33:54 135.588 0.00 0.00 0.00 1.22
29649745 2015.06.01 17:36:44 sell 0.01 xauusd 1199.95 0.00 0.00 2015.06.01 18:06:21 1195.68 0.00 0.00 0.00 4.27
29650435 2015.06.01 18:13:50 buy 0.01 audusd 0.76083 0.00000 0.00000 2015.06.02 02:32:30 0.76111 0.00 0.00 0.05 0.28
29655627 2015.06.02 07:37:29 buy 0.01 gbpjpy 189.606 189.460 0.000 2015.06.02 07:57:10 189.459 0.00 0.00 0.00 -1.18
0.00 0.00 0.05 7.15
Closed P/L: 7.20
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions

Summary:
Deposit/Withdrawal: 10.08 Credit Facility: 0.00
Closed Trade P/L: 7.20 Floating P/L: 0.00 Margin: 0.00
Balance: 17.28 Equity: 17.28 Free Margin: 17.28
Re: Live Online Business – Watch Me Live AS I Will Be Turning $10 To $50,now $122 by okemuoo(m): 10:05am On Jun 03, 2015
PROGRESS SO FAR


RoboTrade Ltd.

Account: 2717487 Name: Chijioke Chukwu Currency: USD Leverage: 1:700 2015 June 3, 01:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
29643234 2015.06.01 11:41:06 balance Deposit WM USD #2202167 10.00
29643235 2015.06.01 11:41:06 balance Refund commission WM USD 0.08
29644359 2015.06.01 12:30:12 buy 0.01 gbpjpy 188.759 188.613 0.000 2015.06.01 13:47:10 188.612 0.00 0.00 0.00 -1.18
29645651 2015.06.01 14:16:45 buy 0.01 gbpjpy 188.588 0.000 0.000 2015.06.01 14:33:51 188.813 0.00 0.00 0.00 1.82
29645907 2015.06.01 14:36:10 buy 0.01 audusd 0.76370 0.00000 0.00000 2015.06.01 14:41:57 0.76412 0.00 0.00 0.00 0.42
29646092 2015.06.01 14:43:18 buy 0.01 xauusd 1187.59 0.00 0.00 2015.06.01 15:47:28 1189.09 0.00 0.00 0.00 1.50
29647546 2015.06.01 16:04:41 sell 0.01 eurjpy 135.739 0.000 0.000 2015.06.01 17:33:54 135.588 0.00 0.00 0.00 1.22
29649745 2015.06.01 17:36:44 sell 0.01 xauusd 1199.95 0.00 0.00 2015.06.01 18:06:21 1195.68 0.00 0.00 0.00 4.27
29650435 2015.06.01 18:13:50 buy 0.01 audusd 0.76083 0.00000 0.00000 2015.06.02 02:32:30 0.76111 0.00 0.00 0.05 0.28
29655627 2015.06.02 07:37:29 buy 0.01 gbpjpy 189.606 189.460 0.000 2015.06.02 07:57:10 189.459 0.00 0.00 0.00 -1.18
29660510 2015.06.02 12:19:48 buy 0.01 eurjpy 136.950 136.700 0.000 2015.06.02 13:06:36 137.087 0.00 0.00 0.00 1.10
29661584 2015.06.02 13:16:11 sell 0.01 gbpjpy 190.361 0.000 0.000 2015.06.02 13:36:47 190.175 0.00 0.00 0.00 1.49
29662167 2015.06.02 13:37:44 sell 0.01 gbpjpy 190.126 0.000 0.000 2015.06.02 13:49:46 190.176 0.00 0.00 0.00 -0.41
29662656 2015.06.02 14:11:47 sell 0.01 eurjpy 137.671 137.770 0.000 2015.06.02 14:19:21 137.773 0.00 0.00 0.00 -0.82
29663198 2015.06.02 14:35:02 sell 0.01 usdjpy 124.775 0.000 0.000 2015.06.02 16:13:59 124.495 0.00 0.00 0.00 2.25
29663469 2015.06.02 14:51:32 sell 0.01 usdjpy 124.732 0.000 0.000 2015.06.02 16:13:56 124.496 0.00 0.00 0.00 1.90
29666614 2015.06.02 16:20:17 sell 0.01 audusd 0.77330 0.77620 0.00000 2015.06.02 17:01:41 0.77623 0.00 0.00 0.00 -2.93
29668305 2015.06.02 17:03:56 sell 0.01 audusd 0.77558 0.00000 0.00000 2015.06.03 02:03:03 0.77684 0.00 0.00 -0.11 -1.26
29670546 2015.06.02 19:11:23 sell 0.01 gbpjpy 190.443 0.000 0.000 2015.06.03 02:02:23 190.328 0.00 0.00 -0.03 0.93
29674494 2015.06.03 04:15:22 sell 0.01 euraud 1.43512 0.00000 0.00000 2015.06.03 04:22:46 1.43382 0.00 0.00 0.00 1.01
29674550 2015.06.03 04:25:15 sell 0.01 euraud 1.43444 0.00000 0.00000 2015.06.03 04:31:19 1.43081 0.00 0.00 0.00 2.83
29674716 2015.06.03 04:34:38 sell 0.01 audusd 0.78047 0.00000 0.00000 2015.06.03 05:23:15 0.77988 0.00 0.00 0.00 0.59
29675081 2015.06.03 05:23:46 sell 0.01 gbpusd 1.53533 0.00000 0.00000 2015.06.03 11:30:46 1.52769 0.00 0.00 0.00 7.64
29677895 2015.06.03 10:46:06 sell 0.01 gbpjpy 190.506 190.650 0.000 2015.06.03 10:58:49 190.650 0.00 0.00 0.00 -1.16
29678143 2015.06.03 11:02:27 sell 0.01 gbpjpy 190.697 190.810 0.000 2015.06.03 11:17:55 190.810 0.00 0.00 0.00 -0.91
29678463 2015.06.03 11:26:22 sell 0.01 gbpjpy 190.736 190.900 0.000 2015.06.03 11:30:35 189.837 0.00 0.00 0.00 7.24
0.00 0.00 -0.09 26.64
Closed P/L: 26.55
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions

Summary:
Deposit/Withdrawal: 10.08 Credit Facility: 0.00
Closed Trade P/L: 26.55 Floating P/L: 0.00 Margin: 0.00
Balance: 36.63 Equity: 36.63 Free Margin: 36.63

Details:
Graph
Gross Profit: 36.51 Gross Loss: 9.96 Total Net Profit: 26.55
Profit Factor: 3.67 Expected Payoff: 1.11
Absolute Drawdown: 1.18 Maximal Drawdown: 3.40 (14.92%) Relative Drawdown: 14.92% (3.40)

Total Trades: 24 Short Positions (won %): 17 (64.71%) Long Positions (won %): 7 (71.43%)
Profit Trades (% of total): 16 (66.67%) Loss trades (% of total): 8 (33.33%)
Largest profit trade: 7.64 loss trade: -2.93
Average profit trade: 2.28 loss trade: -1.25
Maximum consecutive wins ($): 6 (9.56) consecutive losses ($): 2 (-1.23)
Maximal consecutive profit (count): 14.88 (2) consecutive loss (count): -2.93 (1)
Average consecutive wins: 3 consecutive losses: 1
Re: Live Online Business – Watch Me Live AS I Will Be Turning $10 To $50,now $122 by okemuoo(m): 4:09pm On Jun 10, 2015
Finally I made it, now have $69 in my account. grin[color=#006600][/color]


RoboTrade Ltd.

Account: 2717487 Name: Chijioke Chukwu Currency: USD Leverage: 1:700 2015 June 10, 07:56
Closed Transactions:
29745733 2015.06.08 11:11:36 balance Deposit WM USD #2215476 10.50
29745734 2015.06.08 11:11:36 balance Refund commission WM USD 0.09
29745765 2015.06.08 11:13:28 sell 0.01 usdjpy 125.455 0.000 0.000 2015.06.08 13:40:25 125.286 0.00 0.00 0.00 1.35
29746570 2015.06.08 12:04:22 sell 0.01 usdjpy 125.358 0.000 0.000 2015.06.08 13:40:32 125.286 0.00 0.00 0.00 0.57
29749943 2015.06.08 16:14:59 sell 0.01 gbpjpy 191.184 0.000 0.000 2015.06.08 22:31:28 190.925 0.00 0.00 0.00 2.08
29753777 2015.06.08 19:35:26 sell 0.01 gbpjpy 191.402 191.600 0.000 2015.06.08 22:31:16 190.928 0.00 0.00 0.00 3.81
29753833 2015.06.08 19:40:40 sell 0.01 gbpjpy 191.353 191.600 0.000 2015.06.08 22:31:22 190.929 0.00 0.00 0.00 3.40
29756083 2015.06.08 22:32:10 sell 0.01 gbpusd 1.53465 0.00000 0.00000 2015.06.09 01:29:47 1.53419 0.00 0.00 0.00 0.46
29756096 2015.06.08 22:33:15 sell 0.01 gbpusd 1.53420 1.53600 0.00000 2015.06.08 23:39:08 1.53600 0.00 0.00 0.00 -1.80
29756097 2015.06.08 22:33:23 sell 0.01 gbpusd 1.53431 1.53600 0.00000 2015.06.08 23:39:08 1.53600 0.00 0.00 0.00 -1.69
29756702 2015.06.08 23:44:40 sell 0.02 eurusd 1.13031 1.13210 0.00000 2015.06.09 01:31:36 1.12842 0.00 0.00 -0.01 3.78
29757495 2015.06.09 01:32:50 buy 0.01 xauusd 1174.45 0.00 0.00 2015.06.09 04:54:54 1175.77 0.00 0.00 0.00 1.32
29758279 2015.06.09 04:55:29 sell 0.02 eurusd 1.13209 1.13410 0.00000 2015.06.09 07:53:17 1.13101 0.00 0.00 0.00 2.16
29759233 2015.06.09 08:36:10 sell 0.02 eurusd 1.13186 0.00000 0.00000 2015.06.09 09:29:58 1.13007 0.00 0.00 0.00 3.58
29759658 2015.06.09 09:06:53 sell 0.02 eurusd 1.13227 1.13410 0.00000 2015.06.09 09:29:52 1.13011 0.00 0.00 0.00 4.32
29760089 2015.06.09 09:31:42 sell limit 0.04 eurusd 1.13350 1.13460 0.00000 2015.06.09 13:02:55 1.12628 cancelled
29762999 2015.06.09 12:00:30 buy 0.01 eurusd 1.12899 1.12600 0.00000 2015.06.09 13:02:15 1.12600 0.00 0.00 0.00 -2.99
29763343 2015.06.09 12:18:37 buy 0.01 eurusd 1.12837 1.12600 0.00000 2015.06.09 13:02:15 1.12600 0.00 0.00 0.00 -2.37
29764062 2015.06.09 13:05:10 buy 0.03 eurusd 1.12582 1.12480 0.00000 2015.06.09 13:10:57 1.12479 0.00 0.00 0.00 -3.09
29764290 2015.06.09 13:19:24 buy 0.03 gbpjpy 189.576 189.453 0.000 2015.06.09 13:29:02 189.815 0.00 0.00 0.00 5.78
29764496 2015.06.09 13:34:40 sell 0.03 xauusd 1182.06 1184.66 0.00 2015.06.09 15:07:13 1180.85 0.00 0.00 0.00 3.63
29765936 2015.06.09 15:07:37 buy 0.01 eurusd 1.12423 1.12298 0.00000 2015.06.09 15:14:08 1.12499 0.00 0.00 0.00 0.76
29766417 2015.06.09 15:35:06 buy 0.01 eurusd 1.12355 1.12182 0.00000 2015.06.09 15:44:47 1.12182 0.00 0.00 0.00 -1.73
29766645 2015.06.09 15:46:41 sell 0.03 gbpjpy 190.131 190.265 0.000 2015.06.09 16:17:53 189.940 0.00 0.00 0.00 4.61
29767083 2015.06.09 16:19:50 sell 0.01 cadchf 0.75391 0.00000 0.00000 2015.06.09 17:04:54 0.75382 0.00 0.00 0.00 0.10
29767277 2015.06.09 16:31:17 buy 0.01 gbpusd 1.53146 1.52976 0.00000 2015.06.09 16:43:35 1.53208 0.00 0.00 0.00 0.62
29767290 2015.06.09 16:32:04 sell 0.01 cadchf 0.75492 0.00000 0.00000 2015.06.09 16:46:27 0.75459 0.00 0.00 0.00 0.35
29767499 2015.06.09 16:45:34 sell 0.03 gbpjpy 190.296 190.463 0.000 2015.06.09 17:04:45 190.180 0.00 0.00 0.00 2.80
29769015 2015.06.09 17:31:41 sell 0.04 cadchf 0.75510 0.00000 0.00000 2015.06.09 22:06:06 0.75472 0.00 0.00 0.00 1.63
29769781 2015.06.09 18:16:56 sell 0.01 gbpjpy 190.582 190.743 0.000 2015.06.09 18:21:27 190.744 0.00 0.00 0.00 -1.30
29769813 2015.06.09 18:19:29 sell 0.02 gbpusd 1.53270 1.53447 0.00000 2015.06.09 18:21:36 1.53447 0.00 0.00 0.00 -3.54
29769842 2015.06.09 18:20:19 sell 0.01 gbpjpy 190.652 190.781 0.000 2015.06.09 18:21:30 190.781 0.00 0.00 0.00 -1.04
29769935 2015.06.09 18:22:55 sell 0.02 gbpusd 1.53491 1.53800 0.00000 2015.06.09 18:56:06 1.53802 0.00 0.00 0.00 -6.22
29770046 2015.06.09 18:28:15 sell 0.04 cadchf 0.75523 0.75700 0.00000 2015.06.09 22:05:58 0.75479 0.00 0.00 0.00 1.89
29770309 2015.06.09 18:47:10 sell 0.02 gbpusd 1.53670 1.53843 0.00000 2015.06.09 18:56:31 1.53862 0.00 0.00 0.00 -3.84
29770594 2015.06.09 19:04:00 sell 0.02 gbpusd 1.53821 1.54009 0.00000 2015.06.09 19:13:01 1.53700 0.00 0.00 0.00 2.42
29771350 2015.06.09 20:33:29 sell 0.05 gbpjpy 191.144 191.270 0.000 2015.06.09 20:44:36 191.273 0.00 0.00 0.00 -5.18
29771419 2015.06.09 20:46:22 sell 0.02 gbpjpy 191.233 0.000 0.000 2015.06.10 07:28:37 189.567 0.00 0.00 -0.05 27.06
29773668 2015.06.10 06:08:04 sell 0.02 gbpjpy 191.521 191.740 0.000 2015.06.10 07:28:31 189.664 0.00 0.00 0.00 30.14
29774917 2015.06.10 07:31:07 sell 0.02 gbpaud 2.00347 0.00000 0.00000 2015.06.10 09:47:39 1.99473 0.00 0.00 0.00 13.52
29777682 2015.06.10 09:48:21 sell 0.02 eurusd 1.13060 1.13700 0.00000 2015.06.10 10:44:41 1.13703 0.00 0.00 0.00 -12.86
29780019 2015.06.10 11:18:38 sell 0.02 gbpusd 1.54481 1.55000 1.54416 2015.06.10 15:20:37 1.55002 0.00 0.00 0.00 -10.42
29781776 2015.06.10 12:50:57 sell 0.02 gbpusd 1.54611 1.54938 0.00000 2015.06.10 14:53:32 1.54939 0.00 0.00 0.00 -6.56
29784010 2015.06.10 14:54:54 sell 0.02 gbpusd 1.54920 1.55100 0.00000 2015.06.10 15:20:52 1.55100 0.00 0.00 0.00 -3.60
29784367 2015.06.10 15:23:36 sell 0.10 cadchf 0.75938 0.76100 0.00000 2015.06.10 16:38:09 0.75866 0.00 0.00 0.00 7.76
29786281 2015.06.10 16:51:34 sell 0.02 gbpusd 1.55241 1.55410 0.00000 2015.06.10 17:06:41 1.55412 0.00 0.00 0.00 -3.42
0.00 0.00 -0.27 37.89
Closed P/L: 37.62
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
29786220 2015.06.10 16:47:28 sell 0.02 gbpusd 1.55173 0.00000 0.00000 1.55276 0.00 0.00 0.00 -2.06
0.00 0.00 0.00 -2.06
Floating P/L: -2.06
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
29786803 2015.06.10 17:09:30 sell limit 0.02 gbpusd 1.55380 1.55600 0.00000 1.55261

Summary:
Deposit/Withdrawal: 31.72 Credit Facility: 0.00
Closed Trade P/L: 37.62 Floating P/L: -2.06 Margin: 4.43
Balance: 69.34 Equity: 67.28 Free Margin: 62.85
Re: Live Online Business – Watch Me Live AS I Will Be Turning $10 To $50,now $122 by okemuoo(m): 9:32am On Jun 11, 2015
Can you imagine that I have turn $10 t0 $122, within few days trading, show face if interesting.[size=8pt][/size][b][/b]



RoboTrade Ltd.

Account: 2717487 Name: Chijioke Chukwu Currency: USD Leverage: 1:700 2015 June 11, 01:12
Closed Transactions:
29745733 2015.06.08 11:11:36 balance Deposit WM USD #2215476 10.50
29745734 2015.06.08 11:11:36 balance Refund commission WM USD 0.09
29745765 2015.06.08 11:13:28 sell 0.01 usdjpy 125.455 0.000 0.000 2015.06.08 13:40:25 125.286 0.00 0.00 0.00 1.35
29746570 2015.06.08 12:04:22 sell 0.01 usdjpy 125.358 0.000 0.000 2015.06.08 13:40:32 125.286 0.00 0.00 0.00 0.57
29749943 2015.06.08 16:14:59 sell 0.01 gbpjpy 191.184 0.000 0.000 2015.06.08 22:31:28 190.925 0.00 0.00 0.00 2.08
29753777 2015.06.08 19:35:26 sell 0.01 gbpjpy 191.402 191.600 0.000 2015.06.08 22:31:16 190.928 0.00 0.00 0.00 3.81
29753833 2015.06.08 19:40:40 sell 0.01 gbpjpy 191.353 191.600 0.000 2015.06.08 22:31:22 190.929 0.00 0.00 0.00 3.40
29756083 2015.06.08 22:32:10 sell 0.01 gbpusd 1.53465 0.00000 0.00000 2015.06.09 01:29:47 1.53419 0.00 0.00 0.00 0.46
29756096 2015.06.08 22:33:15 sell 0.01 gbpusd 1.53420 1.53600 0.00000 2015.06.08 23:39:08 1.53600 0.00 0.00 0.00 -1.80
29756097 2015.06.08 22:33:23 sell 0.01 gbpusd 1.53431 1.53600 0.00000 2015.06.08 23:39:08 1.53600 0.00 0.00 0.00 -1.69
29756702 2015.06.08 23:44:40 sell 0.02 eurusd 1.13031 1.13210 0.00000 2015.06.09 01:31:36 1.12842 0.00 0.00 -0.01 3.78
29757495 2015.06.09 01:32:50 buy 0.01 xauusd 1174.45 0.00 0.00 2015.06.09 04:54:54 1175.77 0.00 0.00 0.00 1.32
29758279 2015.06.09 04:55:29 sell 0.02 eurusd 1.13209 1.13410 0.00000 2015.06.09 07:53:17 1.13101 0.00 0.00 0.00 2.16
29759233 2015.06.09 08:36:10 sell 0.02 eurusd 1.13186 0.00000 0.00000 2015.06.09 09:29:58 1.13007 0.00 0.00 0.00 3.58
29759658 2015.06.09 09:06:53 sell 0.02 eurusd 1.13227 1.13410 0.00000 2015.06.09 09:29:52 1.13011 0.00 0.00 0.00 4.32
29760089 2015.06.09 09:31:42 sell limit 0.04 eurusd 1.13350 1.13460 0.00000 2015.06.09 13:02:55 1.12628 cancelled
29762999 2015.06.09 12:00:30 buy 0.01 eurusd 1.12899 1.12600 0.00000 2015.06.09 13:02:15 1.12600 0.00 0.00 0.00 -2.99
29763343 2015.06.09 12:18:37 buy 0.01 eurusd 1.12837 1.12600 0.00000 2015.06.09 13:02:15 1.12600 0.00 0.00 0.00 -2.37
29764062 2015.06.09 13:05:10 buy 0.03 eurusd 1.12582 1.12480 0.00000 2015.06.09 13:10:57 1.12479 0.00 0.00 0.00 -3.09
29764290 2015.06.09 13:19:24 buy 0.03 gbpjpy 189.576 189.453 0.000 2015.06.09 13:29:02 189.815 0.00 0.00 0.00 5.78
29764496 2015.06.09 13:34:40 sell 0.03 xauusd 1182.06 1184.66 0.00 2015.06.09 15:07:13 1180.85 0.00 0.00 0.00 3.63
29765936 2015.06.09 15:07:37 buy 0.01 eurusd 1.12423 1.12298 0.00000 2015.06.09 15:14:08 1.12499 0.00 0.00 0.00 0.76
29766417 2015.06.09 15:35:06 buy 0.01 eurusd 1.12355 1.12182 0.00000 2015.06.09 15:44:47 1.12182 0.00 0.00 0.00 -1.73
29766645 2015.06.09 15:46:41 sell 0.03 gbpjpy 190.131 190.265 0.000 2015.06.09 16:17:53 189.940 0.00 0.00 0.00 4.61
29767083 2015.06.09 16:19:50 sell 0.01 cadchf 0.75391 0.00000 0.00000 2015.06.09 17:04:54 0.75382 0.00 0.00 0.00 0.10
29767277 2015.06.09 16:31:17 buy 0.01 gbpusd 1.53146 1.52976 0.00000 2015.06.09 16:43:35 1.53208 0.00 0.00 0.00 0.62
29767290 2015.06.09 16:32:04 sell 0.01 cadchf 0.75492 0.00000 0.00000 2015.06.09 16:46:27 0.75459 0.00 0.00 0.00 0.35
29767499 2015.06.09 16:45:34 sell 0.03 gbpjpy 190.296 190.463 0.000 2015.06.09 17:04:45 190.180 0.00 0.00 0.00 2.80
29769015 2015.06.09 17:31:41 sell 0.04 cadchf 0.75510 0.00000 0.00000 2015.06.09 22:06:06 0.75472 0.00 0.00 0.00 1.63
29769781 2015.06.09 18:16:56 sell 0.01 gbpjpy 190.582 190.743 0.000 2015.06.09 18:21:27 190.744 0.00 0.00 0.00 -1.30
29769813 2015.06.09 18:19:29 sell 0.02 gbpusd 1.53270 1.53447 0.00000 2015.06.09 18:21:36 1.53447 0.00 0.00 0.00 -3.54
29769842 2015.06.09 18:20:19 sell 0.01 gbpjpy 190.652 190.781 0.000 2015.06.09 18:21:30 190.781 0.00 0.00 0.00 -1.04
29769935 2015.06.09 18:22:55 sell 0.02 gbpusd 1.53491 1.53800 0.00000 2015.06.09 18:56:06 1.53802 0.00 0.00 0.00 -6.22
29770046 2015.06.09 18:28:15 sell 0.04 cadchf 0.75523 0.75700 0.00000 2015.06.09 22:05:58 0.75479 0.00 0.00 0.00 1.89
29770309 2015.06.09 18:47:10 sell 0.02 gbpusd 1.53670 1.53843 0.00000 2015.06.09 18:56:31 1.53862 0.00 0.00 0.00 -3.84
29770594 2015.06.09 19:04:00 sell 0.02 gbpusd 1.53821 1.54009 0.00000 2015.06.09 19:13:01 1.53700 0.00 0.00 0.00 2.42
29771350 2015.06.09 20:33:29 sell 0.05 gbpjpy 191.144 191.270 0.000 2015.06.09 20:44:36 191.273 0.00 0.00 0.00 -5.18
