Welcome, Guest: Register On Nairaland / LOGIN! / Trending / Recent / New
Stats: 3,154,051 members, 7,821,619 topics. Date: Wednesday, 08 May 2024 at 03:53 PM

List Of Foreign Reserves By Country - Politics - Nairaland

Nairaland Forum / Nairaland / General / Politics / List Of Foreign Reserves By Country (720 Views)

Nigeria’s Foreign Reserves Grow To $36.9b / Foreign Reserves Rise To $30.5B As CBN Targets $40B Before Year End / Foreign Reserves Hit $25bn – First Time In Five Months (2) (3) (4)

(1) (Reply) (Go Down)

List Of Foreign Reserves By Country by Emekamex(m): 7:03pm On Apr 06, 2016
Rank Country Foreign exchange reserves
(Millions of US$) Figures as of
1 China[3] 3,200,000 March 2016[1]
2 Japan 1,248,107 Jan 2016[2]
- ASEAN 754,287 ~2016 (sum of references listed here)
- Europe (Eurozone) 720,159 Jan 2016[3]
3 Switzerland 604,911 Jan 2016[4]
4 Saudi Arabia 602,032 Jan 2016[5][6][7]
5 Republic of China (Taiwan) 425,978 Jan 2016[5][8][9]
6 Russia 386,900 Mar 18, 2016[10][11][12]
7 South Korea 365,760 Feb 2016[5][13][14]
- Hong Kong 359,900 Feb 2016[15]
8 Brazil 358,689 Mar 23, 2016[16][17]
9 India 355,947 Mar 18, 2016[18]
10 Singapore 244,013 Feb 2016[5][19]
11 Germany 193,716 Feb 2016[20]
12 Mexico 176,321 Jan 2016[5][21][22]
13 Thailand 173,800 Mar 25, 2016[5][23][24]
14 United Kingdom 159,349 Jan 2016[25]
15 Algeria 155,700 Dec 31, 2015[5]
16 France 138,588 Jan 2016[26]
17 Italy 134,460 Jan 2016[27]
18 United States 118,609 Mar 11, 2016[28]
19 Turkey 111,357 Jan 2016[5][29][30]
20 Indonesia 104,544 Feb 2016[5][31][32]
21 Poland 99,745 Jan 2016[5][33]
22 Malaysia 95,538 Jan 31, 2016[5][34][35]
23 Iran[4] 93,950 Dec 31, 2015[5]
24 Israel 90,417 Jan 2016[5][36][37]
25 Philippines 81,301 Feb 2016[5][38][39][40]
26 Canada 81,290 Feb 2016[41]
27 United Arab Emirates 79,920 Dec 31, 2015[5]
28 Czech Republic 70,402 Feb 2016[5][42]
- Europe (ECB) 71,113 Jan 2016[43]
29 Denmark 63,524 Jan 2016[5][44]
30 Libya 61,630 Dec 31, 2015[5]
31 Peru 61,325 Mar 15, 2016[45][46][47]
32 Norway 60,095 Feb 2016[48][49]
33 Sweden 58,510 Jan 2016[50]
34 Iraq 57,070 Dec 31, 2015[5]
35 Spain 54,846 Jan 2016[51]
36 Lebanon 49,610 Dec 31, 2015[5]
37 Colombia 46,253 Jan 2016[5][52]
38 South Africa 45,120 Jan 2016[5][53]
39 Australia 43,726 Jan 2016[5][54]
40 Netherlands 40,909 Feb 2016[55]
41 Vietnam 39,600 Dec 31, 2015[5]
42 Chile 38,459 Jan 2016[5][56]
43 Romania 37,669 Feb 2016[5][57]
44 Qatar 36,707 Jan 2016[5][58]
45 Hungary 34,145 Jan 2016[5][59]
46 Kuwait 31,430 Dec 31, 2015[5]
47 Argentina 30,074 Jan 2016[5][60]
48 Bangladesh 28,059 Feb 2016[61][62]
49 Nigeria 27,870 Feb 10, 2016[5][63]
50 Kazakhstan 27,800 Mar 1, 2016[5][64][65]
51 Belgium 24,372 Jan 2016[66]
52 Morocco 23,516 Jan 2016[5][67]
53 Austria 22,775 Jan 2016[68]
54 Turkmenistan 22,640 Dec 31, 2015[5]
55 Bulgaria 21,368 Jan 2016[5][69]
56 Pakistan 20,522 Mar 18, 2016[70]
57 Portugal 19,953 Jan 2016[71]
- Macau, China 19,130 Feb 2016[72]
58 Angola 18,460 Dec 31, 2015[5]
59 Egypt 17,050 Dec 31, 2015[5][73]
60 New Zealand 16,778 Jan 2016[5][74]
61 Jordan 16,564 Jan 2016[5][75]
62 Oman 15,720 Dec 31, 2015[5]
63 Venezuela 15,410 Dec 31, 2015[5]
64 Uzbekistan 15,000 Dec 31, 2015[5]
65 Croatia 14,796 Jan 2016[5][76]
66 Bolivia 14,680 Dec 31, 2015[5][77]
67 Uruguay 14,638 Jan 2016[5][78]
68 Ukraine 13,538 Mar 1, 2016[5][79][80][81][82]
69 Trinidad and Tobago 11,690 Dec 31, 2015[5][83]
70 Serbia 11,680 Dec 31, 2015[5]
71 Cuba 11,600 Dec 31, 2015[5]
72 Finland 9,720 Jan 2016[5][84]
73 Myanmar 9,417 Dec 31, 2015[5]
74 North Korea 8,000 Nov 2013[85]
75 Botswana 7,990 Dec 31, 2015[5]
76 Guatemala 7,676 Jan 2016[5][86]
77 Costa Rica 7,578 Dec 31, 2015[5][87]
78 Kenya 7,356 Dec 31, 2015[5]
79 Cambodia 7,091 Dec 31, 2015[5]
80 Paraguay 7,028 Dec 31, 2015[5]
81 Tunisia 6,714 Feb 2016[5][88]
82 Afghanistan 6,681 Dec 31, 2014[5][89]
83 Sri Lanka 6,294 Jan 2016[5][90]
84 Greece 6,163 Jan 2016[91]
85 Nepal 6,034 Dec 31, 2014[5][92]
86 Dominican Republic 5,686 Jan 2016[5][93]
87 Ghana 5,617 Dec 31, 2015[5]
88 Iceland 5,557 Feb 2016[5][94]
89 Bahrain 5,051 Dec 31, 2015[5]
90 Ivory Coast 4,882 Dec 31, 2015[5]
91 Bosnia and Herzegovina 4,625 Dec 31, 2015[5]
92 Republic of the Congo 4,407 Dec 31, 2015[5]
93 Azerbaijan 4,399 Jan 29, 2016[5][95]
94 Mauritius 4,304 Jan 2016[5][96]
95 Panama 4,182 Dec 31, 2015[5]
96 Belarus 4,111 Mar 1, 2016[97][98]
97 Tanzania 4,021 Dec 31, 2015[5]
98 Uganda 3,681 Dec 31, 2015[5]
99 Honduras 3,668 Jan 2016[5][99]
100 Brunei 3,649 2014[100]

1 Share

Re: List Of Foreign Reserves By Country by SUPERPACK: 7:08pm On Apr 06, 2016
j
Re: List Of Foreign Reserves By Country by Remii(m): 7:43pm On Apr 06, 2016
In other words, we are not poor but just too many, lol

1 Like

Re: List Of Foreign Reserves By Country by CACAWA(m): 9:12pm On Apr 06, 2016
Why is Taiwan also called republic of China?

Yet we still have another country called China?

Na wa for these chinco people sef
Re: List Of Foreign Reserves By Country by tomakint: 9:17pm On Apr 06, 2016
@ number 49, hmmnnn not too bad but we can do better but not with our system of being a consuming economy. China dey vex seriously shocked shocked over 3 trillion dollars.

(1) (Reply)

Why Nigeria Needs To Get More Low Interest 'DI Loans'. / Whither The South East/south-south In The China Goodies Bag? / Tinubu Vs Saraki, Who Rocked The Box Better

(Go Up)

Sections: politics (1) business autos (1) jobs (1) career education (1) romance computers phones travel sports fashion health
religion celebs tv-movies music-radio literature webmasters programming techmarket

Links: (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)

Nairaland - Copyright © 2005 - 2024 Oluwaseun Osewa. All rights reserved. See How To Advertise. 22
Disclaimer: Every Nairaland member is solely responsible for anything that he/she posts or uploads on Nairaland.