Inze's Posts
Nairaland Forum › Inze's Profile › Inze's Posts
1 2 3 4 5 6 7 8 ... 252 253 254 255 256 257 258 259 260 (of 274 pages)
hgp23:Vehicle Information: 1994 MAZDA MX-5 MIATA VIN: JM1NA3534R0512025 CONVERTIBLE 1.8L L4 FI DOHC 16V REAR WHEEL DRIVE Standard Equipment | Safety Options Search for other 1994 MAZDA MIATA vehicles in San Bernardino, CA Accident/damage reported Accident / Damage reported Service information available 12 Service records available Vehicle history information available 29 Detailed records available Last reported odometer reading/mileage 141,872 Last reported odometer reading The CARFAX Xpert Title History CARFAX guarantees the information in this section Summary Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon Guaranteed No Problem Not Actual Mileage | Exceeds Mechanical Limits Guaranteed No Problem GUARANTEED - None of these major title problems were reported by a state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, CARFAX will buy this vehicle back. Register | View Terms Additional History Not all accidents / issues are reported to CARFAX Summary Total Loss No total loss reported to CARFAX. No Issues Reported Structural / Frame Damage No structural / frame damage reported to CARFAX. No Issues Reported Airbag Deployment No airbag deployment reported to CARFAX. No Issues Reported Odometer Rollback No indication of an odometer rollback. No Issues Indicated Accident / Damage Inspected at a collision repair facility on 10/01/2003. Damage Reported Manufacturer Recall No recalls still require repair. No Recalls Reported Basic Warranty No data reported to CARFAX. No Data Reported Detailed History Date: Mileage: Source: Comments: Not Reported NICB Vehicle manufactured and shipped to original dealer 02/01/1994 Diablo Auto Inc. Walnut Creek, CA 925-937-6900 www.DiabloSubaru.com Vehicle sold 06/25/1994 287 California Motor Vehicle Dept. Title issued or updated Title or registration issued First owner reported Registered as personal vehicle 07/21/1998 California Inspection Station Passed emissions inspection 04/23/1999 40,051 California Motor Vehicle Dept. Concord, CA Odometer reading reported 04/24/1999 40,111 Service Facility Stockton, CA Vehicle serviced 04/24/1999 California Inspection Station Stockton, CA Passed emissions inspection 04/30/1999 California Motor Vehicle Dept. Concord, CA Title issued or updated New owner reported 07/20/1999 41,969 Diablo Auto Inc. Walnut Creek, CA 925-937-6900 www.DiabloSubaru.com Tire condition and pressure checked Fluid levels checked Oil and filter changed chassis lubricated 11/11/1999 46,041 Diablo Auto Inc. Walnut Creek, CA 925-937-6900 www.DiabloSubaru.com Tire condition and pressure checked Fluid levels checked Oil and filter changed chassis lubricated 06/16/2001 66,763 Service Facility Stockton, CA Vehicle serviced 06/16/2001 California Inspection Station Stockton, CA Passed emissions inspection 06/20/2001 66,840 Diablo Auto Inc. Walnut Creek, CA 925-937-6900 www.DiabloSubaru.com Tire condition and pressure checked Fluid levels checked Oil and filter changed chassis lubricated 03/19/2003 88,478 Diablo Auto Inc. Walnut Creek, CA 925-937-6900 www.DiabloSubaru.com Vehicle serviced 04/21/2003 90,092 Diablo Auto Inc. Walnut Creek, CA 925-937-6900 www.DiabloSubaru.com Vehicle serviced 06/14/2003 93,021 Service Facility Stockton, CA Vehicle serviced 06/14/2003 California Inspection Station Stockton, CA Passed emissions inspection 10/01/2003 96,988 Collision Repair Facility California Vehicle inspected after an accident or other incident Damage to right front A vehicle inspection completed by your dealer or professional inspector is recommended CARFAX began reporting information from this source on 05/06/2005. 05/13/2004 100,740 Diablo Auto Inc. Walnut Creek, CA 925-937-6900 www.DiabloSubaru.com Vehicle serviced 06/17/2004 101,129 Diablo Auto Inc. Walnut Creek, CA 925-937-6900 www.DiabloSubaru.com Vehicle serviced 05/25/2005 105,741 Diablo Auto Inc. Walnut Creek, CA 925-937-6900 www.DiabloSubaru.com Vehicle serviced 06/04/2005 106,113 California Inspection Station Concord, CA Passed emissions inspection 07/26/2005 108,288 Diablo Auto Inc. Walnut Creek, CA 925-937-6900 www.DiabloSubaru.com Vehicle serviced 06/11/2007 118,276 California Inspection Station Passed emissions inspection 11/18/2007 120,928 California Inspection Station Passed emissions inspection 12/03/2007 California Motor Vehicle Dept. Pleasanton, CA Title issued or updated 12/15/2007 California Motor Vehicle Dept. Sacramento, CA Title issued or updated Registration updated when owner moved the vehicle to a new location 05/30/2009 141,872 California Inspection Station Sacramento, CA Passed emissions inspection 11/02/2009 Mazda Motor of America, Inc. No recalls open for repair |
muksie:Vehicle Information: 2008 TOYOTA HIGHLANDER VIN: JTEDS41A682060824 4 DR. WAGON/SPORT UTILITY 3.5L V6 FI DOHC 24V FRONT WHEEL DRIVE Standard Equipment | Safety Options Search for other 2008 TOYOTA HIGHLANDER vehicles in San Bernardino, CA No accident/damage reported No accident / damage reported to CARFAX CARFAX 1-Owner vehicle CARFAX 1-Owner vehicle Registered as a personal vehicle Personal vehicle Service information available 2 Service records available Vehicle history information available 5 Detailed records available Last reported odometer reading/mileage 13 Last reported odometer reading The CARFAX Xpert Ownership History The number of owners is estimated Owner 1 Year purchased 2008 Type of owner CARFAX One Owner Vehicle History Personal Estimated length of ownership 1 year Owned in the following states/provinces California Estimated miles driven per year --- Last reported odometer reading 13 Title History CARFAX guarantees the information in this section Owner 1 Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon Guaranteed No Problem Not Actual Mileage | Exceeds Mechanical Limits Guaranteed No Problem GUARANTEED - None of these major title problems were reported by a state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, CARFAX will buy this vehicle back. Register | View Terms Additional History Not all accidents / issues are reported to CARFAX Owner 1 Total Loss No total loss reported to CARFAX. No Issues Reported Structural / Frame Damage No structural / frame damage reported to CARFAX. No Issues Reported Airbag Deployment No airbag deployment reported to CARFAX. No Issues Reported Odometer Rollback No indication of an odometer rollback. No Issues Indicated Accident / Damage No accidents or damage reported to CARFAX. No Issues Reported Manufacturer Recall Check with an authorized Toyota dealer for any open recalls. No Recalls Reported Basic Warranty Original warranty estimated to have 24 months or 35,987 miles remaining. Interested in an extended warranty? Warranty Active Detailed History Owner 1 Purchased: 2008 Type: Personal Where: California Est. miles/year: --- Est. length owned: 11/1/08 - present (1 year) Date: Mileage: Source: Comments: 07/22/2008 2 Toyota of El Cajon El Cajon, CA 619-270-3000 www.toyotaofelcajon.com ww.toyotaofelcajon. com Pre-delivery inspection completed 10/24/2008 12 Toyota of El Cajon El Cajon, CA 619-270-3000 www.toyotaofelcajon.com ww.toyotaofelcajon. com Vehicle sold 11/01/2008 California Motor Vehicle Dept. Sunland, CA Title issued or updated First owner reported Registered as personal vehicle Loan or lien reported CARFAX Xpert If you are buying this vehicle from a private seller, check to be sure any associated lien on the vehicle has been paid off. 11/15/2008 13 Toyota of El Cajon El Cajon, CA 619-270-3000 www.toyotaofelcajon.com ww.toyotaofelcajon. com Paint sealant installed 12/11/2008 Vehicle Exporter Vehicle exported from Jacksonville, FL and imported to Nigeria |
C_Ronaldo:Vehicle Information: 2002 TOYOTA HIGHLANDER VIN: JTEGD21A220036390 4 DR. WAGON/SPORT UTILITY 2.4L L4 FI DOHC 16V FRONT WHEEL DRIVE Standard Equipment | Safety Options No accident/damage reported No accident / damage reported to CARFAX CARFAX 1-Owner vehicle CARFAX 1-Owner vehicle Registered as a personal vehicle Personal vehicle Service information available 1 Service record available Vehicle history information available 14 Detailed records available Last reported odometer reading/mileage 136,26 Ownership History The number of owners is estimated Owner 1 Year purchased 2002 Type of owner CARFAX One Owner Vehicle History Personal Estimated length of ownership 7 yrs. 6 mo. Owned in the following states/provinces Oklahoma Estimated miles driven per year 20,805/yr Last reported odometer reading 136,267 Title History CARFAX guarantees the information in this section Owner 1 Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon Guaranteed No Problem Not Actual Mileage | Exceeds Mechanical Limits Guaranteed No Problem GUARANTEED - None of these major title problems were reported by a state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, CARFAX will buy this vehicle back. Register | View Terms Additional History Not all accidents / issues are reported to CARFAX Owner 1 Total Loss No total loss reported to CARFAX. No Issues Reported Structural / Frame Damage No structural / frame damage reported to CARFAX. No Issues Reported Airbag Deployment No airbag deployment reported to CARFAX. No Issues Reported Odometer Rollback No indication of an odometer rollback. No Issues Indicated Accident / Damage No accidents or damage reported to CARFAX. No Issues Reported Manufacturer Recall Check with an authorized Toyota dealer for any open recalls. No Recalls Reported Basic Warranty Original warranty estimated to have expired. Interested in an extended warranty? Warranty Expired Detailed History Owner 1 Purchased: 2002 Type: Personal Where: Oklahoma Est. miles/year: 20,805/yr Est. length owned: 5/1/02 - present (7 yrs. 6 mo.) Date: Mileage: Source: Comments: 04/11/2002 NICB Vehicle manufactured and shipped to original dealer 05/01/2002 Oklahoma Motor Vehicle Dept. Oklahoma City, OK Vehicle purchase reported 05/15/2002 5 Oklahoma Motor Vehicle Dept. Norman, OK Title #142102152005 Title or registration issued First owner reported Registered as personal vehicle 12/19/2002 Oklahoma Motor Vehicle Dept. Norman, OK Title #142102152005 Title or registration issued 06/30/2003 Oklahoma Motor Vehicle Dept. Norman, OK Title #142102152005 Title or registration issued 06/25/2004 Oklahoma Motor Vehicle Dept. Norman, OK Title #142102152005 Title or registration issued 06/04/2005 Oklahoma Motor Vehicle Dept. Norman, OK Title #142102152005 Title or registration issued Loan or lien reported 11/04/2005 Street Toyota Amarillo, TX 806-355-9846 www.street-toyota.com ww.street-toyota.co m Emission system checked 06/30/2006 Oklahoma Motor Vehicle Dept. Norman, OK Title #142102152005 Title or registration issued Loan or lien reported 05/17/2007 Oklahoma Motor Vehicle Dept. Norman, OK Title #142102152005 Title or registration issued Loan or lien reported 06/10/2008 Oklahoma Motor Vehicle Dept. Norman, OK Title #142102152005 Title or registration issued 10/08/2008 136,264 Oklahoma Motor Vehicle Dept. Oklahoma City, OK Title #142102152005A Title issued or updated Dealer took title of this vehicle while it was in inventory 10/24/2008 136,267 Oklahoma Motor Vehicle Dept. Oklahoma City, OK Title #142102152005B Title issued or updated Dealer took title of this vehicle while it was in inventory 12/06/2008 Vehicle Exporter Vehicle exported from Savannah, GA and imported to Nigeria |
shilohboy:Vehicle Information: 2000 TOYOTA CAMRY CE/LE/XLE VIN: 4T1BG22K2YU924941 SEDAN 4 DR 2.2L L4 FI 16V FRONT WHEEL DRIVE Standard Equipment | Safety Options Search for other 2000 TOYOTA CAMRY vehicles in San Bernardino, CA No accident/damage reported No accident / damage reported to CARFAX CARFAX 1-Owner vehicle CARFAX 1-Owner vehicle Registered as a personal vehicle Personal vehicle Service information available 4 Service records available Vehicle history information available 9 Detailed records available Last reported odometer reading/mileage 183,374 Last reported odometer reading Ownership History The number of owners is estimated Owner 1 Year purchased 1999 Type of owner CARFAX One Owner Vehicle History Personal Estimated length of ownership 9 yrs. 10 mo. Owned in the following states/provinces Louisiana, Mississippi Estimated miles driven per year 18,250/yr Last reported odometer reading 183,374 Title History CARFAX guarantees the information in this section Owner 1 Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon Guaranteed No Problem Not Actual Mileage | Exceeds Mechanical Limits Guaranteed No Problem GUARANTEED - None of these major title problems were reported by a state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, CARFAX will buy this vehicle back. Register | View Terms Additional History Not all accidents / issues are reported to CARFAX Owner 1 Total Loss No total loss reported to CARFAX. No Issues Reported Structural / Frame Damage No structural / frame damage reported to CARFAX. No Issues Reported Airbag Deployment No airbag deployment reported to CARFAX. No Issues Reported Odometer Rollback No indication of an odometer rollback. No Issues Indicated Accident / Damage No accidents or damage reported to CARFAX. No Issues Reported Manufacturer Recall Check with an authorized Toyota dealer for any open recalls. No Recalls Reported Basic Warranty Original warranty estimated to have expired. Interested in an extended warranty? Warranty Expired Detailed History Owner 1 Purchased: 1999 Type: Personal Where: Louisiana, Mississippi Est. miles/year: 18,250/yr Est. length owned: 9/11/99 - 7/20/09 (9 yrs. 10 mo.) Date: Mileage: Source: Comments: 08/09/1999 NICB Vehicle manufactured and shipped to original dealer 09/11/1999 10 Louisiana Motor Vehicle Dept. Kenner, LA Title #K0147484 Title or registration issued First owner reported Registered as personal vehicle Loan or lien reported 12/29/1999 3,915 Service Facility Vehicle serviced 03/06/2000 6,957 Service Facility Manufacturer's recommended maintenance performed 06/15/2000 10,203 Service Facility Oil and filter changed chassis lubricated 04/19/2001 Mississippi Motor Vehicle Dept. Sumrall, MS Title #907308801 Title issued or updated Loan or lien reported 09/16/2005 CARFAX This vehicle was registered in a county declared a flood disaster area by the Federal Emergency Management Agency ( FEMA ). CARFAX Xpert Hmmm, while most of these vehicles may not have been damaged, you should check for flood and/or other damage during your pre-purchase inspection. 04/19/2006 124,479 Toyota of Hattiesburg Hattiesburg, MS 601-544-9630 www.toyotahattiesburg.com ww.toyotahattiesbur g.com Vehicle serviced 07/20/2009 183,374 Auto Auction Sold at auction in Southwest Region Listed as a dealer vehicle |
i been dey wonder whether na only me dey reason this matter . . . Delete admin account ke, when you no be admin . . . . which level na, this guy never talk true ![]() |
omo that ur profile pics fine ooo. . , |
oredein:Dude, i like that your windows Se7en, the one wey na the pre-release version, i fit get am from you |
if you reside in Lagos, u shouldn't be posting this, else, contact any1 you know in Lagos to help get it for you, cos the last time i checked, i think i found it in almost every telecomm stop-shop i bumped into. |
@all abeg make una no 'cloud' person wife mind oh. . . . . |
NemekGee:Vehicle Information: 2005 TOYOTA COROLLA CE/LE/S VIN: 1NXBR32E65Z534284 SEDAN 4 DR 1.8L L4 FI DOHC 16V FRONT WHEEL DRIVE Standard Equipment | Safety Options Branded title Branded Title: Salvage Accident/damage reported Accident / Damage reported 3 or more previous owners 3 Previous owners Registered as a rental vehicle Rental vehicle Vehicle history information available 11 Detailed records available Last reported odometer reading/mileage 49,752 Last reported odometer reading Ownership History The number of owners is estimated Owner 1 Owner 2 Owner 3 Year purchased 2005 2006 2009 Type of owner Rental --- --- Estimated length of ownership 1 yr. 1 mo. 2 yrs. 11 mo. 2 months Owned in the following states/provinces Colorado Texas Texas Estimated miles driven per year --- --- --- Last reported odometer reading 23,398 38,544 49,752 Title History CARFAX guarantees the information in this section Owner 1 Owner 2 Owner 3 Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon No Problem No Problem Alert! Problem Found Not Actual Mileage | Exceeds Mechanical Limits No Problem No Problem No Problem Alert! Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. Additional History Not all accidents / issues are reported to CARFAX Owner 1 Owner 2 Owner 3 Total Loss No total loss reported to CARFAX. No Issues Reported No Issues Reported No Issues Reported Structural / Frame Damage No structural / frame damage reported to CARFAX. No Issues Reported No Issues Reported No Issues Reported Airbag Deployment No airbag deployment reported to CARFAX. No Issues Reported No Issues Reported No Issues Reported Odometer Rollback No indication of an odometer rollback. No Issues Indicated No Issues Indicated No Issues Indicated Accident / Damage DMV title problems reported. Accident reported on 06/25/2008. No Issues Reported Accident Reported Severe Damage Manufacturer Recall Check with an authorized Toyota dealer for any open recalls. No Recalls Reported No Recalls Reported No Recalls Reported Basic Warranty Original manufacturer warranty likely voided by manufacturer after vehicle was severely damaged. Warranty Active Warranty Active Warranty Voided Detailed History Owner 1 Purchased: 2005 Type: Rental Where: Colorado Est. miles/year: --- Est. length owned: 6/6/05 - 7/10/06 (1 yr. 1 mo.) TOYOTA Date: Mileage: Source: Comments: 05/23/2005 NICB Vehicle manufactured and shipped to original dealer 06/06/2005 15 Colorado Motor Vehicle Dept. Denver, CO Title #891825 Title issued or updated First owner reported Registered as rental vehicle (major car rental company) Loan or lien reported Registered as commercial vehicle 07/06/2006 23,386 Texas Inspection Station Houston, TX Passed safety inspection Passed emissions inspection 07/10/2006 23,398 Dealer Inventory Houston, TX Vehicle offered for sale 07/11/2006 Auto Auction Sold at auction in Texas Listed as a manufacturer vehicle 07/12/2006 Toyota Certified Dealer Houston, TX Offered for sale as a Toyota Certified Used Vehicle Gray exterior Owner 2 Purchased: 2006 Where: Texas Est. miles/year: --- Est. length owned: 8/11/06 - 8/4/09 (2 yrs. 11 mo.) Date: Mileage: Source: Comments: 08/11/2006 Texas Motor Vehicle Dept. Houston, TX Title #10130038930134018 Title issued or updated New owner reported Loan or lien reported 07/01/2007 Texas Motor Vehicle Dept. Houston, TX Title #10130038930134018 Registration issued or renewed Loan or lien reported Passed safety inspection 08/21/2007 38,544 Texas Inspection Station Houston, TX Passed safety inspection Passed emissions inspection 06/25/2008 Texas Police Report Accident reported in Houston Vehicle involved in collision Major damage reported Click here to get this accident report Owner 3 Purchased: 2009 Where: Texas Est. miles/year: --- Est. length owned: 8/4/09 - present (2 months) Date: Mileage: Source: Comments: 08/04/2009 49,752 Texas Motor Vehicle Dept. Houston, TX Title #29730040027115335 New owner reported SALVAGE TITLE/CERTIFICATE ISSUED |
kaystar80:Vehicle Information: 1996 TOYOTA CAMRY DX/LE/XLE VIN: 4T1BG12K6TU675627 SEDAN 4 DR 2.2L L4 FI 16V FRONT WHEEL DRIVE Standard Equipment | Safety Options No accident/damage reported No accident / damage reported to CARFAX 2 previous owners 2 Previous owners Registered as a personal vehicle Personal vehicle Vehicle registration information Last owned in District of Columbia Service information available 21 Service records available Vehicle history information available 29 Detailed records available Ownership History The number of owners is estimated Owner 1 Owner 2 Year purchased 1996 2006 Type of owner Personal Personal Estimated length of ownership 10 years 3 yrs. 7 mo. Owned in the following states/provinces Maryland District of Columbia Estimated miles driven per year 22,630/yr --- Last reported odometer reading 171,458 29,100 Title History CARFAX guarantees the information in this section Owner 1 Owner 2 Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon Guaranteed No Problem Guaranteed No Problem Not Actual Mileage | Exceeds Mechanical Limits Guaranteed No Problem Guaranteed No Problem GUARANTEED - None of these major title problems were reported by a state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, CARFAX will buy this vehicle back. Register | View Terms Additional History Not all accidents / issues are reported to CARFAX Owner 1 Owner 2 Total Loss No total loss reported to CARFAX. No Issues Reported No Issues Reported Structural / Frame Damage No structural / frame damage reported to CARFAX. No Issues Reported No Issues Reported Airbag Deployment No airbag deployment reported to CARFAX. No Issues Reported No Issues Reported Odometer Rollback Inconsistent odometer reading indicated. No Issues Indicated Inconsistent Reading Accident / Damage No accidents or damage reported to CARFAX. No Issues Reported No Issues Reported Manufacturer Recall Check with an authorized Toyota dealer for any open recalls. No Recalls Reported No Recalls Reported Basic Warranty No data reported to CARFAX. No Data Reported No Data Reported Detailed History Owner 1 Purchased: 1996 Type: Personal Where: Maryland Est. miles/year: 22,630/yr Est. length owned: 3/15/96 - 3/24/06 (10 years) Date: Mileage: Source: Comments: 10/09/1995 NICB Vehicle manufactured and shipped to original dealer 03/15/1996 6,442 Maryland Motor Vehicle Dept. Upper Marlboro, MD Title #25299861 Title or registration issued First owner reported Registered as personal vehicle Loan or lien reported 04/04/1998 55,300 Service Facility Rear crankshaft oil seal replaced Water pump replaced Oil and filter changed chassis lubricated Maintenance inspection completed Timing belt replaced 05/30/1998 62,012 Service Facility Manufacturer's recommended maintenance performed 07/21/1998 65,123 Service Facility Vehicle serviced 09/26/1998 70,523 Service Facility Manufacturer's recommended maintenance performed Exterior light bulbs replaced Front wiper blades/refills replaced Alignment checked Valve cover gasket replaced Oil pan gasket replaced Distributor seal replaced 02/13/1999 79,122 Service Facility Manufacturer's recommended maintenance performed Brake light bulb replaced 04/03/1999 82,186 Service Facility Oil and filter changed chassis lubricated Front brake rotors replaced Brake pads replaced Automatic transmission fluid flushed A/C compressor replaced 05/07/1999 82,623 Service Facility EGR valve replaced 09/04/1999 90,235 Service Facility Manufacturer's recommended maintenance performed Drive belts replaced 11/20/1999 95,382 Service Facility Oil and filter changed chassis lubricated 02/04/2000 99,766 Service Facility Alignment checked Headlight bulb replaced 04/01/2000 102,098 Service Facility Oil and filter changed chassis lubricated Brake rotor turned/refaced Front brake pads replaced High mount brake light bulb replaced Rear brakes serviced/adjusted 07/01/2000 108,500 Service Facility Oil and filter changed chassis lubricated 09/23/2000 112,236 Service Facility Oil and filter changed chassis lubricated 02/10/2001 120,820 Service Facility High mount brake light bulb replaced 07/14/2001 128,917 Service Facility Oil and filter changed chassis lubricated Tune-up performed Tires rotated 08/25/2001 131,079 Service Facility Vehicle serviced 12/08/2001 137,266 Service Facility Front brake pads replaced and rotors resurfaced Manufacturer's recommended maintenance performed 03/23/2002 143,985 Service Facility Oil and filter changed chassis lubricated Tires rotated Tune-up performed 06/01/2002 148,741 Service Facility Oil and filter changed chassis lubricated 08/03/2002 152,903 Service Facility Manufacturer's recommended maintenance performed Light bulb(s) replaced 05/23/2003 171,458 Beltway Toyota, Inc. Temple Hills, MD 301-899-6000 www.beltwaytoyota.com ww.beltwaytoyota.co m Tune-up performed 10/04/2005 D.C. Inspection Station Washington, DC Passed emissions inspection Owner 2 Purchased: 2006 Type: Personal Where: District of Columbia Est. miles/year: --- Est. length owned: 3/24/06 - present (3 yrs. 7 mo.) Date: Mileage: Source: Comments: 03/24/2006 29,100 D.C. Motor Vehicle Dept. Washington, DC Title #K1322626 Registration issued or renewed New owner reported INCONSISTENT ODOMETER READING CARFAX Xpert It is hard to tell whether this reading indicates an odometer rollback or a clerical error. Confirm the mileage with the seller or a qualified mechanic. 03/16/2007 D.C. Motor Vehicle Dept. Washington, DC Title #K1322626 Registration issued or renewed 08/18/2008 D.C. Inspection Station Washington, DC Passed emissions inspection 08/21/2008 D.C. Motor Vehicle Dept. Washington, DC Title #K1322626 Registration issued or renewed 06/23/2009 D.C. Motor Vehicle Dept. Washington, DC Title #K1322626 Registration issued or renewed |
schitzo:Vehicle Information: 1994 PONTIAC GRAND PRIX SE VIN: 1G2WJ52M4RF272103 SEDAN 4 DR 3.1L V6 SFI OHV FRONT WHEEL DRIVE Standard Equipment | Safety Options Search for other 1994 PONTIAC GRAND PRIX vehicles in San Bernardino, CA No accident/damage reported No accident / damage reported to CARFAX Vehicle history information available 11 Detailed records available Last reported odometer reading/mileage 149,970 Last reported odometer reading Title History CARFAX guarantees the information in this section Summary Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon Guaranteed No Problem Not Actual Mileage | Exceeds Mechanical Limits Guaranteed No Problem GUARANTEED - None of these major title problems were reported by a state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, CARFAX will buy this vehicle back. Register | View Terms Additional History Not all accidents / issues are reported to CARFAX Summary Total Loss No total loss reported to CARFAX. No Issues Reported Structural / Frame Damage No structural / frame damage reported to CARFAX. No Issues Reported Airbag Deployment No airbag deployment reported to CARFAX. No Issues Reported Odometer Rollback No indication of an odometer rollback. No Issues Indicated Accident / Damage No accidents or damage reported to CARFAX. No Issues Reported Manufacturer Recall Check with an authorized Pontiac dealer for any open recalls. No Recalls Reported Basic Warranty No data reported to CARFAX. No Data Reported Detailed History Date: Mileage: Source: Comments: 03/24/1994 14 North Dakota Motor Vehicle Dept. Cockeysville, MD Title #3587362 Title or registration issued First owner reported 12/14/1995 47,900 Auto Auction Midwest Region Vehicle sold CARFAX Xpert Dealers routinely buy and sell millions of used vehicles at auction each year. 12/21/1995 47,916 Auto Auction Midwest Region Vehicle sold 02/28/1996 47,945 North Dakota Motor Vehicle Dept. Moorhead, MN Title #3587362 Title or registration issued New owner reported 06/03/1996 50,720 Minnesota Motor Vehicle Dept. Moorhead, MN Title #B1550H282 Title or registration issued Loan or lien reported 02/04/1999 Minnesota Motor Vehicle Dept. Moorhead, MN Title #W0350L244 Title or registration issued Loan or lien reported 05/29/2002 Minnesota Motor Vehicle Dept. Moorhead, MN Title #K1484P029 Title issued or updated New owner reported Loan or lien reported 08/15/2002 149,970 Minnesota Motor Vehicle Dept. Moorhead, MN Title #G2276P049 Title or registration issued 12/04/2002 Minnesota Motor Vehicle Dept. Moorhead, MN Title #B3380P463 Title issued or updated 09/09/2003 Minnesota Motor Vehicle Dept. Moorhead, MN Registration updated when owner moved the vehicle to a new location 04/06/2007 Minnesota Motor Vehicle Dept. Moorhead, MN Title #B3380P463 Registration issued or renewed Exempt from odometer reporting Vehicle color noted as Green |
