Welcome, Guest: Register On Nairaland / LOGIN! / Trending / Recent / New
Stats: 3,151,568 members, 7,812,840 topics. Date: Monday, 29 April 2024 at 08:24 PM

Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad - Politics (3) - Nairaland

Nairaland Forum / Nairaland / General / Politics / Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad (7680 Views)

Massive Protest Ongoing In Yenagoa By The APC / Why Is Boko Haram Not Spreading Jihad Into Niger And Chad? / Massive Attack Ongoing In A Village Near Chibok (2) (3) (4)

(1) (2) (3) (Reply) (Go Down)

Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by agathamari(f): 3:45pm On Apr 23, 2010
@lovenifest you are contradicting yourself again and again- you remind me of someone

Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by ow11(m): 5:28pm On Apr 23, 2010
agathamari:

@lovenifest you are contradicting yourself again and again-  you remind me of someone


He does remind you of that guy BUT this is lovenifest below in 5D mode vibrating somewhere on Terra Nova 5D

Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by lovenifest: 7:22pm On Apr 23, 2010
@lovenifest you are contradicting yourself again and again-  you remind me of someone


Agathamari, where did I derail. pls let me know as the world is full of contradictions and I'm not perfect.

I'm enjoying your thoughtful contributions as you seem knowledgeable on many issues such as Seismic Activity and Mayas where I am deficient.

Also you don't sound Atheist but seem to be pro-2012 unlike others.

-----------
ow11 - Your jokes are becoming too expensive. Be more responsible and constructive. Pls, do me a favour to keep yourself busy, tell the moderator to create a "Science" section.
Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by ow11(m): 8:59am On Apr 24, 2010
^^^
The only way anyone can take you any serious is when you begin to use already proven scientific theories to talk about your facts and not hypotheses that haven't been proven and movies thought up by hollywood scriptwriters.

Your post started with seismic activity in Nigeria but failed to address the basic tenets of seismology and didn't provide any evidence of how this is related to a PHYSICAL split of planet earth into 2 halves.

Everyone knows how planets form, why we have an asteroid belt and why tectonic plates move. You on the other hand link all three to meditation of inhabitants of a said planet and UFO visitation and expect to be taken seriously?

If you are vibrating whilst typing on NL, I suggest you come down to 3D mode and explain using geological and physical principles how a mild tremor can cause a split of a planet in half!
Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by lovenifest: 9:51am On Apr 24, 2010
LATEST NEWS: PLS READ THIS

A rare Earthquake hits Australia

http://www.colinandrews.net/2012-EarthChanges-QuakeWesternAustralia.html

Scientist comments about current earth changes:
So little is known about the cause of the radar ‘interference signals’ or the
now obvious dramatic increase in Earth changes that one can only make intelligent
but informed speculations. We should look at all the data and not be afraid to think
outside the box.  Are these changes a result of Solar activity or is the sun itself
being influenced by something greater in the Galaxy or even beyond? 

------

Wake up Nigerians and be prepared!!!
Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by lovenifest: 9:59am On Apr 24, 2010
April 23, 2010

New quake may manifest in Southern California.

Dear ones, we are detecting a large increase in motion activity in Southern California, north of the previous quake area from Easter Day along the Elsinore Fault line.  This could portend something serious and I advise any of you living in that area to prepare yourselves.  If this is a large manifestation we will lift people off for protection and place them back which is something we often do after it is over.  Most are unaware of this and simply find themselves in a safe area and have no idea how that happened.

Soltec is unsure of how big this may become or if it will manifest within  the next day or so. But please prepare yourselves with survival supplies, because even if you are lifted out of harms way, you may need them after the fact.  This event should it manifest in a large manner, will be at least one to two days out. Prepare yourselves tomorrow.

http://abundanthope.net/pages/Candace_6/New-quake-may-manifest-in-Southern-California.shtml

------

If you are a Nigerian, living in Southern California, take this message serious!!!
Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by lovenifest: 10:24am On Apr 24, 2010
ow11 - That was a good constructive contribution.

Well noted and further postings may answer all those questions as I am learning and researching about earth changes just like millions of curious people worldwide.

I am glad you've shown some interest so pls keep it up.
Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by agathamari(f): 12:22pm On Apr 24, 2010
lovenifest:

Agathamari, where did I derail. pls let me know as the world is full of contradictions and I'm not perfect.
I'm enjoying your thoughtful contributions as you seem knowledgeable on many issues such as Seismic Activity and Mayas where I am deficient.
Also you don't sound Atheist but seem to be pro-2012 unlike others.
you cry about earthquakes in nigeria but cant provide proff then switch subjects and tell people to see the movie 2012 and make referance to it then later say it has no bearing. 

i do not adhear to organised religion because i feel people should think for themselves and not follow blindly. 

where did i say i was pro 2012?  there are millions of cycle going on around us.  from simplest (cycada breeding) to those on the cosmic level (galaxy orbits) each has an effect on us in one form or another.  is 2012 the end of a cycle?  yes but so was 2010 (3 seperate oceanic cylcles that converged- only happens once ever 700 years or so as well as a dozen other cycles).  will there be some cataclysmic change in the planet?  yes someday - hell we are expected to have another iceage somewhere in the next 12,000-30,000 years.  a culdera eruption in the next 5,000-10,000 years.  an astroid in the next 30,000 years.  all you have to do is pick up a science or history book and see for yourself.  these doomsday people who think climate change is something new have no clue that the climate is always changing and repeating in cycles all we did was help it along a bit.

your alien idea - its assinine to believe we are the only creatures in the universe.  d oi think that they have come to earth?  probably not but if some chance they did they would most probably look at us the same way we look at elephants or bears or birds, not as a siter comunity to help.  if you look at technology (historicaly) ther ewas a gradual increase to what the mezo-americans, eastern asia and mediteranians had, then came the dark ages where technology was lost and people embraced religion.  technology is now back on the upswing - this has nothing to do with E.T.

california, alaska and japan are the most seismicly acticve areas in the world and have earthquakes DAILY! these people know all about quakes they know all about the plate boundries and the risks that exist living there.
Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by agathamari(f): 12:47pm On Apr 24, 2010
there is one thing i agree with you on, there needs to be a science board! maybe even a history board
Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by lovenifest: 7:46pm On Apr 24, 2010
RECENT 2010 Earthquakes
Magnitude 6.9 SOUTHERN QINGHAI, CHINA, April 13, 2010 (Latest)
Magnitude 6.3 SPAIN April 11, 2010 (Latest)
Magnitude 6.8 SOLOMON ISLANDS April 11, 2010 (Latest)
Magnitude 7.7 NORTHERN SUMATRA, INDONESIA, April 06, 2010 (Latest)
Magnitude 7.2 BAJA, CALIFORNIA, MEXICO, April 04, 2010 (Latest)
Magnitude 4.4 LOS ANGELES AREA, CALIFORNIA, March 16, 2010 (Latest)
Magnitude 6.7 OFFSHORE BIO-BIO, CHILE, March 16, 2010 (Latest)
Magnitude 6.5 EAST COAST OF HONSHU, JAPAN, March 14, 2010 (Latest)
Magnitude 6.9 LIBERTADOR O HIGGINS, CHILE March 11, 2010 (Latest)
Magnitude 6.1 EASTERN TURKEY March 08, 2010 (Latest)
Magnitude 6.5 SOUTHWEST SUMATRA, INDONESIA March 05, 2010 (Latest)
Magnitude 6.6 OFFSHORE BIO-BIO, CHILE March 05, 2010 (After Shock)
Magnitude 8.8 OFFSHORE MAULE, CHILE February 27, 2010 (Latest)
Magnitude 7.0 RYUKYU ISLANDS, JAPAN February 26, 2010
Magnitude 6.9 CHINA-RUSSIA-NORTH KOREA BORDER REGION February 18, 2010
Magnitude 3.8 ILLINOIS February 10, 2010
Magnitude 5.9 OFFSHORE NORTHERN CALIFORNIA February 04, 2010
Magnitude 6.2 BOUGAINVILLE REGION, PAPUA NEW GUINEA February 01, 2010
Magnitude 5.9 HAITI REGION January 20, 2010
Magnitude 4.0 OKLAHOMA January 15, 2010
Magnitude 7.0 HAITI REGION January 12, 2010
Magnitude 6.5 OFFSHORE NORTHERN CALIFORNIA January 10, 2010
Magnitude 4.1 SAN FRANCISCO BAY AREA, CALIFORNIA January 07, 2010
Magnitude 6.8 SOLOMON ISLANDS January 05, 2010
Magnitude 7.1 SOLOMON ISLANDS January 03, 2010
Magnitude 6.6 SOLOMON ISLANDS January 03, 2010

Source: http://www.2012spam.com/#ixzz0m1nm78Gr


NASA accept they made a mistake about 2012
FOX News: Scientists confirm Major Solar Storms in 2012

https://www.youtube.com/watch?v=27ji-NL2Pb4&feature=related

Events
The earth is moving constantly now and this you witness from the daily reports of earthquakes and continued volcanic disruptions.

Yes dear ones almost everyday there is a quake strong enough for the media to report. Be also aware that there are those which they don't report. For you see if man is to be brought into the knowledge of the frequency of earthquake activity, he will start to question and ponder the reason for this. He will begin to open his eyes and ears and be more vigilant to what is going on in his surroundings. He will question the truth of things which for too long he has accepted as status quo. Certainly, the dark ones will keep man in the shade of ignorance for as long as they can get away with doing this. Their time is up in any event.They are in their final moments. I am sorely tired of their sordid affairs and mindless games as you are.

We ask that you please relinquish any attachments you may have formed in particular to physical possessions. They are worthless dear ones. There is no guarantee that they will be saved or that you will be able to return to your places of abode. We ask that you go with the flow. We remind you during these times to focus on the bigger picture, the context that you have been given a long time now. This will assist you in handling the inevitable trauma and catastrophic events that will unfold before your very eyes. The new beginning is here my children

http://abundanthope.net/pages/hazel/Events-and-The-Final-Appeal-to-Our-workers-of-light.shtml
Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by agathamari(f): 9:47am On Apr 25, 2010
lovenifest just because you are ignorant of the facts does not mean people are hiding them from you. the USGS is a well known and respected athority for earthquakes and they have a website which you have already been given where you can see in real time all the quakes that happen world wide. NOAA provides weather information (though mostly north america) again readily available to anyone who wants to see it. the only one who needs to open thier eyes is you im afraid.


Magnitude Adverage number per year

7 18
6 108
5 800
4 6200
3 49000
2 300,000
Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by lovenifest: 7:27am On Apr 26, 2010
Coming Events:

1. Announcements - Existence of Extraterrestrial life - News Media (TV, Radio, Newspapers, Internet)
2. Disclosure - Data of UFO existence made public
3. Decloaking - Benevolent UFO mother ships visible over the skies worldwide
5. First Contact - Extraterrestrial life makes first contact
6. Overhaul of Systems: Deployment of New technologies such as free energy, new transportation, electricity, agriculture, cities, buldings etc
7. Other events  - Education of masses, Debt forgiveness, Abolition of currency etc.

These coming events will commence pretty soon (no date yet) so be on the alert.

Today's Latest News:
Aliens may exist but contact would hurt humans: Hawking
http://news.yahoo.com/s/afp/20100425/sc_afp/scienceastronomyextraterrestrialhawking

#This is not true but simply the usual Scientist propaganda and scare mongering. The aliens that will make contact are benevolent

---------Note
For those that doubt these events, it does not really matter as it has already manifested. Its simply a matter of time as there are currently behind the scene negotiations with the world governments. The benevolent aliens cannot violate our free will according to Universal law.

For Breaking News hunters:
Keep your eyes glued to news from UK, Australia, China, Japan, Russia and America especially USA, Canada, Mexico and Venezuela.
Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by lovenifest: 7:58am On Apr 26, 2010
agathamari, I understand your anger and frustration about this subject as I'm not fort coming with all the facts that will blow your minds away.

If you were to be spiritually awakened, you will understand the significance of these events. The world is used to earth quake, volcano, tsunami and other earth changes, however, the difference is that the frequency and intensity of recent earth earth quakes and volcanic eruptions are not usual but point to a phenomenonal coming event.

I try to combine, merge and blend all these information so that many people who are unaware of its significance can become informed and if curious enough make further research. The ultimate goal is not to scare anyone but to share knowledge and information.

In my view, "knowledge and information is lost if not shared". It would be helpful and exciting if you research these information and let the readers know what your research has yielded in support or against these information. That is a professional and educational approach to follow.

There are more to these that can not just be revealed to everyone as most information may cause panic, anger, and emotional feelings for those unprepared for it so it is better to allow for softly digestion of information while people can make their own mind on whether to accept or reject these information and make further research to reach a conclusion. Its called free will.
Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by Demdem(m): 8:51am On Apr 26, 2010
This poser sounds to me like Becomrich in another form. Goodluck grin
Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by agathamari(f): 2:46pm On Apr 26, 2010
loveinfest there is no evidence to support your claims at all, actualy evidence to the contrary in most cases if you do your research properly
Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by lovenifest: 3:28pm On Apr 26, 2010
Religion, Science and Education cushioned human beings to believe things that are perceived as real and anything outside that 3D Matrix box is perceived as unreal and evidence will always be demanded by people who don't see outside the 3D box.

On the other hand, those with higher frequency/vibration see outside the Matrix box and the information they release does not necessarily require evidence as such evidence cannot be seen by those that are of low frequency/vibration. The information I relay here are from many human beings of higher consciousness such as Alex Collier and many others and they are very reliable.

To verify these information, the tools you need is simply fine tune your frequency/vibration and the result will be shocking, thrilling and amazing. Its like watching a movie and you may call it miracle.

I quite understand why many people here find it hard to comprehend and that is understandable. You are not tuned into a high frequency to decode the messages and rejecting the idea simply takes you 1000 miles away from decoding it. Having an open mind will make it much more easy to decode the messages while you research further to find the exact truth.

Quite recently, the Vatican began to hold several conferences regarding UFO's and many governments started to release scantily data about UFO's. Their objective is to allow the public time to digest the facts bit by bit before releasing the whole story.

Its a political debate that has been going on for many years in the Western world since the 40's and 60's and 90's and its always in the news. However, many people now realize it is no more a story but a reality and that notion is not based on few ignorant "spiritual people" but by the scientists themselves.

When CERN - owned and sponsored by world governments developed the biggest machine to try to recreate the BIG BANG to see through dimensions and confirmed the existence of 12 dimensions, that simply confirms the information/theories presented by highly conscious humans such as Alex Collier.

This subject must be looked at critically from these two angles; scientific perspective and consciousness perspective. Unfortunately, both perspectives still does not provide all the vital facts/evidences in order not to create emotional effects/negative impacts on human beings, hence, its vital for people to do their research to form their own conclusion as part of evolutionary process and free will.

This is certainly not for the faint hearted but many people (young and adults) around the world have taken the task seriously to research and join forums to debate and discuss the coming earth changes while many simply are busy asking for evidence. It could be too late.

Information I read today confirms that there could be even more devastating earth vibrational events than was previously anticipated and that no country in the world is immune although it confirmed that certain areas on the planet are safe. This is not a doom story but a precautionary information for everyone.
Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by lovenifest: 7:04pm On Apr 26, 2010
Latest info: Apr 26, 2010

"Likely a very big seismic event will be triggered within days on the Pacific Rim which will have a cascade effect, causing seismic events all over the globe all within a very short time period. Of course, great confusion and panic will immediately erupt, though people in stricken areas will probably not know about the events outside of their immediate areas.

Those in relatively unaffected areas will most likely see reports of disasters coming one after another and will become very frightened indeed".

Reliable Source: http://abundanthope.net/pages/adam/The-Sorting.shtml

List of countries that are part of the Pacific Rim
American Samoa, Australia, Brunei, Cambodia, Canada, Chile, China, Colombia, Costa Rica, Ecuador, El Salvador , Fiji, Guatemala, Honduras, Indonesia, Japan, Malaysia, Marshall Islands, Mexico, Micronesia , Nauru,  New Zealand,  Nicaragua,  North Korea,  Palau,  Panama,  Papua New Guinea,  Peru,  Philippines,  Russia,  Samoa , Singapore,  Solomon Islands,  South Korea,  Taiwan,  Thailand,  Timor-Leste,  Tonga, Tuvalu,  United States,  Vanuatu,  Vietnam
Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by lovenifest: 4:15pm On May 24, 2010
Earthquake Warning for Oceania, Eastern Australia, PNG and Indonesia
By Ron Chapman
May 24, 2010 - 1:38:30 AM

Email this article
Printer friendly page 


Earthquake Warning for Oceania, Eastern Australia, PNG and Indonesia

Those living in Oceania, Australasia and Indonesia need to keep a close watch on that part of the Pacific Ring of Fire to give themselves maximum warning of any actual event. All parts of the Pacific Islands and all lowland areas along eastern Australian, the North Island of New Zealand (especially Auckland), Papua New Guinea and Indonesian coastal areas below an elevation of 30 metres may be at risk of tsunamis depending on their proximity to the quake and its severity.

Of course such a massive quake would also precipitate tsunamis in Hawaii, the Philippines, Taiwan, China, Japan and the coastal areas of all counties along the wesy coast of the Americas but there would be more time for those places to evacuate low lying areas because they are further away.

As Tonga is on the same latitude as the central Queensland coast any massive quake near Tonga will almost certainly create a tsunami impact on that coastline. The main coastal cities in that region are Gladstone, Rockhampton, Mackay, Bowen, Townsville and Cairns.

As the Australian National Oceanic and Atmospheric Administration's (NOAA) Tsunami warning buoys appear to be still non-operational (See http://www.ndbc.noaa.gov/index.shtml ) it seems that the Australian government will not give Australians timely warning of any tsunami dangers emanating from a quake in the Tonga area. The time a tsunami originating around Tonga is likely to take to reach the Queensland coast is probably two to three hours.

Because advance warning of an actual quake impact and of any subsequent tsunami impact will be minimal I recommend that anyone living in or near the probable danger areas read yesterday's Abundant Hope article entitled: 'Addressing Safety By CM thru Rubens' and take special note of the advice about evacuation via Star Fleet space shuttles which Candace has placed at the end of that article. See: http://abundanthope.net/pages/rubens/Addressing-Safety.shtml

It is unlikely that any other form of rescue or escape will be available for most people caught in what will be a truly frightening occurrence. So if a shuttle lands near you or sends a beam your way folks, use it!

http://abundanthope.net/pages/Environment_Science_69/Earthquake-Warning-for-Oceania-Eastern-Australia-PNG-and-Indonesia.shtml

-----------------
WARNING:[/b]
All coastal areas in Nigeria must heed to this warning. It does not matter if you believe this message or not. The earth is re-birthing so also are other planets in our solar system especially Sun and Jupiter.

[b]Related Latest News - Sources

Jupiter cloud belt missing again, scientists say
http://edition.cnn.com/2010/TECH/space/05/20/jupiter.cloud.belt.missing/?hpt=T2

NASA worried about the recent Sun activities -
http://news.bbc.co.uk/2/hi/8494225.stm

NASA seeking your help to track the Sun
http://news.bbc.co.uk/2/hi/technology/8552471.stm

NASA accept they made a mistake about 2012 FOX News: Scientists confirm Major Solar Storms in 2012

https://www.youtube.com/watch?v=27ji-NL2Pb4&feature=related
Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by lovenifest: 12:40am On May 28, 2010
May 27, 2010

Major earthquake hits South Pacific: USGS

PORT VILA (AFP) - A shallow 7.2 earthquake struck off Vanuatu
Friday, seismologists said, sparking a tsunami warning which was later canceled.

The quake at 04:14 am (1714 GMT Thursday) hit at a depth of 36 kilometers (22 miles), 214 kilometers northwest of Luganville, or 2,070 kilometers
northeast of Brisbane, Australia, according to the US Geological Survey.

The United States issued a tsunami warning for areas of the South Pacific including the Solomon Islands, Vanuatu and New Caledonia.

Such warnings mean coastlines near the epicenter can be subject to tidal waves within minutes. But the alert was later canceled.

Aftershocks measuring 6.4 and 5.7-magnitude shook the area over the following three hours.

"Sea level readings do not show any tsunami signals," the Pacific Tsunami Warning Centre said.

"If a tsunami was generated it does not pose a threat to any areas outside the epicenter region. The tsunami warning is now canceled for all areas covered by this center."

The centre had earlier called for authorities across the region to take precautionary measures, saying: "An earthquake of this size has the potential to generate a destructive tsunami that can strike coastlines
in the region near the epicenter within minutes to hours."

http://news.yahoo.com/s/afp/20100527/ts_afp/vanuatuquake
http://news.smh.com.au/breaking-news-world/major-earthquake-hits-south-pacific-usgs-20100528-wi3g.html
Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by lovenifest: 12:42am On May 28, 2010
BEWARE:
All coastal areas in Nigeria must be on alert and take precaution.
Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by Nobody: 1:17am On May 28, 2010
lets hope someone doesnt explode a bomb to make it happen.

we all know bombing's the in thing these days.

lord have mercy.
Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by lovenifest: 2:39pm On Jun 01, 2010
New Volcanic Actions
By Several folks
May 31, 2010 - 4:22:03 PM


Volcanic eruptions in Vanuatu and CNMI

Updated May 31, 2010 16:20:40
A giant plume of volcanic ash is disrupting flights in the Pacific and threatening villagers in Vanuatu, echoing similar problems which caused air traffic chaos in Europe. Forecasters in New Zealand say the cloud, spewing from Vanuatu's Mount Yasur volcano, was about 18-hundred metres high, covering an area of about 200 square kilometres. Tourists have been urged to stay away from the volcano on Tanna island, which has disrupted domestic flights in neighbouring New Caledonia.

Meanwhile, an underwater volcanic eruption has led to a state of disaster being declared across the entire CNMI, the Commonwealth of the Northern Marianas Islands. The governor, Benigno Fitial, declared the state of disaster following a loud explosion at the active submarine volcano on the island of Sarigan, located about 175 kilometres north of Saipan. A huge smoke plume was seen over the island on the weekend. As a result sea and air traffic has been severely affected - posing a big threat to the CNMI's biggest income earner, tourism.

Presenter: Rob Sharp
Speaker: Jack Omar, director of CNMI Disaster Management office

http://www.radioaustralia.net.au/pacbeat/stories/201005/s2914239.htm

****************************************

http://www.volcanolive.com/volcanolive.html

May 31, 2010

Yasur volcano, Vanuatu
Eruptions have increased at Yasur volcano, Vanuatu. As of 27th May 2010 the alert status has been increased to Level 3. This means that visitors are not permitted within 500 m of the crater. Volcanic bombs are being ejected from the crater and there is ashfall in surrounding villages. An ash plume covers 100 nautical miles square and reached a height of 1.8 km. New Caledonia's domestic airline has cancelled or delayed several flights to Mare and Lifou in the Loyalty Islands. Air Vanuatu has not canceled flights.
More on Yasur volcano,
Volcanoes of Vanuatu,

Monday 31st May 2010
Sarigan volcano, Mariana Islands
A submarine vent erupted 11 km south of Sarigan Island on 30th May 2010. An ash cloud reached a height of 8 miles. A large area of floating debris was observed south of Sarigan island, and discoloured water above the vent. A 0.5 m high tsunami was recorded at the island.
.



Saturday 29th May 2010
Pacaya Volcano, Guatemala
