₦airaland Forum

Welcome, Guest: RegisterLoginWith GoogleTrendingRecentNew

Stats: 3,331,143 members, 8,448,850 topics. Date: Monday, 20 July 2026 at 10:47 PM

Toggle theme

Dhateeboi's Posts

Nairaland ForumDhateeboi's ProfileDhateeboi's Posts

1 2 3 4 5 6 7 8 (of 8 pages)

CrimeRe: Fidelity Bank ATM In FUTMINNA Was Robbed by dhateeboi(m): 3:55pm On Dec 02, 2015
greall12:
Use ur IQ I'm very sure money just loaded on the ATM I'm also thinking same thing & inside involve in the operation.
Definitely, there's an insider.
TravelRe: The Man Who Caused A Scare At The Lagos Airport Today Pictured by dhateeboi(m): 3:14pm On Dec 02, 2015
odinese:
.yo! N*gga ain't gat no pity! cheesy embarassed

Wanna bomb the hell outta Lagos.
What makes u so sure? Huh?



Anything seen yet??
EducationRe: World Aids Day As Celebrated In UNILORIN (Photos) by dhateeboi(m): 3:09pm On Dec 02, 2015
looseweight:
Aids is real,
Stay outta sex
If you get Aids,
Its not end to living
Don't discriminate
Who else notice something underneath my guy's trouser? d guy in short sleeve shirt beside d girl




As in!!!
EducationRe: World Aids Day As Celebrated In UNILORIN (Photos) by dhateeboi(m): 3:05pm On Dec 02, 2015
huh!! huh.. clear throats
FamilyRe: Which Is More Important In Marriage? Love Or Character by dhateeboi(m): 2:55pm On Dec 02, 2015
It's LOVE na, u don't tend to see the bad side of ur partner if u claim to love them like love is often described. #LoveNoviceTho
TravelRe: Terrorist Scare At The Lagos Airport Today by dhateeboi(m): 2:45pm On Dec 02, 2015
Trust the guy has a real business up there!!
Since he was apprehended, let's see what comes out of it
PoliticsRe: Troop Repels Boko Haram Attack In Gulak, Recover Vehicles, Ammunitions(Pics) by dhateeboi(m): 1:48pm On Dec 02, 2015
it takes brain to reach any conclusion about this boys n their source of ammunition!!!


They're really trying hard to cover it up, to make fools keep talking lobbishes
CrimeRe: Fidelity Bank ATM In FUTMINNA Was Robbed by dhateeboi(m): 1:21pm On Dec 02, 2015
That2:
Look at the "wielding" signs on the ATM. Such kind of operations will take hours and will make a lot of noise yet no security intervention.
U sound like an expert, no yab me!! #JustSaying
EducationRe: OAU Management Shuts Down School Again by dhateeboi(m): 12:50pm On Dec 02, 2015
Lordnewton1:
something like 'go to hell' undecided
Lmao, e pain u reach so?? Pele ooo!! Obviously, it's end time
EducationRe: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by dhateeboi(m): 12:29pm On Dec 02, 2015
NwaNimo1:
Rubbish Uni - I thought I would see Oxford or Cambridge!


CUG Rank University Name
Entry Standards
Student Satisfaction
Research Quality
Graduate Prospects
Overall Score
2016 2015
1 1 Cambridge 601 4.18 3.33 88.3 1000
2 2 Oxford 571 4.17 3.34 81.9 989
3 3 London School of Economics 532 3.95 3.35 83.0 953
4 6 Imperial College London 566 4.10 3.36 89.9 943
5 5 Durham 521 4.16 3.14 79.5 926
5 4 St Andrews 516 4.25 3.13 78.5 926
7 7 Warwick 480 4.12 3.22 77.6 909
8 12 Surrey 424 4.24 2.98 81.2 885
9 11 Lancaster 434 4.10 3.15 78.1 882
10 10 Exeter 463 4.22 3.08 79.4 876
11 8 Bath 476 4.24 3.17 85.1 874
11 13 Loughborough 397 4.19 2.95 79.9 874
13 9 University College London 500 3.96 3.22 81.3 873
14 16 Southampton 408 4.05 3.15 77.7 842
15 18 Bristol 486 3.99 3.18 80.2 834
16 15 East Anglia 406 4.19 3.11 70.1 828
17 14 York 436 4.06 3.17 73.6 824
18 17 Birmingham 425 4.08 3.07 84.0 823
19 23 Leeds 430 4.09 3.13 74.5 821
20 21 Edinburgh 482 3.86 3.18 77.9 818
21 38 Sussex 385 4.05 3.01 74.9 812
22 22 Kent 359 4.13 2.95 75.2 811
23 28 King's College London 453 3.95 3.23 79.6 805
24 19 Leicester 386 4.08 2.93 73.6 799
25 23 Nottingham 426 4.05 3.09 79.2 795
26 20 Newcastle 425 4.13 3.09 78.7 791
27 26 Sheffield 427 4.07 3.17 76.9 786
28 28 Manchester 433 4.02 3.16 75.5 785
29 37 Reading 371 4.10 3.03 71.5 783
30 30 Glasgow 465 4.11 3.10 79.9 782
31 23 Cardiff 425 4.05 3.27 81.5 777
32 27 Aston 368 4.12 3.05 76.6 771
33 36 Queen Mary, University of London 408 4.04 3.18 69.4 760
34 33 Royal Holloway, University of London 398 4.12 3.09 62.2 759
34 39 Essex 309 4.20 3.05 64.2 759
36 31 Queen's, Belfast 380 4.10 2.99 74.9 755
37 33 Heriot-Watt 411 4.15 3.06 73.2 753
38 41 Strathclyde 473 4.02 3.04 77.6 748
39 31 Liverpool 403 3.97 3.06 72.8 747
40 44 Aberdeen 445 3.95 2.97 74.2 733
41 40 City 377 3.99 2.95 73.7 725
42 49 Dundee 398 4.13 3.03 70.3 716
43 35 SOAS, University of London 407 3.97 2.82 62.6 713
43 46 St George's, University of London 419 3.91 2.99 89.4 713
45 42 Swansea 325 4.01 3.09 78.7 711
46 43 Keele 358 4.22 2.88 71.9 704
47 45 Stirling 371 3.98 2.96 70.1 700
48 51 Coventry 309 4.27 2.67 70.8 690
49 47 Brunel University London 351 4.14 2.67 59.5 687
50 50 Goldsmiths, University of London 352 3.98 2.90 55.4 680
51 55 Lincoln 334 4.09 2.54 67.4 664
52 62 University for the Creative Arts 325 3.95 2.72 49.3 657
53 52 Nottingham Trent 309 4.09 2.59 63.3 655
54 71 De Montfort 305 4.08 2.67 68.7 651
54 65 Bournemouth 327 3.89 2.72 62.9 651
54 48 Oxford Brookes 345 4.10 2.66 66.7 651
57 57 Arts University Bournemouth 318 4.08 2.30 65.9 650
58 64 Bangor 323 4.19 2.99 66.1 647
59 63 Portsmouth 306 4.08 2.75 66.2 642
60 84 Harper Adams 331 4.11 2.66 67.0 637
60 58 Northumbria 360 4.01 2.71 61.7 637
62 53 West of England, Bristol 324 3.97 2.70 68.2 633
63 77 Bradford 312 3.97 2.95 72.1 632
63 66 Hull 326 4.11 2.70 63.1 632
63 54 Robert Gordon 382 4.05 2.35 80.2 632
66 93 Roehampton 284 4.10 2.83 56.3 625
66 84 Ulster 308 4.09 2.91 56.5 625
68 81 Liverpool John Moores 342 4.07 2.79 61.1 624
69 61 Buckingham 299 4.26 75.3 623
70 69 Bath Spa 315 4.11 2.52 55.4 622
70 55 Falmouth 307 4.07 2.04 69.8 622
72 66 Sheffield Hallam 317 4.02 2.76 59.2 619
73 73 Manchester Metropolitan 345 3.99 2.74 60.0 618
74 70 Huddersfield 324 4.12 2.65 69.2 613
75 60 Hertfordshire 316 3.92 2.61 67.9 612
76 73 Brighton 315 4.00 2.84 64.4 608
77 76 Chichester 306 4.14 2.50 56.8 604
78 80 Queen Margaret 340 4.03 2.65 62.4 603
79 98 Cardiff Metropolitan 314 4.03 3.00 58.2 601
80 91 Gloucestershire 312 4.06 2.38 57.9 595
80 66 University of the Arts, London 311 3.85 3.12 54.5 595
82 89 Edge Hill 317 4.16 2.22 58.2 592
83 72 Glasgow Caledonian 370 3.93 2.67 67.9 591
83 73 Northampton 281 4.18 2.09 59.3 591
85 83 Royal Agricultural University 306 3.81 1.40 71.6 579
86 87 Aberystwyth 310 3.92 2.84 52.6 570
86 59 Winchester 305 4.09 2.32 51.1 570
88 82 Birmingham City 298 4.04 2.64 62.4 568
89 94 Middlesex 271 4.07 2.58 56.4 565
90 79 Plymouth 308 4.03 2.74 57.4 561
91 90 Central Lancashire 311 4.04 2.51 58.6 560
92 101 Edinburgh Napier 333 4.02 2.52 61.0 555
93 78 Chester 299 4.13 2.08 65.3 554
94 87 Derby 288 4.12 2.07 54.0 541
95 91 Abertay 334 3.95 2.16 60.5 536
96 84 Salford 328 3.93 2.54 56.0 534
97 - Liverpool Hope 302 4.01 2.21 52.0 531
98 96 Teesside 303 4.09 2.58 57.0 529
99 95 York St John 291 4.03 2.04 64.4 528
100 96 Westminster 309 3.96 2.74 50.1 525
101 113 Leeds Trinity 281 4.15 2.01 65.1 519
102 100 South Wales 319 3.96 2.51 54.6 513
103 105 Staffordshire 268 4.04 2.20 54.7 512
104 107 Kingston 297 3.90 2.70 53.8 511
105 104 Worcester 296 3.98 2.08 60.4 509
106 103 Canterbury Christ Church 270 4.03 2.38 59.8 507
107 99 Greenwich 309 4.08 2.33 48.6 505
108 110 West London 257 4.00 1.92 67.1 492
109 - St Mary's, Twickenham 287 4.07 1.98 62.9 486
110 117 Bedfordshire 227 4.04 2.52 59.3 484
111 112 Cumbria 292 4.11 2.13 61.2 475
112 109 St Mark and St John 313 4.11 63.5 470
113 115 Buckinghamshire New 256 3.88 2.19 52.8 467
114 102 Leeds Beckett 284 3.93 2.16 55.2 460
115 116 Anglia Ruskin 249 4.10 2.37 58.3 453
116 108 Sunderland 293 4.02 2.12 50.5 440
117 118 Bishop Grosseteste 282 4.12 1.96 66.8 435
118 119 West of Scotland 297 3.96 2.36 57.9 430
119 120 London South Bank 244 3.94 2.52 48.6 429
120 106 Newman 291 4.07 2.13 56.2 425
121 121 Bolton 282 4.03 2.04 57.0 424
122 114 Southampton Solent 272 3.91 1.63 50.0 412
123 110 Glyndwr 243 4.07 2.15 63.3 407
124 122 East London 273 4.06 2.71 49.9 406
125 - Trinity Saint David 263 4.06 2.39 50.2 405
126 123 London Metropolitan 220 3.86 2.44 44.6 327
See ur mouth like rubbish Uni!!!


First ever distinction in the school and u talk dey talk lobbish
EducationRe: 2015/2016 OAU Aspirant Thread. by dhateeboi(m): 8:09am On Dec 02, 2015
Braynhiac:
see this guy o...they can release it on sunday sef
Even when the school is closed down till further notice?
BusinessRe: Onyenewe-Motors: Access Banks Shut In Enugu Due To Lack Of MONEY to pay DEBTOR!! by dhateeboi(m): 7:43am On Dec 02, 2015
icedfire:
Oboy make i rush go withdraw my 1k wey remain for access bank oo... that one go give me at least two rounds for opo quarters... Moscow here I come
On top wetin??




Na every access banks branches dem close?
PoliticsRe: Serving PDP Commissioners Defect To APC In Bayelsa by dhateeboi(m): 7:25am On Dec 02, 2015
Who else see youths hanging mouth right there in the crowd?? JustSayingTho
EducationRe: OAU Management Shuts Down School Again by dhateeboi(m): 11:25pm On Dec 01, 2015
Lordnewton1:
End time strike
We done hear, end time gbogboe. Talk something else dhoooor
SportsRe: Fifa Admits Bronze Boot Error, Chukwueze Not Nwakali Winner by dhateeboi(m): 6:25pm On Dec 01, 2015
Proffdada:
The world football governing body has express regret in naming Nwakali as bronze boot winner instead of ChukwuezeThe Federation of International Football Association (Fifa) has admitted they made a mistake giving Kelechi Nwakali the 2015 U17 World Cup bronze boot instead of Samuel Chukwueze.
Chukwueze (535 minutes) and Nwakali (630 minutes) were tied on three goals and three assists but the later was awarded as third highest goal scorer prize despite having more playing time than his teammate.

“We made a mistake at the closing ceremony of the FIFA U-17 World Cup Chile 2015 with the distribution of the adidas Bronze Boot,” Fifa wrote to the NFF.

“Instead of player no. 8 of Nigeria, Samuel Chukwueze, the player Kelechi Nwakali (player no. 10 of Nigeria) received the adidas Bronze Boot. However, if two or more players are still equal (after goals and assists), the player who has played fewer number of minutes will be ranked first.

“With this in mind, adidas will send you another Bronze Boot in December 2015, which we would kindly ask you to hand over to Samuel Chukwueze. Please be informed that Kelechi Nwakali may keep his trophy.”

Nigeria’s Victor Osimhen won the golden boot award with 10 goals while Germany’s Johannes Eggestein walked away with the silver boot having scored four goals.


http://m.goal.com/x/en-ng/news/14952/fifa-u17-world-cup/2015/12/01/17909352/fifa-admits-bronze-boot-error-chukwueze-not-nwakali-winner


Cc: lalasticlala ishilove obinoscopy
Lmao, like seriously?
PoliticsRe: Shi’ite Islamic Group Procession After Boko Haram Attacked Their Member (Pics) by dhateeboi(m): 5:56pm On Dec 01, 2015
ModiKen:
Where are Christians concentrated more in the country; the South right?

U think if it was in Enugu, Delta or Lagos state BH was killing people like chickens, Christians won't protest?

BTW, do u know that muslims have been killed more by terrorists (ISIS, Boko Haram, al Quaeda, al Shabaab, e.t.c) more than persons of other religions.

Shi'ite muslims shld keep isolating themselves from other sects of muslims rather than joining hands together to deal with this three-headed hydra called Boko Haram. Smh angry
And some id**ts still think they're being Islamic despite wiping out islam dominated places... smh
PoliticsRe: Shi’ite Islamic Group Procession After Boko Haram Attacked Their Member (Pics) by dhateeboi(m): 5:53pm On Dec 01, 2015
ajoguegbe:
too late. Baba will be wiping boko boys this December. they will soon be history
Maaaaan, are u still there? wink
ajoguegbe:
too late. Baba will be wiping boko boys this December. they will soon be history
Maaaaan, are u still there?
PoliticsRe: PMB Vs GEJ With Queen Elizabeth At CHOGM (Photos) by dhateeboi(m): 5:53pm On Dec 01, 2015
amtaken:
We want good governance and you are here talking about confidence.




Will confidence stop fuel scarcity?


Will it create jobs for unemployed Nigerians?



Will it stop the boko Haram insurgency?

Will it stop the constant devaluation of naira?



Will it make APC fulfil their 1 million election promises?



Will it stop Buhari from crumbling businesses with his harsh economic policies?



Will it put food on the table of hungry Nigerians?


Will it stop armed Fulani cattle rearers to stop raping and killing innocent people?



Will it stop Buhari from selective probing?



Confidence my foot.


Na confidence we go chop?
Will all this happen within a blink of an eye??

Youth and their impatience.
PoliticsRe: Bruce Fein's Open Letter To Buhari by dhateeboi(m): 5:44pm On Dec 01, 2015
macfarland:
Source:
http://www.huffingtonpost.com/bruce-fein/an-open-letter-to-nigeria_b_8681400.html
Sorry, no time to read!! pretty sure it's junk-filled
EducationRe: "Only In Unillorin" - See What An Angry Unillorin Student Wrote About Her School by dhateeboi(m): 8:41pm On Apr 07, 2015
obviously u school in unilorin! Gosh. For ur mind now, na only for ur school university life is been experienced.
PoliticsRe: Obama Awards Certificate Of Competency To Jega by dhateeboi(m): 8:12am On Apr 06, 2015
Shoroniyen?
GamingRe: What Game Can You Play 100times Without Getting Bored And Tired Of It??? by dhateeboi(m):
WTF?!!! Being at 189 i tot i tried enoug candy crush

1 2 3 4 5 6 7 8 (of 8 pages)