Welcome, Guest: Register On Nairaland / LOGIN! / Trending / Recent / New
Stats: 3,154,194 members, 7,822,030 topics. Date: Thursday, 09 May 2024 at 02:39 AM

Fifa World Ranking - Sports - Nairaland

Nairaland Forum / Entertainment / Sports / Fifa World Ranking (553 Views)

FIFA World Ranking: Belgium Stay On Top, Italy Move Up To 4, Nigeria At 36 / FIFA World Ranking: Belgium Stay On Top, Nigeria At 34th / Super Falcons Move Up In Latest FIFA World Ranking (2) (3) (4)

(1) (Reply)

Fifa World Ranking by sincere9ja: 10:17am On Jun 17, 2018
LAST UPDATED 07 JUN 2018 NEXT RELEASE 19 JUL 2018
RankTeam PTS Prev.Pts +/- Pos
1 Germany 1558 (1558.49) 1544 0
2 Brazil 1431 (1430.57) 1384 0
3 Belgium 1298 (1298.32) 1346 0
4 Portugal 1274 (1273.69) 1306 0
5 Argentina 1241 (1241.45) 1254 0

6 Switzerland 1199 (1198.72) 1179 0
7 France 1198 (1198.13) 1166 0
8 Poland 1183 (1182.61) 1128 2
9 Chile 1135 (1134.66) 1146 0
10 Spain 1126 (1125.5) 1162 -2
11 Peru 1125 (1125.39) 1106 0
12 Denmark 1051 (1051.44) 1054 0
12 England 1051 (1050.84) 1040 1
14 Uruguay 1018 (1018.41) 976 3
15 Mexico 989 (989.44) 1008 0
16 Colombia 986 (985.97) 989 0
17 Netherlands 981 (980.98) 969 2
18 Wales 953 (953.46) 931 3
19 Italy 951 (951.25) 947 1
20 Croatia 945 (945.18) 975 -2

21 Tunisia 910 (909.91) 1012 -7
22 Iceland 908 (908.01) 930 0

23 Costa Rica 884 (884.04) 858 2
24 Sweden 880 (879.9) 889 -1
25 USA 873 (872.68) 880 -1
26 Austria 845 (844.7) 841 0
27 Senegal 838 (837.98) 825 1
28 Slovakia 804 (804.36) 786 1
29 Northern Ireland 803 (803.22) 837 -2
30 Romania 782 (781.66) 737 2
31 Republic of Ireland 777 (777.11) 776 0
32 Paraguay 773 (773.18) 737 0
33 Venezuela 755 (754.55) 709 6
34 Serbia 751 (750.75) 732 1
35 Ukraine 733 (732.77) 777 -5
36 Australia 718 (718.33) 700 4
37 IR Iran 708 (708.35) 727 -1
38 Turkey 706 (706.39) 714 -1
38 Congo DR 706 (705.87) 711 0
40 Bosnia and Herzegovina 693 (692.93) 688 1
41 Morocco 686 (685.86) 681 1
42 Scotland 660 (659.61) 735 -8
43 Montenegro 652 (651.58) 671 0
44 Greece 650 (649.82) 657 0
45 Egypt 649 (649.43) 636 1
46 Czech Republic 641 (640.7) 647 -1
47 Ghana 624 (623.69) 603 3
48 Nigeria 618 (617.79) 635 -1
49 Bulgaria 614 (614.39) 583 4
49 Cameroon 614 (613.88) 603 1


51 Hungary 612 (611.82) 604 -2
52 Burkina Faso 604 (604.15) 582 2
53 Norway 596 (595.99) 608 -5
54 Jamaica 588 (588.13) 587 -2
55 Panama 571 (571.17) 574 0
56 Slovenia 558 (558.05) 495 9
57 Korea Republic 544 (543.67) 520 4
58 Albania 538 (537.79) 549 -2
59 Bolivia 536 (536.08) 548 -2
60 Ecuador 524 (523.85) 506 3
61 Japan 521 (520.75) 528 -1
62 Honduras 503 (503.3) 530 -3
63 Finland 486 (486.43) 507 -1
64 Mali 484 (483.7) 462 3
65 Cape Verde Islands 478 (477.77) 545 -7
66 Algeria 474 (473.83) 499 -2
67 Saudi Arabia 465 (465.28) 462 0
68 Côte d'Ivoire 463 (463.4) 458 1
68 Guinea 463 (462.98) 450 2
70 Russia 457 (456.53) 493 -4
71 FYR Macedonia 451 (451.3) 422 6
72 El Salvador 442 (441.53) 392 13
73 Syria 440 (439.65) 423 3
74 South Africa 428 (427.68) 432 -2
75 China PR 423 (423.09) 431 -2
76 Zambia 420 (420.31) 412 2
77 United Arab Emirates 418 (417.66) 405 4
78 Belarus 417 (417.42) 410 1
79 Lebanon 411 (411.49) 404 3
79 Canada 411 (410.93) 407 1
81 Curaçao 408 (408.27) 439 -10
82 Uganda 403 (402.91) 426 -8
83 Congo 393 (393.04) 378 6
84 Oman 391 (391.06) 383 3
85 Gabon 390 (389.96) 374 5
85 Luxembourg 390 (389.95) 401 -2
87 Cyprus 384 (383.53) 386 -1
88 Benin 379 (378.77) 397 -4
89 Iraq 377 (376.7) 372 2
90 Faroe Islands 376 (375.91) 364 3
91 Trinidad and Tobago 370 (369.54) 366 1
92 Kyrgyz Republic 363 (362.71) 424 -17
93 Israel 362 (361.87) 347 5
94 Estonia 359 (359.41) 364 -1
95 Uzbekistan 354 (353.91) 381 -7
96 Georgia 352 (351.51) 362 -1
97 India 350 (349.92) 354 0
98 Qatar 348 (347.59) 339 3
99 Palestine 347 (347.07) 357 -3
100 Armenia 338 (338.21) 347 -2


101 Libya 336 (335.87) 341 -1
102 Vietnam 334 (334.37) 334 0
103 Niger 323 (323.36) 299 6
104 Haiti 322 (321.93) 302 4
105 Azerbaijan 321 (321.48) 245 21
106 Madagascar 308 (307.7) 284 8
107 Mauritania 304 (304.17) 314 -2
108 Korea DPR 303 (303.11) 297 2
108 Central African Republic 303 (303.08) 283 7
110 Jordan 296 (296.18) 272 8
111 Sierra Leone 292 (292.16) 332 -8
112 Kenya 291 (290.83) 289 -1
113 Bahrain 289 (289.25) 281 3
114 Mozambique 282 (281.55) 311 -8
115 Philippines 280 (280.02) 289 -4
116 Namibia 277 (277.06) 308 -9
117 Kazakhstan 273 (272.85) 273 0
118 Zimbabwe 265 (264.59) 287 -5
119 Tajikistan 264 (263.65) 266 1
120 New Zealand 256 (255.78) 229 13
121 Guinea-Bissau 255 (255.11) 330 -17
122 Thailand 248 (248.21) 253 0
123 Malawi 247 (247.19) 269 -4
123 Chinese Taipei 247 (246.74) 263 -2
125 Togo 241 (241.13) 242 3
126 Lithuania 239 (239.38) 229 7
126 Antigua and Barbuda 239 (239.34) 251 -2
128 Sudan 232 (232.17) 245 -2
129 Latvia 230 (230.04) 217 10
130 Turkmenistan 229 (229.36) 242 -2
130 Andorra 229 (228.81) 230 2
132 Nicaragua 228 (227.69) 224 4
133 Yemen 227 (227.43) 251 -9
134 Swaziland 222 (222.13) 240 -3
135 St Kitts and Nevis 218 (218.06) 241 -5
136 Rwanda 216 (216.13) 252 -13
137 Angola 209 (209.08) 221 1
138 Myanmar 206 (205.52) 227 -3
139 Botswana 205 (204.52) 195 3
140 Tanzania 200 (200.32) 223 -3
141 Kosovo 197 (197.2) 164 11
142 Hong Kong 195 (195.06) 194 2
143 Equatorial Guinea 190 (189.97) 190 2
143 Solomon Islands 190 (189.91) 162 10
145 Afghanistan 188 (187.6) 199 -5
146 Guatemala 180 (179.79) 198 -5
147 Lesotho 175 (175.48) 172 3
148 Burundi 174 (174.16) 188 -2
149 Comoros 172 (171.66) 195 -7
150 Maldives 171 (171.42) 183 -2


151 Ethiopia 166 (165.84) 188 -5
152 Dominican Republic 162 (162.4) 175 -3
153 Suriname 154 (154.19) 140 1
154 New Caledonia 150 (149.6) 135 2
155 Mauritius 140 (140.37) 124 6
156 South Sudan 132 (131.82) 130 1
157 Tahiti 130 (129.62) 117 5
158 Liberia 129 (129.08) 167 -7
159 Kuwait 128 (128.48) 126 1
160 Barbados 127 (127.07) 129 -2
161 Nepal 118 (118.47) 111 3
162 Vanuatu 117 (116.83) 136 -7
163 Belize 115 (115.31) 107 6
164 Indonesia 111 (111.49) 111 0
165 Fiji 104 (103.65) 110 2
166 Cambodia 103 (103.2) 105 4
166 Papua New Guinea 103 (102.67) 78 14
168 Grenada 102 (101.53) 113 -5
169 Singapore 99 (98.85) 102 3
170 St Lucia 95 (94.94) 95 4
171 Malaysia 93 (93.04) 104 0
172 Gambia 92 (91.94) 94 3
173 St Vincent and the Grenadines 89 (88.6) 91 3
173 Puerto Rico 89 (88.59) 128 -14
175 Chad 88 (87.98) 108 -7
175 Moldova 88 (87.81) 98 -2
177 Dominica 86 (86.07) 86 0
178 Bermuda 82 (81.64) 82 0
178 Laos 82 (81.58) 80 1
180 Liechtenstein 80 (79.76) 77 1
181 Cuba 75 (74.88) 75 1
182 Guyana 73 (73.41) 111 -18
183 Bhutan 68 (68) 68 1
184 Malta 65 (65.11) 62 1
185 Macau 60 (60.11) 60 1
186 Mongolia 51 (51) 51 2
186 São Tomé e Príncipe 51 (50.54) 59 1
188 Seychelles 48 (48.47) 37 6
188 Aruba 48 (48.45) 75 -6
190 Guam 45 (44.96) 45 -1
190 Timor-Leste 45 (44.86) 44 0
192 American Samoa 38 (38.25) 38 -1
192 Cook Islands 38 (38.25) 38 -1
194 Bangladesh 35 (34.76) 33 3
195 Gibraltar 34 (34.16) 34 1
195 Brunei Darussalam 34 (34) 36 0
197 Djibouti 32 (31.88) 27 1
197 Samoa 32 (31.88) 38 -6
199 US Virgin Islands 18 (17.6) 18 0
200 Sri Lanka 17 (16.76) 17 0


201 Pakistan 10 (10.17) 10 2
202 Cayman Islands 8 (8.5) 9 2
203 San Marino 8 (7.92) 8 2
204 British Virgin Islands 4 (4.25) 4 2
204 Montserrat 4 (4.25) 17 -4
206 Turks and Caicos Islands 0 (0) 13 -4
206 Anguilla 0 (0) 0 1
206 Bahamas 0 (0) 0 1
206 Eritrea 0 (0) 0 1
206 Somalia 0 (0) 0 1
206 Tonga 0 (0) 0 1

(1) (Reply)

Get The Surest Matches With 99% Guaranteed Profit !!! / Nigeria Vs Argentina: May The Super Eagles Lose Today! (A MUST READ) / Lionel Messi Used To Play As Chelsea On Fifa - Pablo Zabaleta

(Go Up)

Sections: politics (1) business autos (1) jobs (1) career education (1) romance computers phones travel sports fashion health
religion celebs tv-movies music-radio literature webmasters programming techmarket

Links: (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)

Nairaland - Copyright © 2005 - 2024 Oluwaseun Osewa. All rights reserved. See How To Advertise. 29
Disclaimer: Every Nairaland member is solely responsible for anything that he/she posts or uploads on Nairaland.