MoR2's Posts
Nairaland Forum › MoR2's Profile › MoR2's Posts
1 2 3 4 5 6 7 8 ... 11 12 13 14 15 16 17 18 19 (of 43 pages)
Victornezzar: Victornezzar:if you have personal issues with me let me know and stop responding to me with crap. i only stated that it would be expensive for man u to get fresh legs Victornezzar:based on how much united have given mou in the last two years, not buying perisic for 50M, the limited budget rumoured to have been given mou this january that made he complain then and you probably don't have an accredited source that tells you how much united will make available so i don't understand your arrogance. this is not the first time you have done that nonsense and act like my response to your words don't make sense. i actually was stating probability of united doing what you propose that is replacing six players if you feel so arrogant that my opinion doesn't count. Thanks i have heard you because you will still look for a fault in what am saying. If your looking for someone to dislike am not interested. and about the sandro thing you asked, ask google. i don't go to threads to pick a fight like a child so i don't need sides like your great understanding yet myopic mind tells you i have to. Next time respect a persons opinion. Instead of reacting emotional like you and person get beef. have a nice life bruv.. |
eph12:oh dear .did anybody tell you i said you lack money ![]() why do you think it's a problem to me |
raumdeuter:they will tie wrapper waka go street corner and say, "what is this one saying bikonu??" the craze way they their head go first show before they admit they need help. when you try to explain to those who lack the ability to understand you self go tire. imagine when a human being that does not understand that new players cost money, is that wan a human being can that one be helped ![]() |
Victornezzar:bro you know it will cost A WHOLE LOT of cash to effectively replace those 6 players you wrote with quality players. apart from the fact that 6 of them will only generate 100M even if united add 150M would it be enough you wrote young lb then that should be sandro 60M if smalling goes, with liverpool buying vvd at the price of lukaku even evans would be expensive. but mou is wise in this area so budget 40M. fellaini dm, replace with vidal 35M Herrera cm, replace with joginho of napoli or that lazio 22yr old boy. 60M Darmian rb an ok replacement 35M then blind do united need extra defender instead buy a right wing player abi for atleast 70M. total atleast 300M would be spent, at the end of the day half of those players you listed will end up staying. |
Greatihex:that is when they are early goals. the best thing defenders can give is clean sheet and a possible draw. what were the attackers doing for an hour that they couldn't a goal and get back into the game. teams have came back from losing positions to win or draw a game. cahill, rudiger, courtios even ceasar were faulty at the back. bakayoko no even help him case and kante wasn't his usual self. conte knew the whole team plus staffs are to blame and not just few players. imagine when zappacosta was chelsea's best player in that game. |
joeace2020:there have been lots of arguments and i noticed something that fergurson bought ferdinard for the same price ronaldo was sold in 2002 |
phaamsaam:who do you think is better, maybe iniesta, who else ![]() |
Top hundred transfers in history
#1 Neymar | €222m
#2 Philippe Coutinho | €120m + €40m
#3 Ousmane Dembele | €105m + €40m
#4 Paul Pogba | €105m 2016
#5 Gareth Bale | €100.8m
#6 Cristiano Ronaldo | €94m
#7 Gonzalo Higuain | €90m 2016
#8 Neymar | €86.2m 2013
#9 Romelu Lukaku | €84.8m + €17m
#10 Virgil van Dijk | €84.5m
#11 Luis Suarez | €82.3m
#12 James Rodriguez | €80m 2014
#13 Zinedine Zidane | €77.5m 2001
#14 Angel Di Maria | €74.6m
#15 Kevin De Bruyne | €74m
#16 Zlatan Ibrahimovic | €69.5m 2009
#17 Alvaro Morata | €65.9m + €13m
#18 Diego Costa | €66m 2017
#19 Kaka | €65m 2009
#20 Aymeric Laporte | €65m
#21 Edinson Cavani | €64.5m
#22 Raheem Sterling | €63.1m
#23 Pierre-Emerick Aubameyang | €63m
#24 David Luiz | €62.5m
#25 Angel Di Maria | €61.6m
#26 Oscar | €60.3m
#27 Luis Figo | €60m 2000
#28 Fernando Torres | €59m
#29 Hulk | €58.6m
#30 Benjamin Mendy | €58.2m
#31 John Stones | €58m
#32 Kyle Walker | €56.7m
#33 Hernan Crespo | €55m 2000
#34 Alexandre Lacazette | €52.4m + €7m
#35 Gianluigi Buffon | €52m
#36 Eliaquim Mangala | €51.7m
#37 Alex Teixeira | €50m
#38 Bernardo Silva | €50m
#39 Anthony Martial | €49.3m
#40 Gylfi Sigurdsson | €49.2m
#41 Christian Vieri | €49m 2003
#42 Gaizka Mendieta | €48m
#43 Mesut Ozil | €47m
#44 Juan Sebastian Veron | €46m 2001
#45 Rio Ferdinand | €46m 2002
#46 Ronaldo | €46m 2002
#47 Juan Mata | €46m
#48 Douglas Costa | €46m 2017
#49 Christian Benteke | €45.8m
#50 James Rodriguez | €45m 2013
#51 Joao Mario | €45m
#52 Granit Xhaka | €45m
#53 Tiemoue Bakayoko | €45m
#54 Nemanja Matic | €44.7m
#55 Leroy Sane | €44m
#56 Andriy Shevchenko | €43.9m 2006
#57 Robinho | €43m 2008
#58 Radamel Falcao | €43m 2013
#59 Alexis Sanchez | €42.5m 2014
#60 Rui Costa | €42m 2001
#61 Javier Pastore | €42m
#62 Thiago Silva | €42m
#63 Jackson Martinez | €42m
#64 Henrikh Mkhitaryan | €42m
#65 Mohamed Salah | €42m (+ €8m)
#66 Leonardo Bonucci | €42m 2017
#67 Lilian Thuram | €41.5m 2001
#68 Corentin Tolisso | €41.5m
#69 Andy Carroll | €41.3m 2011
#70 Pavel Nedved | €41.2m 2001
#71 Shkodran Mustafi | €41.2m
#72 Sadio Mane | €41.2m
#73 Marc Overmars | €41m 2000
#74 Roberto Firmino | €41m
#75 David Villa | €40m 2010
#76 Sergio Aguero | €40m 2011
#77 Radamel Falcao | €40m 2011
#78 Hulk | €40m (+ €20m) 2012
#79 Eden Hazard | €40m 2012
#80 Javi Martinez | €40m 2012
#81 Axel Witsel | €40m 2012
#82 Fernandinho | €40m 2013
#83 Federico Bernardeschi | €40m 2017
#84 Paulinho | €40m 2017
#85 Ederson | €40m 2017
#86 David Luiz | €39.6m 2016
#87 Didier Drogba | €39.5m
#88 Michy Batshuayi | €39m
#89 Antonio Rudiger | €39m
#90 Michael Essien | €38m 2005
#91 Fernando Torres | €38m
#92 Dimitar Berbatov | €38m
#93 Gonzalo Higuain | €38m 2013
#94 Diego Costa | €38m 2014
#95 Eric Bailly | €38m
#96 Mats Hummels | €38m
#97 Andre Silva | €38m
#98 Alex Oxlade-Chamberlain | €38m
#99 David Beckham | €37.5m 2003
#100 Luke Shaw | €37.5m 2014 |
Top hundred transfers in history
#1 Neymar | €222m
#2 Philippe Coutinho | €120m + €40m
#3 Ousmane Dembele | €105m + €40m
#4 Paul Pogba | €105m 2016
#5 Gareth Bale | €100.8m
#6 Cristiano Ronaldo | €94m
#7 Gonzalo Higuain | €90m 2016
#8 Neymar | €86.2m 2013
#9 Romelu Lukaku | €84.8m + €17m
#10 Virgil van Dijk | €84.5m
#11 Luis Suarez | €82.3m
#12 James Rodriguez | €80m 2014
#13 Zinedine Zidane | €77.5m 2001
#14 Angel Di Maria | €74.6m
#15 Kevin De Bruyne | €74m
#16 Zlatan Ibrahimovic | €69.5m 2009
#17 Alvaro Morata | €65.9m + €13m
#18 Diego Costa | €66m 2017
#19 Kaka | €65m 2009
#20 Aymeric Laporte | €65m
#21 Edinson Cavani | €64.5m
#22 Raheem Sterling | €63.1m
#23 Pierre-Emerick Aubameyang | €63m
#24 David Luiz | €62.5m
#25 Angel Di Maria | €61.6m
#26 Oscar | €60.3m
#27 Luis Figo | €60m 2000
#28 Fernando Torres | €59m
#29 Hulk | €58.6m
#30 Benjamin Mendy | €58.2m
#31 John Stones | €58m
#32 Kyle Walker | €56.7m
#33 Hernan Crespo | €55m 2000
#34 Alexandre Lacazette | €52.4m + €7m
#35 Gianluigi Buffon | €52m
#36 Eliaquim Mangala | €51.7m
#37 Alex Teixeira | €50m
#38 Bernardo Silva | €50m
#39 Anthony Martial | €49.3m
#40 Gylfi Sigurdsson | €49.2m
#41 Christian Vieri | €49m 2003
#42 Gaizka Mendieta | €48m
#43 Mesut Ozil | €47m
#44 Juan Sebastian Veron | €46m 2001
#45 Rio Ferdinand | €46m 2002
#46 Ronaldo | €46m 2002
#47 Juan Mata | €46m
#48 Douglas Costa | €46m 2017
#49 Christian Benteke | €45.8m
#50 James Rodriguez | €45m 2013
#51 Joao Mario | €45m
#52 Granit Xhaka | €45m
#53 Tiemoue Bakayoko | €45m
#54 Nemanja Matic | €44.7m
#55 Leroy Sane | €44m
#56 Andriy Shevchenko | €43.9m 2006
#57 Robinho | €43m 2008
#58 Radamel Falcao | €43m 2013
#59 Alexis Sanchez | €42.5m 2014
#60 Rui Costa | €42m 2001
#61 Javier Pastore | €42m
#62 Thiago Silva | €42m
#63 Jackson Martinez | €42m
#64 Henrikh Mkhitaryan | €42m
#65 Mohamed Salah | €42m (+ €8m)
#66 Leonardo Bonucci | €42m 2017
#67 Lilian Thuram | €41.5m 2001
#68 Corentin Tolisso | €41.5m
#69 Andy Carroll | €41.3m 2011
#70 Pavel Nedved | €41.2m 2001
#71 Shkodran Mustafi | €41.2m
#72 Sadio Mane | €41.2m
#73 Marc Overmars | €41m 2000
#74 Roberto Firmino | €41m
#75 David Villa | €40m 2010
#76 Sergio Aguero | €40m 2011
#77 Radamel Falcao | €40m 2011
#78 Hulk | €40m (+ €20m) 2012
#79 Eden Hazard | €40m 2012
#80 Javi Martinez | €40m 2012
#81 Axel Witsel | €40m 2012
#82 Fernandinho | €40m 2013
#83 Federico Bernardeschi | €40m 2017
#84 Paulinho | €40m 2017
#85 Ederson | €40m 2017
#86 David Luiz | €39.6m 2016
#87 Didier Drogba | €39.5m
#88 Michy Batshuayi | €39m
#89 Antonio Rudiger | €39m
#90 Michael Essien | €38m 2005
#91 Fernando Torres | €38m
#92 Dimitar Berbatov | €38m
#93 Gonzalo Higuain | €38m 2013
#94 Diego Costa | €38m 2014
#95 Eric Bailly | €38m
#96 Mats Hummels | €38m
#97 Andre Silva | €38m
#98 Alex Oxlade-Chamberlain | €38m
#99 David Beckham | €37.5m 2003
#100 Luke Shaw | €37.5m 2014 |
hardeycute:hazard in our midfield not as a forward o. the lemar you mentioned how many goals and assist does he have? how many does iniesta have? both are good dribbles that bring out opportunities in games. kane or icardi is there to score goals ok i said griezmann atleast he can play as a forward well. both no you don't like both players. exactly who is hazard not an upgrade to ?hazard will occupy defenders and recreate space for ronaldo, kane or icardi. guy managers are not foolish, whatever your personal issue about hazard is drop it, he is better than rodriguez and isco and yes he isn't a good false 9 like messi or mertens but hazard is the best left midfielder in the world. i didn't question zizou's tactics when he worn us 2cls and i won't unlike my dislike for anceloti and benitez. and we should give him the players he wants. |
hardeycute:you certainly know anyway madrid should decide whatever they want to do. and in football anything can happen, i reviewed what madrid is rumoured to do in order to get hazard and kane.lemar that is the only name that makes any sense in the 4 you listed, the remaining have done nothing exceptionl to come into a team having better quality youth players that hardly make first 11. am talking about real quality players that can replace bbc, and aging modric. should we be like barca that mistaking bought dembele for 135M and corrected it by signing coutinho. ok maybe fekir but he has to be in france first 11 and shine at the WC. if it's lemar, instead of griezmann i mentioned that you don't like, he could play in our 442 as a LM. Salah better pass those 3 na. |
giroud is a nine that is not easy to find, interesting story about his move from north to west in 2012 arsenal paid 12M for him and he took number 12 shirt in 2018 chelsea paid 18M for him and he took number 18 shirt |
Eyedea:i didn't say hazard is needed, and you didn't say who is needed. do you have a better option? who in our attack now is even needed is it isco, bale or benzema? ronaldo is declining is he the one madrid should a new team on. |
hardeycute:CR7 wants a new deal that perez seems not willing to give a 33yr old player. cr7 is worth atleast 80M let use it the problem no be even how much he's worth but how much he wants and how long he thinks he can still play at the top. you think pride is more important to cr7 than money, if juve could pay himself i will swap him in a heartbeat for dybala. coutinho was sold for 145M even if arguable worth it what about dembele who went for 135M, city is rumoured to prepare between 150 - 200M for hazard and chelsea only sell when they feel like it. so should we offer asensio instead of ronaldo, because i doubt if money would be enough for hazard. you feel griezmann is a fraud so wat other options? |
Thecassanova:like i was telling ibime, chelsea has been doing this thing for some time. buy 1 or 2 good players then sign average players. chelsea didn't get pep in 2013 and 2016, because they don't buy the idea of making a torres kind of loss again and having their transfer balance in more than -50M in red, with spendiola's agenda not in line with chelsea they got the next best managers mou and conte. |
Ibime:but record over the past 5yrs shows that chelsea have been buying young players with a hope for them to develop or get sold within 2 or 3years for profit or to recoup expenses. chelsea has the largest loan business and one of the best youth academies in the world. you sure say you know your club well |
MoR2: i now understand what the sign means, it means for the next five games in february will determine conte and chelsea's fate ![]() |
Melvyn11:bwehehehe wicked ![]() |
PietroRico:i think the whole team got too excited with the sachet signing ![]() |
nateevs:maybe not enrique but my bets on poch, did it in southampton and tottenham turned the average players he had to serious ballers. even the older, senior players are not stepping up when the team is struggling. this chelsea team is still new, they have few players in their eleven that have been in the team atleast 2years running and they struggle to play as a team hence their inconsistence and lack of understanding. changing coach might not even help, this is a weak team and a miracle is what it needs. a miracle to keep them in top 4, and chasing fa cup trophy. conte might just be able to keep them going. |
MoR2: ![]() |
FBS:just pray he keeps it up be more consistent than tammy, RLC and injury free, then add more goals and assist to his game. |
there is a story to be learnt here tonight ![]() sh..it i forgotten what it is hehe |
iPopAlomo:bwehehehe this wan funny die ![]() |
Ibime:instead of moving backwards why not move forward to luis enrique. the current chelsea squad need a manager like poch, that can develop them into star players |
Ibime:heard he was applaud as he was subbed off. is it strange that i feel conte would not get sacked yet |
25games 15wins 5draws 5loses 50points i think this is a sign a sign chelsea will finish ..... (this season) |
raumdeuter:at least that sunken place will have wifi for him to see that chelsea is in a far worse place without him |
raumdeuter:my guy na to carry four legs reach both wakas enjoy the night ![]() |
yes shutling night just branching from united's party, the sorrows and tears at the bridge. 1st giroud now you lose. |
the way that goal against chelsea made man u fans find their voice eh, you will know they get no joy from their players on the pitch. happy 500k per week sachet day still here to party, shutle take me go chelsea lemme flex there small |
patrickmuf:bhet bhet he is >>> hazard. is he not messi linguard again |
1 2 3 4 5 6 7 8 ... 11 12 13 14 15 16 17 18 19 (of 43 pages)

.
?