Welcome, Guest: Register On Nairaland / LOGIN! / Trending / Recent / New
Stats: 3,194,409 members, 7,954,624 topics. Date: Saturday, 21 September 2024 at 02:19 AM

Conservative Projections For The 2015 Presidential Elections. - Politics - Nairaland

Nairaland Forum / Nairaland / General / Politics / Conservative Projections For The 2015 Presidential Elections. (599 Views)

Photos: Two Nigerian Newspapers Make March 28 Projections / Nigeria 2015 Election Results Projections By University Of Oxford Analysts / Infrastructural Challenges To Top Projections For Lagos 2011 Budget (2) (3) (4)

(1) (Reply)

Conservative Projections For The 2015 Presidential Elections. by doctokwus: 7:40pm On Dec 21, 2014
This is strictly based on my fair assessment using inec's voter total for each state and assuming @best 70% voter turn out.Power bases av also bn taken into consideration.
Also less dan 100,000 votes I tag 0
Votes(m). GMB. GEJ
SE
-Abia. 1.4. 0. 1
Anam. 1.75. 0. 1.3m
-Enugu. 1.3. 0. 1m
Ebonyi. .87. 0. 700,000
Imo. 1.6. 500,000. 800,000

-Swest
Ekiti. .75m. 300,000 300,000
Ogun. 1.86. 1.2m. 200,000
Osun. 1.29m. 800,000. 200,000
Ondo. 1.55m. 2000,000. 1.0m
Oyo. 2.0m. 1.3m. 300,000
Lagos. 6m. 3.5m. 1m
-SS
Edo. 1.4m. 700,000. 400,000
Delta. 1.9m. 200,000. 1.2m
Bayelsa. .47m. 0. 300,000
A/ibom. 1.7m. 0. 1.2m
Rivers. 2.4m. 500,000. 1.0
C/rivers. 1.02m. 0. 700,000

-Ncentral
Benue. 1.4m. 400,000. 500,000
Kogi. 1.2m. 200,000. 600,000
Kwara. 1.12m. 600,000. 200,000
Nassara. 1.2m. 600,000. 200,000
Niger. .72m. 300,000. 200,000
Plateau. 1.9m. 200,000. 1m

-NEast
Adamawa 1.7m. 500,000. 600,000
-Bauchi. 1.83m. 1.2m. 300,000
-Borno. 2.7m. 1.3m. 0
-Gombe. 1.2m. 600,000. 300,000
Taraba. 1.3m. 300,000. 6000,000
Yobe. 1.2m. 600,000. 0

-Nwest
Jigawa. 1.8m. 1m. 0
Kano. 5.1m. 4m. 500,000
Katsina. 2.9m. 2m. 0
Kaduna. 3.5m. 2m. 500,000
Kebbi. 1.6m. 1m. 200,000
Sokoto. 2.0m. 1.2m. 0
Zamfara 1.7m. 1m. 0
Total: 28.2m. 18.3m
Buhari from MY OWN projections wins,topping gej in d west,Neast and Nwest while gej wins in seast,ss and ncentral but wt less numb of votes
Re: Conservative Projections For The 2015 Presidential Elections. by Adminisher: 8:00pm On Dec 21, 2014
doctokwus:
This is strictly based on my fair assessment using inec's voter total for each state and assuming @best 70% voter turn out.Power bases av also bn taken into consideration.
Also less dan 100,000 votes I tag 0
Votes(m). GMB. GEJ
SE
-Abia. 1.4. 0. 1
Anam. 1.75. 0. 1.3m
-Enugu. 1.3. 0. 1m
Ebonyi. .87. 0. 700,000
Imo. 1.6. 500,000. 800,000

-Swest
Ekiti. .75m. 300,000 300,000
Ogun. 1.86. 1.2m. 200,000
Osun. 1.29m. 800,000. 200,000
Ondo. 1.55m. 2000,000. 1.0m
Oyo. 2.0m. 1.3m. 300,000
Lagos. 6m. 3.5m. 1m
-SS
Edo. 1.4m. 700,000. 400,000
Delta. 1.9m. 200,000. 1.2m
Bayelsa. .47m. 0. 300,000
A/ibom. 1.7m. 0. 1.2m
Rivers. 2.4m. 500,000. 1.0
C/rivers. 1.02m. 0. 700,000

-Ncentral
Benue. 1.4m. 400,000. 500,000
Kogi. 1.2m. 200,000. 600,000
Kwara. 1.12m. 600,000. 200,000
Nassara. 1.2m. 600,000. 200,000
Niger. .72m. 300,000. 200,000
Plateau. 1.9m. 200,000. 1m

-NEast
Adamawa 1.7m. 500,000. 600,000
-Bauchi. 1.83m. 1.2m. 300,000
-Borno. 2.7m. 1.3m. 0
-Gombe. 1.2m. 600,000. 300,000
Taraba. 1.3m. 300,000. 6000,000
Yobe. 1.2m. 600,000. 0

-Nwest
Jigawa. 1.8m. 1m. 0
Kano. 5.1m. 4m. 500,000
Katsina. 2.9m. 2m. 0
Kaduna. 3.5m. 2m. 500,000
Kebbi. 1.6m. 1m. 200,000
Sokoto. 2.0m. 1.2m. 0
Zamfara 1.7m. 1m. 0
Total: 28.2m. 18.3m
Buhari from MY OWN projections wins,topping gej in d west,Neast and Nwest while gej wins in seast,ss and ncentral but wt less numb of votes

GEJ does not win North Central i keep saying this. The margin of defeat of Jonathan will be greater than this.
Re: Conservative Projections For The 2015 Presidential Elections. by doctokwus: 8:18pm On Dec 21, 2014
Adminisher:


GEJ does not win North Central i keep saying this. The margin of defeat of Jonathan will be greater than this.
I think he may edge it slightly due to d greater voting population of plateau state((1.9m).
Gmb wins kware,nassarawa and niger,but gej,s kogi,benue and plateau may just gv him a slight edge,but not enuf to make any much difference.
Benue is a tight call due to d recent crisis in d pdp following their governorship and senatorial fiascos,but mark and d incumbent may just av too much cash and power of incumbency to throw around.

(1) (Reply)

APGA Guber Candidate, Otti, Storms Aba, Pledges Good Governance / REJOINDER: A Word For Professor Yemi Osinbajo By Femifani-kayode / Confusion Over Jonathan’s Campaign Committee

(Go Up)

Sections: politics (1) business autos (1) jobs (1) career education (1) romance computers phones travel sports fashion health
religion celebs tv-movies music-radio literature webmasters programming techmarket

Links: (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)

Nairaland - Copyright © 2005 - 2024 Oluwaseun Osewa. All rights reserved. See How To Advertise. 16
Disclaimer: Every Nairaland member is solely responsible for anything that he/she posts or uploads on Nairaland.