Welcome, Guest: Register On Nairaland / LOGIN! / Trending / Recent / New
Stats: 3,152,317 members, 7,815,603 topics. Date: Thursday, 02 May 2024 at 03:07 PM

The World: Life Expectancy (2018) - Top 100+ - Politics - Nairaland

Nairaland Forum / Nairaland / General / Politics / The World: Life Expectancy (2018) - Top 100+ (439 Views)

Drugs Price Hike: Life Expectancy Reduction Imminent In Nigeria – Experts / Top 10 African Countries With The Highest Life Expectancy / NPC Puts Nigeria’s Life Expectancy At 52 Years (2) (3) (4)

(1) (Reply)

The World: Life Expectancy (2018) - Top 100+ by Nobody: 9:00am On Oct 24, 2018
Rank Country Years Year
1. Monaco 89.37 2018 (Est.)
2. Japan 85.52 2018 (Est.)
3. Singapore 85.47 2018 (Est.)
4. Macau 84.57 2018 (Est.)
5. San Marino 83.39 2018 (Est.)
6. Andorra 82.91 2018 (Est.)
7. Guernsey 82.68 2018 (Est.)
8. Hong Kong 82.59 2018 (Est.)
9. Australia 82.38 2018 (Est.)
10. Italy 82.35 2018 (Est.)
11. Canada 82.02 2018 (Est.)
12. Channel Islands 82.02 2018 (Est.)
13. Liechtenstein 82.01 2018 (Est.)
14. France 81.86 2018 (Est.)
15. Spain 81.83 2018 (Est.)
16. Sweden 81.76 2018 (Est.)
17. Switzerland 81.75 2018 (Est.)
18. Israel 81.66 2018 (Est.)
19. Iceland 81.61 2018 (Est.)
20. Anguilla 81.59 2018 (Est.)
21. Netherlands 81.52 2018 (Est.)
22. Bermuda 81.45 2018 (Est.)
23. Cayman Islands 81.43 2018 (Est.)
24. Isle of Man 81.39 2018 (Est.)
25. New Zealand 81.35 2018 (Est.)
26. Norway 81.01 2018 (Est.)
27. Ireland 81.01 2018 (Est.)
28. Germany 80.9 2018 (Est.)
29. United Kingdom 80.88 2018 (Est.)
30. Jordan 80.88 2018 (Est.)
31. Greece 80.77 2018 (Est.)
32. Saint Pierre and Miquelon 80.73 2018 (Est.)
33. South Korea 80.66 2018 (Est.)
34. Austria 80.65 2018 (Est.)
35. Faroe Islands 80.6 2018 (Est.)
36. Malta 80.6 2018 (Est.)
37. Luxembourg 80.5 2018 (Est.)
38. Belgium 80.42 2018 (Est.)
39. U.S. Virgin Islands 80.26 2018 (Est.)
40. Finland 80.21 2018 (Est.)
41. Turks and Caicos Islands 80.08 2018 (Est.)
42. Wallis and Futuna 79.96 2018 (Est.)
43. Puerto Rico 79.91 2018 (Est.)
44. Saint Barthélemy 79.89 2018 (Est.)
45. Saint Martin 79.89 2018 (Est.)
46. Bosnia and Herzegovina 79.81 2018 (Est.)
47. Saint Helena 79.77 2018 (Est.)
48. Gibraltar 79.7 2018 (Est.)
49. Denmark 79.66 2018 (Est.)
50. Portugal 79.58 2018 (Est.)
51. Guam 79.42 2018 (Est.)
52. Taiwan 79.41 2018 (Est.)
53. United States of America 79.25 2018 (Est.)
54. Bahrain 79.14 2018 (Est.)
55. Mayotte 79.06 2018 (Est.)
56. Qatar 79.02 2018 (Est.)
57. Cyprus 78.97 2018 (Est.)
58. Panama 78.93 2018 (Est.)
59. British Virgin Islands 78.93 2018 (Est.)
60. Montenegro 78.91 2018 (Est.)
61. Costa Rica 78.87 2018 (Est.)
62. Cuba 78.86 2018 (Est.)
63. Chile 78.86 2018 (Est.)
64. Libya 78.82 2018 (Est.)
65. Netherlands Antilles 78.64 2018 (Est.)
66. Albania 78.63 2018 (Est.)
67. Slovenia 78.5 2018 (Est.)
68. Sint Maarten 78.47 2018 (Est.)
69. Dominican Republic 78.44 2018 (Est.)
70. Georgia 78.42 2018 (Est.)
71. Czech Republic 78.41 2018 (Est.)
72. Northern Mariana Islands 78.32 2018 (Est.)
73. Kuwait 78.31 2018 (Est.)
74. Argentina 78.2 2018 (Est.)
75. Saint Lucia 78.12 2018 (Est.)
76. New Caledonia 78.02 2018 (Est.)
77. United Arab Emirates 77.83 2018 (Est.)
78. Mexico 77.78 2018 (Est.)
79. Uruguay 77.55 2018 (Est.)
80. Paraguay 77.55 2018 (Est.)
81. French Polynesia 77.54 2018 (Est.)
82. Brunei 77.52 2018 (Est.)
83. Poland 77.4 2018 (Est.)
84. Dominica 77.35 2018 (Est.)
85. Morocco 77.28 2018 (Est.)
86. Slovakia 77.21 2018 (Est.)
87. Croatia 77.18 2018 (Est.)
88. Aruba 77.14 2018 (Est.)
89. Ecuador 77.14 2018 (Est.)
90. Sri Lanka 77.13 2018 (Est.)
91. Antigua and Barbuda 76.92 2018 (Est.)
92. Lithuania 76.77 2018 (Est.)
93. Tonga 76.64 2018 (Est.)
94. Macedonia 76.61 2018 (Est.)
95. West Bank 76.54 2018 (Est.)
96. Lebanon 76.51 2018 (Est.)
97. Tunisia 76.51 2018 (Est.)
98. Hungary 76.3 2018 (Est.)
99. Cook Islands 76.23 2018 (Est.)
100. Syria 76.22 2018 (Est.)



Rank Country Years Year
101. Colombia 76.17 2018 (Est.)
102. Saint Kitts and Nevis 76.15 2018 (Est.)
103. Algeria 76.06 2018 (Est.)
104. Mauritius 76.03 2018 (Est.)
105. Maldives 76.02 2018 (Est.)
106. Oman 75.9 2018 (Est.)
107. Serbia 75.9 2018 (Est.)
108. American Samoa 75.79 2018 (Est.)
109. Solomon Islands 75.77 2018 (Est.)
110. Saint Vincent and the Grenadines 75.75 2018 (Est.)
111. China 75.73 2018 (Est.)
112. Saudi Arabia 75.71 2018 (Est.)
113. Barbados 75.66 2018 (Est.)
114. Romania 75.58 2018 (Est.)
115. Gaza Strip 75.54 2018 (Est.)
116. Malaysia 75.42 2018 (Est.)
117. Bulgaria 75.25 2018 (Est.)
118. Seychelles 75.17 2018 (Est.)
119. Thailand 75.15 2018 (Est.)
120. El Salvador 75.11 2018 (Est.)
121. Armenia 75 2018 (Est.)
122. Estonia 74.98 2018 (Est.)
123. Venezuela 74.98 2018 (Est.)
124. Montserrat 74.83 2018 (Est.)
125. Grenada 74.75 2018 (Est.)
126. Egypt 74.42 2018 (Est.)
127. Latvia 74.41 2018 (Est.)
128. Brazil 74.3 2018 (Est.)
129. Turkey 74.28 2018 (Est.)
130. Uzbekistan 74.28 2018 (Est.)
131. Peru 74.22 2018 (Est.)
132. Samoa 74.19 2018 (Est.)
133. Vietnam 73.92 2018 (Est.)
134. Jamaica 73.83 2018 (Est.)
135. Nicaragua 73.74 2018 (Est.)
136. Palau 73.63 2018 (Est.)
137. Marshall Islands 73.61 2018 (Est.)
138. Philippines 73.52 2018 (Est.)
139. Federated States of Micronesia 73.4 2018 (Est.)
140. Trinidad and Tobago 73.39 2018 (Est.)
141. Indonesia 73.23 2018 (Est.)
142. Fiji 73.21 2018 (Est.)
143. Belarus 73.07 2018 (Est.)
144. Azerbaijan 73.03 2018 (Est.)
145. Greenland 72.89 2018 (Est.)
146. The Bahamas 72.86 2018 (Est.)
147. Guatemala 72.83 2018 (Est.)
148. Suriname 72.78 2018 (Est.)
149. Cape Verde 72.66 2018 (Est.)
150. Iraq 72.53 2018 (Est.)
151. Kosovo 72.17 2018 (Est.)
152. Kyrgyzstan 72.05 2018 (Est.)
153. Iran 71.91 2018 (Est.)
154. Bangladesh 71.8 2018 (Est.)
155. Kazakhstan 71.41 2018 (Est.)
156. Moldova 71.29 2018 (Est.)
157. Honduras 71.28 2018 (Est.)
158. Bhutan 71.09 2018 (Est.)
159. North Korea 70.98 2018 (Est.)
160. Turkmenistan 70.68 2018 (Est.)
161. Mongolia 70.48 2018 (Est.)
162. Ukraine 70.16 2018 (Est.)
163. East Timor 70.15 2018 (Est.)
164. Bolivia 69.8 2018 (Est.)
165. India 69.09 2018 (Est.)
166. Belize 69.09 2018 (Est.)
167. Guyana 69.02 2018 (Est.)
168. Nepal 68.51 2018 (Est.)
169. Pakistan 68.39 2018 (Est.)
170. Tajikistan 68.38 2018 (Est.)
171. Russia 68.02 2018 (Est.)
172. Nauru 67.77 2018 (Est.)
173. Papua New Guinea 67.48 2018 (Est.)
174. Myanmar 67.31 2018 (Est.)
175. Tuvalu 67.19 2018 (Est.)
176. Vanuatu 67.15 2018 (Est.)
177. Kiribati 66.85 2018 (Est.)
178. Yemen 66.24 2018 (Est.)
179. Madagascar 66.14 2018 (Est.)
180. Togo 65.8 2018 (Est.)
181. Sao Tome and Principe 65.65 2018 (Est.)
182. The Gambia 65.36 2018 (Est.)
183. Cambodia 65.23 2018 (Est.)
184. Laos 64.97 2018 (Est.)
185. Equatorial Guinea 64.95 2018 (Est.)
186. Comoros 64.94 2018 (Est.)
187. Eritrea 64.72 2018 (Est.)
188. Kenya 64.55 2018 (Est.)
189. Haiti 64.45 2018 (Est.)
190. Ghana 64.36 2018 (Est.)
191. Djibouti 63.97 2018 (Est.)
192. Mauritania 63.78 2018 (Est.)
193. Western Sahara 63.77 2018 (Est.)
194. Benin 62.66 2018 (Est.)
195. Sudan 62.66 2018 (Est.)
196. Senegal 62.47 2018 (Est.)
197. Burundi 61.79 2018 (Est.)
198. Guinea 61.49 2018 (Est.)
199. Rwanda 60.93 2018 (Est.)
200. Liberia 59.79 2018 (Est.)


Rank Country Years Year
201. Cote d'Ivoire 59.29 2018 (Est.)
202. Sierra Leone 59.01 2018 (Est.)
203. Zimbabwe 58.95 2018 (Est.)
204. Ethiopia 58.72 2018 (Est.)
205. Democratic Republic of the Congo 58.07 2018 (Est.)
206. Republic of Congo 57.04 2018 (Est.)
207. Angola 56.74 2018 (Est.)
208. Cameroon 56.46 2018 (Est.)
209. Burkina Faso 56.2 2018 (Est.)
210. Niger 56.2 2018 (Est.)
211. Mali 55.73 2018 (Est.)
212. Botswana 55.22 2018 (Est.)
213. Uganda 54.7 2018 (Est.)
214. Malawi 54.58 2018 (Est.)
215. Nigeria 54.46 2018 (Est.)
216. Tanzania 54.43 2018 (Est.)
217. Mozambique 54.08 2018 (Est.)
218. Zambia 53.74 2018 (Est.)
219. Central African Republic 53.26 2018 (Est.)
220. Somalia 53.17 2018 (Est.)
221. Lesotho 53.04 2018 (Est.)
222. Swaziland 52.56 2018 (Est.)
223. Gabon 52.21 2018 (Est.)
224. Afghanistan 52.07 2018 (Est.)
225. Guinea-Bissau 51.3 2018 (Est.)
226. Namibia 51.04 2018 (Est.)
227. Chad 50.96 2018 (Est.)
228. South Africa 50.64 2018 (Est.)

1 Like 1 Share

Re: The World: Life Expectancy (2018) - Top 100+ by tope777(m): 9:46am On Oct 24, 2018
This is serious...

May the lord help Nigeria. grin
Re: The World: Life Expectancy (2018) - Top 100+ by omololu2020(m): 9:48am On Oct 24, 2018
Japan population is more than 100 million for foolish people that will try to say Nigeria has a huge population.

For ECOWAS countries, Nigeria is the 1st runner up grin

(1) (Reply)

PDP Reacts To Ekweremadu’s ‘planned Defection’ To APC / Ekiti Election Tribunal: Witness Disowns Petitioner’s Exhibit / Breaking: Kaduna APC Reps Members Defects To PDP, Says APC Defrauded Him

(Go Up)

Sections: politics (1) business autos (1) jobs (1) career education (1) romance computers phones travel sports fashion health
religion celebs tv-movies music-radio literature webmasters programming techmarket

Links: (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)

Nairaland - Copyright © 2005 - 2024 Oluwaseun Osewa. All rights reserved. See How To Advertise. 39
Disclaimer: Every Nairaland member is solely responsible for anything that he/she posts or uploads on Nairaland.