Welcome, Guest: Register On Nairaland / LOGIN! / Trending / Recent / New
Stats: 3,154,763 members, 7,824,190 topics. Date: Saturday, 11 May 2024 at 04:00 AM

2012 Budget: Are Our State Governors More Development Conscious Than Our Fg? - Politics - Nairaland

Nairaland Forum / Nairaland / General / Politics / 2012 Budget: Are Our State Governors More Development Conscious Than Our Fg? (589 Views)

Embarrassing? Caption This Photo Of Buhari And Our State Governors In USA / Nigeria: Kogi State Witnesses More Development / 2012 Budget: Are Our State Governors More Development Conscious Than Our Fg? (2) (3) (4)

(1) (Reply)

2012 Budget: Are Our State Governors More Development Conscious Than Our Fg? by PHIPEX(m): 4:23pm On Feb 06, 2012
STATES TOTAL BUDGET CAPITAL EXP RECURRENT EXP % for Cap Exp. % for Rec Exp.

ABIA 122,390,433,920 65,393,218,220 56,997,215,700 53.4 46.6
ADAMAWA 65,523,000,000 42,561,000,000 22,962,000,000 65.0 35.0
AKWA IBOM 397,141,000,000 133,364,000,000 263,777,000,000 33.6 66.4
ANAMBRA 67,900,000,000 32,245,000,000 35,655,000,000 47.5 52.5
BAUCHI 132,547,202,809 70,525,480,954 62,021,721,855 53.2 46.8
BAYELSA 228,000,000,000 130,000,000,000 98,000,000,000 57.0 43.0
BENUE 105,500,000,000 48,400,000,000 57,100,000,000 45.9 54.1
BORNO 130,600,000,000 86,900,000,000 43,700,000,000 66.5 33.5
CROSS RIVER 144,626,771,453 84,621,836,336 60,004,935,116 58.5 41.5
DELTA 383,400,000,000 214,600,000,000 168,800,000,000 56.0 44.0
EBONYI 86,986,068,160 33,727,225,930 53,258,842,230 38.8 61.2
EDO 148,870,000,000 84,900,000,000 63,970,000,000 57.0 43.0
EKITI 98,000,000,000 53,000,000,000 45,000,000,000 54.1 45.9
ENUGU 74,990,000,000 30,673,000,000 44,317,000,000 40.9 59.1
GOMBE 93,385,150,000 55,000,000,000 38,385,150,000 58.9 41.1
IMO 174,316,400,000 127,250,972,000 47,065,428,000 73.0 27.0
JIGAWA 104,400,000,000 53,710,000,000 50,690,000,000 51.4 48.6
KADUNA 154,330,000,000 85,030,000,000 69,300,000,000 55.1 44.9
KANO 210,379,331,115 138,759,077,004 71,620,254,111 66.0 34.0
KASTINA 118,770,000,000 79,740,000,000 39,030,000,000 67.1 32.9
KEBBI
KOGI 114,200,000,000 52,300,000,000 61,900,000,000 45.8 54.2
KWARA 91,700,000,000 43,800,000,000 47,900,000,000 47.8 52.2
LAGOS 491,827,000,000 258,321,000,000 233,506,000,000 52.5 47.5
NASARAWA 97,566,011,955 55,231,096,051 42,334,915,904 56.6 43.4
NIGER 90,300,000,000 47,900,000,000 42,400,000,000 53.0 47.0
OGUN 187,900,000,000 99,594,000,000 88,306,000,000 53.0 47.0
ONDO 150,000,000,000 85,500,000,000 64,500,000,000 57.0 43.0
OSUN 146,000,000,000 76,000,000,000 70,000,000,000 52.1 47.9
OYO 160,600,000,000 87,900,000,000 72,700,000,000 54.7 45.3
PLATEAU 112,042,837,199 67,702,094,912 44,340,742,287 60.4 39.6
RIVERS 427,000,000,000 314,270,000,000 112,730,000,000 73.6 26.4
SOKOTO 100,800,000,000 66,900,000,000 33,900,000,000 66.4 33.6
TARABA 73,900,000,000 38,300,000,000 35,600,000,000 51.8 48.2
YOLA 98,100,000,000 61,200,000,000 36,900,000,000 62.4 37.6
ZAMFARA 120,810,192,000 78,506,000,000 42,304,192,000 65.0 35.0


The FG has continually gaven us a budget that is far below our expectation year in year out with recurrent expenditure running to as high as 70%. Considering that the state govts run a similar structure with our FG why has it been so difficult for our FG to cut down its recurrent expenditure to atleast 50% since some state govts (e.g Rivers and Imo) presented a budget with a recurrent expenditure as low as 26.4 and 27% respectively. Are our state Governors more development conscious than our FG?

(1) (Reply)

So Igbos Wanted To Enslave Ijaws And Even Murdered Them During The War. / Breaking News / Oritsejafor Warns Jonathan Not To Dialogue With Boko Haram

(Go Up)

Sections: politics (1) business autos (1) jobs (1) career education (1) romance computers phones travel sports fashion health
religion celebs tv-movies music-radio literature webmasters programming techmarket

Links: (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)

Nairaland - Copyright © 2005 - 2024 Oluwaseun Osewa. All rights reserved. See How To Advertise. 15
Disclaimer: Every Nairaland member is solely responsible for anything that he/she posts or uploads on Nairaland.