₦airaland Forum

Welcome, Guest: RegisterLoginWith GoogleTrendingRecentNew

Stats: 3,331,010 members, 8,448,224 topics. Date: Monday, 20 July 2026 at 01:46 AM

Toggle theme

Kunzaar83's Posts

Nairaland ForumKunzaar83's ProfileKunzaar83's Posts

1 2 3 4 5 6 7 8 9 10 (of 16 pages)

PoliticsRe: Military Arrests 11-Year-Old Potential Suicide Bomber (Photo) by kunzaar83(m): 11:37pm On Dec 02, 2015
YOUNGKAHUNA:
hehehehe.... He aint a female, he's a male so it should be 'Shege' not shegiya.
grin grin uя wrong bro u didn't read it well he said "dan shegiya" "dan" is son of..... So that's son of shegiya grin grin Hope u got it
PoliticsRe: Military Arrests 11-Year-Old Potential Suicide Bomber (Photo) by kunzaar83(m): 11:28pm On Dec 02, 2015
sameer1212:
Thank GOD. Look at his ugly monster face. Dan shegiya kawaihuh
u don't blame him bro, this is a minor that doesn't even know his right and left, You should thank uя God that you didn't come from that part of the country, Boko haram is more dedly in their rules and regulations than most of these university cults so most of them were caught unawares they just grow up and find themselfs in to it and no way to go out, so many of them that escaped to other parts of nigeria and vowed never ever to go back to their father land again..... All this minors only need our prayes for God to save them.
CrimeRe: Wife Of Detainee Loses Pregnancy After Torture By Police (Pictured) by kunzaar83(m): 6:31pm On Dec 02, 2015
The police officer career don finish be that, let him be charged for battery that's after his disengagement from the service... It will be a very good example others
EducationRe: Hadiza Saddik-Mahuta Breaks Record In The UK After Bagging Distinction In Law by kunzaar83(m): 4:04pm On Dec 02, 2015
NwaNimo1:
Rubbish Uni - I thought I would see Oxford or Cambridge!


CUG Rank University Name
Entry Standards
Student Satisfaction
Research Quality
Graduate Prospects
Overall Score
2016 2015
1 1 Cambridge 601 4.18 3.33 88.3 1000
2 2 Oxford 571 4.17 3.34 81.9 989
3 3 London School of Economics 532 3.95 3.35 83.0 953
4 6 Imperial College London 566 4.10 3.36 89.9 943
5 5 Durham 521 4.16 3.14 79.5 926
5 4 St Andrews 516 4.25 3.13 78.5 926
7 7 Warwick 480 4.12 3.22 77.6 909
8 12 Surrey 424 4.24 2.98 81.2 885
9 11 Lancaster 434 4.10 3.15 78.1 882
10 10 Exeter 463 4.22 3.08 79.4 876
11 8 Bath 476 4.24 3.17 85.1 874
11 13 Loughborough 397 4.19 2.95 79.9 874
13 9 University College London 500 3.96 3.22 81.3 873
14 16 Southampton 408 4.05 3.15 77.7 842
15 18 Bristol 486 3.99 3.18 80.2 834
16 15 East Anglia 406 4.19 3.11 70.1 828
17 14 York 436 4.06 3.17 73.6 824
18 17 Birmingham 425 4.08 3.07 84.0 823
19 23 Leeds 430 4.09 3.13 74.5 821
20 21 Edinburgh 482 3.86 3.18 77.9 818
21 38 Sussex 385 4.05 3.01 74.9 812
22 22 Kent 359 4.13 2.95 75.2 811
23 28 King's College London 453 3.95 3.23 79.6 805
24 19 Leicester 386 4.08 2.93 73.6 799
25 23 Nottingham 426 4.05 3.09 79.2 795
26 20 Newcastle 425 4.13 3.09 78.7 791
27 26 Sheffield 427 4.07 3.17 76.9 786
28 28 Manchester 433 4.02 3.16 75.5 785
29 37 Reading 371 4.10 3.03 71.5 783
30 30 Glasgow 465 4.11 3.10 79.9 782
31 23 Cardiff 425 4.05 3.27 81.5 777
32 27 Aston 368 4.12 3.05 76.6 771
33 36 Queen Mary, University of London 408 4.04 3.18 69.4 760
34 33 Royal Holloway, University of London 398 4.12 3.09 62.2 759
34 39 Essex 309 4.20 3.05 64.2 759
36 31 Queen's, Belfast 380 4.10 2.99 74.9 755
37 33 Heriot-Watt 411 4.15 3.06 73.2 753
38 41 Strathclyde 473 4.02 3.04 77.6 748
39 31 Liverpool 403 3.97 3.06 72.8 747
40 44 Aberdeen 445 3.95 2.97 74.2 733
41 40 City 377 3.99 2.95 73.7 725
42 49 Dundee 398 4.13 3.03 70.3 716
43 35 SOAS, University of London 407 3.97 2.82 62.6 713
43 46 St George's, University of London 419 3.91 2.99 89.4 713
45 42 Swansea 325 4.01 3.09 78.7 711
46 43 Keele 358 4.22 2.88 71.9 704
47 45 Stirling 371 3.98 2.96 70.1 700
48 51 Coventry 309 4.27 2.67 70.8 690
49 47 Brunel University London 351 4.14 2.67 59.5 687
50 50 Goldsmiths, University of London 352 3.98 2.90 55.4 680
51 55 Lincoln 334 4.09 2.54 67.4 664
52 62 University for the Creative Arts 325 3.95 2.72 49.3 657
53 52 Nottingham Trent 309 4.09 2.59 63.3 655
54 71 De Montfort 305 4.08 2.67 68.7 651
54 65 Bournemouth 327 3.89 2.72 62.9 651
54 48 Oxford Brookes 345 4.10 2.66 66.7 651
57 57 Arts University Bournemouth 318 4.08 2.30 65.9 650
58 64 Bangor 323 4.19 2.99 66.1 647
59 63 Portsmouth 306 4.08 2.75 66.2 642
60 84 Harper Adams 331 4.11 2.66 67.0 637
60 58 Northumbria 360 4.01 2.71 61.7 637
62 53 West of England, Bristol 324 3.97 2.70 68.2 633
63 77 Bradford 312 3.97 2.95 72.1 632
63 66 Hull 326 4.11 2.70 63.1 632
63 54 Robert Gordon 382 4.05 2.35 80.2 632
66 93 Roehampton 284 4.10 2.83 56.3 625
66 84 Ulster 308 4.09 2.91 56.5 625
68 81 Liverpool John Moores 342 4.07 2.79 61.1 624
69 61 Buckingham 299 4.26 75.3 623
70 69 Bath Spa 315 4.11 2.52 55.4 622
70 55 Falmouth 307 4.07 2.04 69.8 622
72 66 Sheffield Hallam 317 4.02 2.76 59.2 619
73 73 Manchester Metropolitan 345 3.99 2.74 60.0 618
74 70 Huddersfield 324 4.12 2.65 69.2 613
75 60 Hertfordshire 316 3.92 2.61 67.9 612
76 73 Brighton 315 4.00 2.84 64.4 608
77 76 Chichester 306 4.14 2.50 56.8 604
78 80 Queen Margaret 340 4.03 2.65 62.4 603
79 98 Cardiff Metropolitan 314 4.03 3.00 58.2 601
80 91 Gloucestershire 312 4.06 2.38 57.9 595
80 66 University of the Arts, London 311 3.85 3.12 54.5 595
82 89 Edge Hill 317 4.16 2.22 58.2 592
83 72 Glasgow Caledonian 370 3.93 2.67 67.9 591
83 73 Northampton 281 4.18 2.09 59.3 591
85 83 Royal Agricultural University 306 3.81 1.40 71.6 579
86 87 Aberystwyth 310 3.92 2.84 52.6 570
86 59 Winchester 305 4.09 2.32 51.1 570
88 82 Birmingham City 298 4.04 2.64 62.4 568
89 94 Middlesex 271 4.07 2.58 56.4 565
90 79 Plymouth 308 4.03 2.74 57.4 561
91 90 Central Lancashire 311 4.04 2.51 58.6 560
92 101 Edinburgh Napier 333 4.02 2.52 61.0 555
93 78 Chester 299 4.13 2.08 65.3 554
94 87 Derby 288 4.12 2.07 54.0 541
95 91 Abertay 334 3.95 2.16 60.5 536
96 84 Salford 328 3.93 2.54 56.0 534
97 - Liverpool Hope 302 4.01 2.21 52.0 531
98 96 Teesside 303 4.09 2.58 57.0 529
99 95 York St John 291 4.03 2.04 64.4 528
100 96 Westminster 309 3.96 2.74 50.1 525
101 113 Leeds Trinity 281 4.15 2.01 65.1 519
102 100 South Wales 319 3.96 2.51 54.6 513
103 105 Staffordshire 268 4.04 2.20 54.7 512
104 107 Kingston 297 3.90 2.70 53.8 511
105 104 Worcester 296 3.98 2.08 60.4 509
106 103 Canterbury Christ Church 270 4.03 2.38 59.8 507
107 99 Greenwich 309 4.08 2.33 48.6 505
108 110 West London 257 4.00 1.92 67.1 492
109 - St Mary's, Twickenham 287 4.07 1.98 62.9 486
110 117 Bedfordshire 227 4.04 2.52 59.3 484
111 112 Cumbria 292 4.11 2.13 61.2 475
112 109 St Mark and St John 313 4.11 63.5 470
113 115 Buckinghamshire New 256 3.88 2.19 52.8 467
114 102 Leeds Beckett 284 3.93 2.16 55.2 460
115 116 Anglia Ruskin 249 4.10 2.37 58.3 453
116 108 Sunderland 293 4.02 2.12 50.5 440
117 118 Bishop Grosseteste 282 4.12 1.96 66.8 435
118 119 West of Scotland 297 3.96 2.36 57.9 430
119 120 London South Bank 244 3.94 2.52 48.6 429
120 106 Newman 291 4.07 2.13 56.2 425
121 121 Bolton 282 4.03 2.04 57.0 424
122 114 Southampton Solent 272 3.91 1.63 50.0 412
123 110 Glyndwr 243 4.07 2.15 63.3 407
124 122 East London 273 4.06 2.71 49.9 406
125 - Trinity Saint David 263 4.06 2.39 50.2 405
126 123 London Metropolitan 220 3.86 2.44 44.6 327
good information, its unfotunate that the 1nce with less than 50% prospects are even ranked the best Universities in Nigeria
CelebritiesRe: Lepacious Bose Celebrates Her New "Trimmed" Look (Photo) by kunzaar83(m): 10:06pm On Dec 01, 2015
End time comedian
EducationRe: OAU Management Shuts Down School Again by kunzaar83(m):
End time Univ Mangement



Closing end time school



In a very odd end time
BusinessRe: New Style Of Shoplifting, Shop Owners Beware! by kunzaar83(m): 4:32pm On Dec 01, 2015
End time post

I was even thinking na some brilliant style

I can't be duped that way, its too cheap...

The person wey 1 buy the goods no get leg?

Goods no go leave my shop without money oo

Unless you use gun

If uя duped that way then know that you na

endtime cargo.


grin
grin
grin
SportsRe: Nigeria Vs Egypt: African U23 Championship 2 - 2 On 2nd December. 2015 by kunzaar83(m): 3:48pm On Dec 01, 2015
£nd Time football Match grin
Christianity EtcRe: To Be Born-again: 6 Practical Signs Of Repentance by kunzaar83(m): 2:29pm On Nov 29, 2015
Ok
CrimeRe: The Bad Drivers, The Custom Officers And The Outcome (pics) by kunzaar83(m): 2:06pm On Nov 29, 2015
The drivers na omo yeebos, let me hurry up and go to the Customs CG @ the Hq and hustle for the auction of 1 grin with just 300k I'll get it sharply
Jobs/VacanciesRe: Lazy Jobless Guys Complaining About The Government,you Need To See This(pics) by kunzaar83(m): 1:45pm On Nov 29, 2015
Omo yeebos see this guy.... Stop 419 and emulate him, and stop chanting for the useless Biafra.
RomanceRe: What Happened To This Woman After Accepting A Drink From An Ex by kunzaar83(m): 8:17pm On Nov 28, 2015
The ex na omo Igbo
CelebritiesRe: Arsenal Fans Celebrate Pasuma's Birthday by kunzaar83(m):
Ok, Nice 1 a true Arsenal fan
PoliticsRe: Yahaya Bello's Posters As APC Governorship Candidate 2015 by kunzaar83(m): 9:29am On Nov 28, 2015
FashionRe: Girls Wearing Condoms In Public (Photo) by kunzaar83(m): 1:10pm On Nov 27, 2015
Omo Igbo adikwa risky grin
PoliticsRe: Audu's Running Mate, Faleke Writes INEC, Insists He's The Governor-Elect by kunzaar83(m): 9:56am On Nov 27, 2015
Alphaoscar:
I said it that their will be lots of litigations on this issue and at the end of the day both the APC planned primary and the scheduled DEC 5 supplementary election may not hold.



Wada is already in court

Yahaya bello is in court

Faleke is in court


Audu's son will soon be in court


PDP will go to court

APC will go to court


Every living soul in Kogi will go to court on this matter.
and the lawyers will be smilling to the bank with very fat charges on their super rich clients grin the funiest thing is that most of the lawyers know the true position of the law on this issue, but they will only advice their clients to go to court so that the lawyer will charge his fees, kai oboy I love the legal profession with passion grin
CrimeRe: Robbers Smash Baby On The Road While Robbing Mom (photo) by kunzaar83(m): 12:56pm On Nov 26, 2015
Good
CrimeRe: Policeman Shoots Wife Dead In Error by kunzaar83(m): 9:04am On Nov 26, 2015
Ewo yee
EducationRe: Inauguration Of Emir Sanusi As UNIBEN's New Chancellor (Photos) by kunzaar83(m): 8:50am On Nov 26, 2015
Ok
PoliticsRe: Audu’s Supporters Push For Son As Replacement In Kogi Governorship Poll by kunzaar83(m): 7:49am On Nov 26, 2015
Foolishess
CelebritiesRe: Ebube Nwagbo Stuns In All White Playsuit - Hit Or Miss? by kunzaar83(m): 5:36pm On Nov 23, 2015
Useless Igbo b!itch
CrimeRe: Police Arrest 21 Homosexual Students In Asaba, Delta State by kunzaar83(m): 5:28pm On Nov 23, 2015
WailingWailer00:
Ko ni da fun aiye baba e, pelu aiye iya e to n se ise ashewo, alaiye baje oshi, iranu abacha undecided
foolish Igbo

PoliticsRe: PDP Releases Official Statement On Audu's Death by kunzaar83(m): 5:20pm On Nov 23, 2015
U
CareerRe: Enugu State University Sacks 153 Lecturers by kunzaar83(m): 3:24pm On Nov 23, 2015
CareerRe: Enugu State University Sacks 153 Lecturers by kunzaar83(m): 3:21pm On Nov 23, 2015
CrimeRe: "Why I Stabbed My Friend To Death" - Cobbler (photo) by kunzaar83(m): 2:50pm On Nov 23, 2015
ijustdey:
[b]A 20-year-old cobbler has been arrested for allegedly stabbing his friend, identified only as Akeem, to death in the Mushin area of Lagos State.[/b]Na all those useless Igbo pipo
Na




http://pulse.ng/gist/friend-indeed-why-i-stabbed-my-friend-to-death-cobbler-id4383775.html
Na all those useless Igbo pipo
PoliticsRe: Re: Tinubu Others, Kill Kogi Guber Candidate -Okorocha by kunzaar83(m): 10:26am On Nov 23, 2015
Y
FamilyRe: My Wife Is Threatening To Leave If I Can't Find Job by kunzaar83(m): 8:51pm On Nov 22, 2015
tallfish145:
I graduated in 2012 and had my NYSC in 2014 but since then getting a meaning job has been a major challenge for me. Though after my NYSC,I opened an hair dressing salon for my wife in my hometown but after few months,she asked if we can relocate to abuja(where we met). After so many pressures from her,she moved to Abuja sometime in March,2015 and i later joined her in April after she secured an apartment i paid for. I stayed idle(after many job search) for two months before i got somewhere(through nairaland). As a graduate,i was earning 20k per month and transportation to work in month cost about 9-10k. Due to stress,i left the place after 3months. Now,this is November, no job and my wife is threatening to leave me,for reason that she hasn't experience hardship when she was alone. Please advice me on what to do friends.
Let her go jare... U can even have less reponsibilities and be able to concentrate very well, and also get a good Lady now b4 u get a new job, the 1 that will love you for who you are not only when things are good for youm May God be with you

1 2 3 4 5 6 7 8 9 10 (of 16 pages)